E326/7/8/235

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Falkirk Town & Parish
24 Aug 1789 John Aitken, Falkirk 2 2 £0.4.0
Alexander Beany, Falkirk 1 1 £0.2.0
James Smith, Falkirk 1 1 £0.2.0
David Morison, Falkirk 2 2 £0.4.0
John Morison, Falkirk 2 2 £0.4.0
William Leishman, Falkirk 1 1 £0.2.0
John Gentle, Falkirk 1 1 £0.2.0
James Fleming, Falkirk 1 1 £0.2.0
William Black, Falkirk 2 2 £0.4.0
John Cherry, Falkirk 1 1 £0.2.0
Edward Mckenzie Senr. [Senior] Falkirk 4 4 £0.8.0
Archibald Melvin, Falkirk 1 1 £0.2.0
John Callander, Senr, [Senior] Falkirk 1 1 £0.2.0
John Callander Junr, [Junior] Falkirk 2 2 £0.4.0
James Russel, Falkirk 2 2 £0.4.0
x Robert Callander, Falkirk 1 1 £0.2.0
Alexander Monteith, Falkirk 1 1 £0.2.0
James Monteith, Falkirk 1 1 £0.2.0
Alexander Callander, Falkirk 2 2 £0.4.0
James Allan, Falkirk 1 1 £0.2.0
John Millar, Falkirk 1 1 £0.2.0
James Henderson, Falkirk 1 1 £0.2.0
Edward Mckenzie Junr, [Junior] Falkirk 2 2 £0.4.0
Boyd Morton, Falkirk 1 1 £0.2.0
28 Aug 1789 James Fish, Shieldhill 4 4 £0.8.0
James Thomson, Camelon 1 1 £0.2.0
Samuel Graham, Camelon 1 1 £0.2.0
James Ferguson, Camelon 1 1 £0.2.0
Thomas Allan, Camelon 1 1 £0.2.0
Carried forward 43 43 £4.6.0

Transcribe other information

[Page]235
Stirling County Parish
CART TAX.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator