E326/7/8/222

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
1789 Brought Over 21 20 1 £2.4.0
William Knox Kelso 1 1 £0.2.0
James Fairbairn Kelso 1 1 £0.2.0
Gilbert Mein Kelso 1 1 £0.2.0
David Lewars Kelso 1 1 £0.2.0
James Hogg Kelso 1 1 £0.2.0
Adam Thomson Kelso 1 1 £0.2.0
Thomas Davidson Kelso 1 1 £0.2.0
John Clark Kelso 1 1 £0.2.0
Thomas Brodie Kelso 1 1 £0.2.0
Robert Lillie Kelso 1 1 £0.2.0
John Oliver Kelso 1 1 £0.2.0
Andrew Kirkpatrick Kelso 1 1 £0.2.0
John Anderson Kelso 1 1 £0.2.0
Arthur Flint Kelso 1 1 £0.2.0
George Jamieson Kelso 1 1 £0.2.0
Hendry Jackson Kelso 1 1 £0.2.0
37 36 1 £3.16.0
Boudon Parish
William Swanston Boudon 1 1 £0.2.0
James Young Boudon 1 1 £0.2.0
James Gordon Boudon 1 1 £0.2.0
William Cochran Midholm 1 1 £0.2.0
4 4 £0.8.0
Lilliesleaf Parish
John Moir Lilliesleaf 1 1 £0.2.0
John Kid Lillieleaf Lilliesleaf 1 1 £0.2.0
Robert Turnbull Lilliesleaf 1 1 £0.2.0
Robert Grieve Lilliesleaf 1 1 £0.2.0
James Cessford Lilliesleaf 1 1 £0.2.0
5 5 £0.10.0
Wilton Parish
James Blakie Wilton 1 1 £0.2.0
Robert Irvine Wilton 1 1 £0.2.0
2 2 £0.4.0

Transcribe other information

[Page] 222
Page 2nd

  Transcribers who have contributed to this page.

Chr1smac -Moderator, M Carter