E326/7/6/262

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
9 Aug 1788 Torpichen Parish Brot. [Brought] foreward 9 9 £0.18.0
James Calder Haddes walls 1 1 £0.2.0
Thomas Brown Cathlaw 1 1 £0.2.0
James Arthur Cathlaw 1 1 £0.2.0
Margaret Newton Strath miln 1 1 £0.2.0
Totall 13 13 £1.6.0
Whitburn Parish
14 Aug 1788 James Wood Whitburn 1 1 £0.2.0
William Wood Whitburn 1 1 £0.2.0
Robert Calder Foulshiels 2 2 £0.4.0
Robert Calder Fallhouse 1 1 £0.2.0
Robert Weir Dyke head 1 1 £0.2.0
John Pender Whitburn 1 1 £0.2.0
John Stark Gateside 1 1 £0.2.0
William Gilmuir Gateside 1 1 £0.2.0
John Hastie in Heads 2 2 £0.4.0
John Waterston in Heads 1 1 £0.2.0
William Graham Wester burn side 1 1 £0.2.0
William Bishop Wester Cult 1 1 £0.2.0
Peter Murray Bridge house 2 2 £0.4.0
William Pender Darnback 1 1 £0.2.0
Alexander Black Fallhouse 1 1 £0.2.0
John Lindsay Fallhouse 1 1 £0.2.0
14 Aug 1788 John Mair Blackburn bridge 1 1 £0.2.0
Peter Walker Blackberry hill 1 1 £0.2.0
Totall 21 21 £2.2.0
Carry over

Transcribe other information

[Page] 262
Linlithgow County CART TAX Survey Continued

  Transcribers who have contributed to this page.

noho, Chr1smac -Moderator