E326/7/6/260

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
30 Jul 1788 Livingston Parish
James Booth Dechmont 1 1 £0.2.0
Andrew Ramsay Dechmont 1 1 £0.2.0
Andrew Ramsay Younger Dechmont 1 1 £0.2.0
John Arnot Dechmont 1 1 £0.2.0
John Forsyth Jocks Lodge 1 1 £0.2.0
Andrew Anderson Jocks Lodge 1 1 £0.2.0
William Murray Livingston Parks 2 2 £0.4.0
Totall 8 8 £0.16.0
7 Aug 1788 Bathgate Parish
John Hamilton Bathgate 1 1 £0.2.0
James Allan Bathgate 1 1 £0.2.0
Peter Marshall Bathgate 1 1 £0.2.0
George Waddell Bathgate 1 1 £0.2.0
John Benny Bathgate 1 1 £0.2.0
John Ramsay Bathgate 1 1 £0.2.0
John Auld Bathgate 1 1 £0.2.0
Alexander Lesslie Bathgate 1 1 £0.2.0
William Gray Bathgate 1 1 £0.2.0
Thomas Robertson Bathgate 1 1 £0.2.0
James Bell Boighead 1 1 £0.2.0
John Wood Torbanhill 1 1 £0.2.0
John Finlay Torbanhill 1 1 £0.2.0
William Aikman Torbanhill 2 2 £0.4.0
Carry over 15 15 £1.10.0

Transcribe other information

[Page] 260
Linlithgow County CART TAX Survey Continued

  Transcribers who have contributed to this page.

noho, Chr1smac -Moderator