E326/7/6/257

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
3 Jul 1788 Carridden Parish
John Burns Bonhard 2 2 £0.4.0
John Richie Bonhard 2 2 £0.4.0
John Benny Bonhard 4 4 £0.8.0
James Dunlop North bank 1 1 £0.2.0
William Main Mutton hole 2 2 £0.4.0
James Henderson Mutton hole 1 1 £0.2.0
George Hardie Kinglas 2 2 £0.4.0
George Wilson Kinglas 2 2 £0.4.0
Alexander Hardie Doghillock 2 2 £0.4.0
Peter Aitken Doghillock 2 2 £0.4.0
Robert Henderson Rottenraw 2 2 £0.4.0
Alexander Carlaw Stewart hall 3 3 £0.6.0
John Aitken Muirhouses 3 3 £0.6.0
Robert Shaddoway Little Carridden 2 2 £0.4.0
Henry Campbell Cuffabouts 3 3 £0.6.0
3 Jul 1788 Robert Campbell Cuffabouts 2 2 £0.4.0
Alexander McAlpine Bridgeness 3 3 £0.6.0
William Handyside Bridgeness 3 3 £0.6.0
James Boag Grangepanns 1 1 £0.2.0
James Donaldson Grangepanns 1 1 £0.2.0
Robert Miller Grangepanns 2 2 £0.4.0
Thomas Nimmo Little Carridden 2 2 £0.4.0
James Kindred Little Carridden 1 1 £0.2.0
Carry over 48 48 £4.16.0

Transcribe other information

[Page] 257
Linlithgow County CART TAX Survey Continued

  Transcribers who have contributed to this page.

noho, Chr1smac -Moderator