E326/7/6/224

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Paisley Continued 87 87 £8.14.0
Murdoch McFerguson 1 1 £0.2.0
Humphrey Wilson, Wright 1 1 £0.2.0
Thomas Brown 1 1 £0.2.0
Robert King 1 1 £0.2.0
William Whyte 1 1 £0.2.0
William Roger 1 1 £0.2.0
John Henry 1 1 £0.2.0
Robert White, Tounhead 1 1 £0.2.0
James Russell Tounhead 2 2 £0.4.0
John Campbell 1 1 £0.2.0
Walter Buchanan 1 1 £0.2.0
William Paterson 1 1 £0.2.0
Alexander Brown, Sandholes 1 1 £0.2.0
Mathew Neilsone 1 1 £0.2.0
David Ferguson 2 2 £0.4.0
George Jackson 1 1 £0.2.0
Total 105 105 £10.10.0

Transcribe other information

[Page] 224

Transcriber's notes

The pence column of the duty is hidden by the fold of the page

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA