E326/7/6/179

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Libberton parish
Alexander Ross Gilmerton 1 1 £0.2.0
Robert Bruce 1 1 £0.2.0
William Waddie 1 1 £0.2.0
David Schaw 1 1 £0.2.0
David Dalgleish 1 1 £0.2.0
John Rodger 2 2 £0.4.0
Thomas Bartley 1 1 £0.2.0
William Smith 1 1 £0.2.0
James Johnston 2 2 £0.4.0
John Robertson 1 1 £0.2.0
Alexander Stevenson 2 2 £0.4.0
Andrew Proodfoot 1 1 £0.2.0
John McKie 1 1 £0.2.0
Walter Glover 1 1 £0.2.0
Danial Rob 4 4 £0.8.0
John Currie Sen [Senior] 2 2 £0.4.0
John Currie 2 2 £0.4.0
Robert Currie 2 2 £0.4.0
Robert Hardie 3 3 £0.6.0
John Glover 1 1 £0.2.0
31 £3.2.0

Transcribe other information

[page] 173
13

  Transcribers who have contributed to this page.

Chr1smac -Moderator, RAAytoun