Cart tax, volume 05

Page Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty Transcribe other information Transcriber's notes
E326/7/5/1 1787 Burgh of Aberdeen
E326/7/5/1 31 Dec 1787 Brebner Gibbon & Coy. [Company] Brewers 2 2 £0.4.0
E326/7/5/1 8 Jan 1788 Baillie Auldjo Clayhill 2 2 £0.4.0
E326/7/5/1 James Davidson Manufactorer 2 2 £0.4.0
E326/7/5/1 William Tellercy 1 1 £0.2.0
E326/7/5/1 John Crocket Gilcomston 1 1 £0.2.0
E326/7/5/1 John Park Rutherieston 1 1 £0.2.0
E326/7/5/1 William Stuart Foulgutter 2 2 £0.4.0
E326/7/5/1 John Robertson Rutherieston 1 1 £0.2.0
E326/7/5/1 George Bartles Forresterhill 2 2 £0.4.0
E326/7/5/1 Andrew Knowles Forresterhill 1 1 £0.2.0
E326/7/5/1 Robert Thomson Forresterhill 1 1 £0.2.0
E326/7/5/1 John Black Masson Forresterhill 1 1 £0.2.0
E326/7/5/1 James Keith Forresterhill 1 1 £0.2.0
E326/7/5/1 Elisabeth Shepherd Forresterhill 1 1 £0.2.0
E326/7/5/1 James Stephen Forresterhill 1 1 £0.2.0
E326/7/5/1 John Davenie Flower Miln 1 1 £0.2.0
E326/7/5/1 Thomas Skene Womanhill 1 1 £0.2.0
E326/7/5/1 David Taylor Denburn 1 1 £0.2.0
E326/7/5/1 James More Schoolhill 1 1 £0.2.0
E326/7/5/1 Alexander Thomson Womanhill 1 1 £0.2.0
E326/7/5/1 William Eslemont Womanhill 1 1 £0.2.0
E326/7/5/1 William Edmieston Womanhill 1 1 £0.2.0
E326/7/5/1 Robert Thomson Womanhill 1 1 £0.2.0
E326/7/5/1 Thomas Aiken Womanhill 1 1 £0.2.0
E326/7/5/1 Alexander Robb Womanhill 1 1 £0.2.0
E326/7/5/1 Alexander Smart Steps 1 1 £0.2.0
E326/7/5/1 Peter Robertson Womanhill 1 1 £0.2.0
E326/7/5/1 Widow Wallace Robslaw 1 1 £0.2.0
E326/7/5/1 Thomas Knowles Robslaw 2 2 £0.4.0
E326/7/5/1 James Sangster Womanhill 1 1 £0.2.0
E326/7/5/1 Peter Stephen Robslaw 1 1 £0.2.0
E326/7/5/1 George Stephen Robslaw 1 1 £0.2.0
E326/7/5/1 John Stephen Robslaw 1 1 £0.2.0
E326/7/5/1 James Sherriff Robslaw 1 1 £0.2.0
E326/7/5/1 Charles Cruickshank Coal Cart 1 1 £0.2.0
E326/7/5/1 Alexander Greig North Street 1 1 £0.2.0
E326/7/5/1 William Collie North Street 1 1 £0.2.0
E326/7/5/1 George Collie North Street 1 1 £0.2.0
E326/7/5/1 Burgh Abdn [Aberdeen] Carried over 44 £4.8.0
E326/7/5/1 [Page] 1 A Survey of Rates and Duties arisen within the Burgh of Aberdeen from 5th April 1787 to 5th April 1788 on Cart Tax by Neil MacInnes Surveyor
E326/7/5/2 Burgh of Aberdeen brot. [brought] over 44 £4.8.0
E326/7/5/2 David Fiddes North Street 1 1 £0.2.0
E326/7/5/2 John Taylor North Street 1 1 £0.2.0
E326/7/5/2 John Mitchel North Street 1 1 £0.2.0
E326/7/5/2 Andrew Aiken North Street 1 1 £0.2.0
E326/7/5/2 William Christie Gallowgatehead 1 1 £0.2.0
E326/7/5/2 Strachan Imry & Coy. [Company] Brewers 1 1 £0.2.0
E326/7/5/2 John Webster Brewer 1 1 £0.2.0
E326/7/5/2 Thomas Sim Brewer 1 1 £0.2.0
E326/7/5/2 Footdee Quarter William Ironside Coal Cart 1 1 £0.2.0
E326/7/5/2 William Miln Coal Cart 1 1 £0.2.0
E326/7/5/2 George Sangster Coal Cart 1 1 £0.2.0
E326/7/5/2 Alexander Philp Coal Cart 1 1 £0.2.0
E326/7/5/2 Thomas Gibb Coal Cart 1 1 £0.2.0
E326/7/5/2 William Halket Coal Cart 1 1 £0.2.0
E326/7/5/2 William Rait Coal Cart 1 1 £0.2.0
E326/7/5/2 Green Quarter Gordons Milns Coy. [Company] 2 2 £0.4.0
E326/7/5/2 William Brownie 1 1 £0.2.0
E326/7/5/2 John Roy 1 1 £0.2.0
E326/7/5/2 John Joss 1 1 £0.2.0
E326/7/5/2 John Main 1 1 £0.2.0
E326/7/5/2 Alexander Main 1 1 £0.2.0
E326/7/5/2 George Paul 1 1 £0.2.0
E326/7/5/2 Alexander Watt 1 1 £0.2.0
E326/7/5/2 Peter Hunter 1 1 £0.2.0
E326/7/5/2 James Robb 1 1 £0.2.0
E326/7/5/2 John Roost 1 1 £0.2.0
E326/7/5/2 Alexander Bruce 1 1 £0.2.0
E326/7/5/2 Robert Harthill 1 1 £0.2.0
E326/7/5/2 James Williamson 1 1 £0.2.0
E326/7/5/2 James Hay 1 1 £0.2.0
E326/7/5/2 Alexander Still 1 1 £0.2.0
E326/7/5/2 Gordon Barron & Co. [Company] 2 2 £0.4.0
E326/7/5/2 Mill Cruden & Co. [Company] 2 2 £0.4.0
E326/7/5/2 80 £8.0.0
E326/7/5/2 [page] 2
E326/7/5/3 Burgh of Aberdeen Brought over 80 £8.0.0
E326/7/5/3 John Auld 1 1 £0.2.0
E326/7/5/3 John Davidson 1 1 £0.2.0
E326/7/5/3 John Murray 1 1 £0.2.0
E326/7/5/3 John Godsman 1 1 £0.2.0
E326/7/5/3 John McDonald 1 1 £0.2.0
E326/7/5/3 James Meldrum 1 1 £0.2.0
E326/7/5/3 John Glenny 1 1 £0.2.0
E326/7/5/3 Alexander Craig 1 1 £0.2.0
E326/7/5/3 William Jeffrey 1 1 £0.2.0
E326/7/5/3 Charles McDonald 1 1 £0.2.0
E326/7/5/3 Lillias McQueen 1 1 £0.2.0
E326/7/5/3 Andrew Clark 1 1 £0.2.0
E326/7/5/3 John Fraser 1 1 £0.2.0
E326/7/5/3 George Mill 1 1 £0.2.0
E326/7/5/3 John Brand 1 1 £0.2.0
E326/7/5/3 Peter Carr Loanhead 1 1 £0.2.0
E326/7/5/3 George Freeland 1 1 £0.2.0
E326/7/5/3 Sim and Robertson Brewers 1 1 £0.2.0
E326/7/5/3 Alexander Irvine 1 1 £0.2.0
E326/7/5/3 99 £9.18.0
E326/7/5/3 [Page] 3 I Neil McInnes Surveyor aforesaid do hereby Certify that upon carefull examination of the foregoing rates and duties they amount to Nine pounds eighteen shillings and I do make oath that the requestions were left or made with the whole foregoing inhabitants or at their dwelling houses of the respective dates foresaid To return their respective lists [therin] required & which they are Charged to the respective sums sett against their several names. Neil McInnes Surveyor Kinord 11th Feb [February] 1788 Sworn afore Mr Robert Gordon JP [Justice of the Peace] James Thomson Collr. [Collector].
E326/7/5/4 [Page] 4 [Cart Tax] Burgh Aberdeen 5th April 1787 to 5th April 1788 Exd. [Examined] 1
E326/7/5/5 2 Aug 1787 Annan Burgh
E326/7/5/5 John Irvin Annan 1 1 £0.2.0
E326/7/5/5 John Bell Annan 1 1 £0.2.0
E326/7/5/5 Thomas Blacklock Annan 1 1 £0.2.0
E326/7/5/5 John Little Annan 1 1 £0.2.0
E326/7/5/5 4 4 £0.8.0
E326/7/5/5 [Page] 5 Survey of the CART TAX. in the Burgh of Annan from the 5th of Aprile 1787 to the 5th Aprile 1788 by William Currie Surveyor Proof 4 Carts at £0.2.0 Each is £0.8.0 I William Currie Surveyor Aforesaid do hereby Certify that upon carefull examination of the foregoing several rates and duties I find the Amount in whole to Eight Shillings Sterl. [Sterling] and upon the 21st day of Novr. [November] 1787 I delivered to Mr John Irvin Collr. [Collector] for the said duties for the Burgh aforesaid an exact duplicate of the foregoing which contained my Oath that notices were Left with the several Inhabitants or at their dwelling houses of the date anexed to their respective Names that was to be charged with the sums hereby Certified to be due from them William Currie
E326/7/5/6 6 Survey of the Duties on Carts in the Burgh of Annan from the 5 of Aprile 1787 to 5 of Aprile 1788 2 £0.8.0 Exd.[Examined]
E326/7/5/7 5 Oct 1787 Anstruther Easter
E326/7/5/7 John Robertson Senneor 1 £0.2.0
E326/7/5/7 John Robertson Junneor 1 £0.2.0
E326/7/5/7 Thomas Westwood 1 £0.2.0
E326/7/5/7 James Fearnie 1 £0.2.0
E326/7/5/7 John Fearnie 1 £0.2.0
E326/7/5/7 Thomas Kay 1 £0.2.0
E326/7/5/7 William Tennent 1 £0.2.0
E326/7/5/7 Henry Byne 1 £0.2.0
E326/7/5/7 Robert Taylor 1 £0.2.0
E326/7/5/7 Alexander Henderson 1 £0.2.0
E326/7/5/7 James Horsburgh 1 £0.2.0
E326/7/5/7 Alexander Smith 1 £0.2.0
E326/7/5/7 James Merrcer 1 £0.2.0
E326/7/5/7 Robert Young 1 £0.2.0
E326/7/5/7 George Law 1 £0.2.0
E326/7/5/7 15 £1.10.0
E326/7/5/7 [Page] 7 Prooff 15 Carts at £0.2.0 Each Is £1.10.0 I Charles Robb Assessor aforesaed do hereby certify that upon Careful Examination of the foregoing Several Rates and Duties I find they Amount in whole to the Sum of One pound Ten Shillings and that upon the Tenth day of November I delivered to James Johnston Collector for the Borough afore- said an Exact Duplicat of the above Account duly Examined and Compared with the foregoing which Contained My Oath that Notices were left with the Several Inhabitants or at their Dwelling houses of the Dates Annexed to their Respective Names that they were to be Charged with the Sums hereby Certified to be due from them. Charles Robb Assessor
E326/7/5/8 8 Cart Tax Anstruther Easter £1.10.0 Ending 5th April 1788 3 Exd.[Examined]
E326/7/5/9 6 Oct 1787 Anstruther Wester
E326/7/5/9 John Young 1 £0.2.0
E326/7/5/9 James Carstairs 1 £0.2.0
E326/7/5/9 George Scott 1 £0.2.0
E326/7/5/9 James Toodie 1 £0.2.0
E326/7/5/9 4 £0.8.0
E326/7/5/9 [Page] 9 Prooff 4 Carts at £0.2.0 Each Is £0.8.0 I Charles Robb Assessor aforesaed do hereby Certify that upon Careful Examination of the foregoing Several Rates and Duties I find they Amount in whole to the Sum of Eight Shillings Sterlling and that upon the Tenth day of November I delivered to Andrew Melldrum Collector for the Borough aforesaed an Exact Duplicat of the Above Account duly Examined and Compared with the foregoing which Contained My Oath that Notices were left with the Several Inhabitants or at their Dwelling Houses of the Dates Anexed to their respective Names that they were to be Charged with the Sums hereby Certified to be due from them Charles Robb Assessor
E326/7/5/10 10 Cart Tax Anstruther Wester £0.8.0 Ending 5th April 1788 4 Exd. [Examined]
E326/7/5/11 11 Sep 1787 William Christie 1 1 £0.2.0
E326/7/5/11 David Scott 1 1 £0.2.0
E326/7/5/11 John Spence 1 1 £0.2.0
E326/7/5/11 Walter Wishart 1 1 £0.2.0
E326/7/5/11 Andrew Gowans 1 1 £0.2.0
E326/7/5/11 Robert Butchard 1 1 £0.2.0
E326/7/5/11 Capt. [Captain] Robert Wilkie 1 1 £0.2.0
E326/7/5/11 William Raith 1 1 £0.2.0
E326/7/5/11 James Davidson 1 1 £0.2.0
E326/7/5/11 John Telford 1 1 £0.2.0
E326/7/5/11 James Anderson 1 1 £0.2.0
E326/7/5/11 David Christie 1 1 £0.2.0
E326/7/5/11 Peter & John Lesley 1 1 £0.2.0
E326/7/5/11 James Phillip 1 1 £0.2.0
E326/7/5/11 David Hanton 1 1 £0.2.0
E326/7/5/11 John Wilson 1 1 £0.2.0
E326/7/5/11 David Ferrier 1 1 £0.2.0
E326/7/5/11 William Hutcheon 1 1 £0.2.0
E326/7/5/11 John Johnstone 1 1 £0.2.0
E326/7/5/11 John Raith 1 1 £0.2.0
E326/7/5/11 John Jameson 1 1 £0.2.0
E326/7/5/11 John Littlejohn 1 1 £0.2.0
E326/7/5/11 Alexander Mill 1 1 £0.2.0
E326/7/5/11 Andrew Irvine 1 1 £0.2.0
E326/7/5/11 James Lawrance 1 1 £0.2.0
E326/7/5/11 John Dorratt 1 1 £0.2.0
E326/7/5/11 Thomas Weir 1 1 £0.2.0
E326/7/5/11 William Simpson 1 1 £0.2.0
E326/7/5/11 Alexander Live 1 1 £0.2.0
E326/7/5/11 James Christie 1 1 £0.2.0
E326/7/5/11 William Peter 1 1 £0.2.0
E326/7/5/11 James Mill 1 1 £0.2.0
E326/7/5/11 John Peter 1 1 £0.2.0
E326/7/5/11 Total 33 33 £3.6.0
E326/7/5/11 [Page] 11 A Survey of the Rates and Duties on two Wheeled Carts arisen in the Burgh [of] Arbroath for one year from the 5th April 1787 to the 5th April 1788 by Daniel Ross Surveyor Exd. [Examined] GS [General Surveyor]
E326/7/5/12 [Page] 12 I Daniel Ross Surveyor aforesaid do hereby Certify that upon Carefull [ex]amination of the foregoing duties they amount in whole to three pounds [six] Shillings Sterling and I do make oath that Notices were left with the [several] persons before Named or at there Dwelling houses of the respective rates aforesaid requiring them to give in a list of the Carts retained or employed [by] them from the 5th of April 1787 to the 5th of April 1788 and that the foregoing Survey is made out from each of there acknowledgements that they keept a Cart [for] the purpose of hyring Dundee the 31st day of Octr [October] 1787 Daniel Ross Surveyor Sworn before John Guild Baillie John Colville Collr [Collector] Arbroath Cart Tax £3.6.0 Ending 5th April 1788 5 Exd. [Examined]
E326/7/5/13 1787 Royal Burgh of Ayr
E326/7/5/13 15 Aug 1787 Andrew Wyllie Carrier 1 1 £0.2.0
E326/7/5/13 Adam Reid carrier 1 1 £0.2.0
E326/7/5/13 16 Aug 1787 David Galloway carter 1 1 £0.2.0
E326/7/5/13 John Hutchison 1 1 £0.2.0
E326/7/5/13 Hugh Logan Carter 1 1 £0.2.0
E326/7/5/13 William Ramsay Carter 1 1 £0.2.0
E326/7/5/13 John Kerr Carter 1 1 £0.2.0
E326/7/5/13 John Hunter Carter 2 2 £0.4.0
E326/7/5/13 Charles McCandlish 1 1 £0.2.0
E326/7/5/13 Robert Adam Carter 1 1 £0.2.0
E326/7/5/13 David Kerr 2 2 £0.4.0
E326/7/5/13 Mrs Houstoun 2 2 £0.4.0
E326/7/5/13 Robert Muir Carter 1 1 £0.2.0
E326/7/5/13 William Paton Carrier 1 1 £0.2.0
E326/7/5/13 Thomas Boyd Junior 1 1 £0.2.0
E326/7/5/13 James Park Carrier 1 1 £0.2.0
E326/7/5/13 William Steven Carrier 2 2 £0.4.0
E326/7/5/13 William McClure Carter 1 1 £0.2.0
E326/7/5/13 John Smith Carter 1 1 £0.2.0
E326/7/5/13 17 Oct 1787 Thomas Hunter Carrier 2 2 £0.4.0
E326/7/5/13 John Muir Carter 1 1 £0.2.0
E326/7/5/13 Thomas Bryce Carter 1 1 £0.2.0
E326/7/5/13 John Dickie Carter 1 1 £0.2.0
E326/7/5/13 Carried Over 28 28 £2.16.0
E326/7/5/13 CART TAX From 5th April 1787 to 5th April 1788 By Robert Aiken Surveyor [Page] 13
E326/7/5/14 Royal Burgh of Ayr Brot.[Brought] over 28 28 £2.16.0
E326/7/5/14 17 Aug 1787 Thomas Morton 1 1 £0.2.0
E326/7/5/14 William Kerr Junior 1 1 £0.2.0
E326/7/5/14 Thomas Boyd Senior 2 2 £0.4.0
E326/7/5/14 John Kerr Junior 1 1 £0.2.0
E326/7/5/14 Charles Robb 1 1 £0.2.0
E326/7/5/14 20 Aug 1787 Thomas Blair Slaphouse 1 1 £0.2.0
E326/7/5/14 James McColm Clochranhill 1 1 £0.2.0
E326/7/5/14 James Tam Loanhouse 3 3 £0.6.0
E326/7/5/14 Samuel McCormick in Alderholm 1 1 £0.2.0
E326/7/5/14 James Mitchell Sandyford 2 2 £0.4.0
E326/7/5/14 James Mitchell in Maryland 2 2 £0.4.0
E326/7/5/14 John Symington in Gateside 2 2 £0.4.0
E326/7/5/14 Gilbert Eccles in Masonhill 3 3 £0.6.0
E326/7/5/14 Total 49 49 £4.18.0
E326/7/5/14 [Page] 14 Proof 49 Carts valued at £0.2.0 each is £4.18.0 I Robert Aiken Surveyor aforesaid, Do hereby Certify, That upon careful examination of the foregoing rates and duties, I find they amount in whole to Four pounds Eighteen shillings sterling; And that upon the twenty first day of January current I delivered to Mr James Johnston collector of said duties for said Burgh, an exact duplicate of and duly Examined and Compared with the foregoing account which contained my Oath that Notifications were delivered or left of the dates foresaid And that the Rates charged in said Account were just and true to the best of my skill and knowledge; and to the best of my belief no person liable to be charged was omitted. Robert Aiken Surveyor.
E326/7/5/15 [Page] 15 [Blank Page]
E326/7/5/16 [Page] 16 Survey Of the Rates and duties upon Carts within the Royal Burgh of Ayr from 5th. April 1787, to 5th. April 1788 By Robert Aiken Surveyor Surveyor General's copy 6 Exd [Examined]
E326/7/5/17 1787 Town of Banff
E326/7/5/17 John Duff Carrier 1 1 £0.2.0
E326/7/5/17 John Gillan Carrier 1 1 £0.2.0
E326/7/5/17 Peter Noble Carrier 1 1 £0.2.0
E326/7/5/17 Alexander Robertson 1 1 £0.2.0
E326/7/5/17 4 4 £0.8.0
E326/7/5/17 [Page] 17 Survey of the CART TAX. Arisin in the Town of Banff from the 5th Aprile 1787 to the 5th Aprile 1788 By Patrick McDonald Surveyor Prooff 4 two wheel carts @ £0.2.0 each is £0.8.0 I Patrick McDonald Surveyor aforsaid do hereby Certify that Upon Careful examinati on of the foregoing Several rates and duties on Carts I find They Amount to Eight Shillings Sterling and that Upon the twelth day of Nov. [November] current I delivered to James Anderson Collr. [Collector] of Said duties for the Town of Banff An exact duplicate of the foregoing Which Containd my Oath that the forgoing inhabitants were duly Served With requisitions of the dates Annexd to their respective Names And that the Assessments Are Made Up from the lists and Answers now in My Possession Patrick McDonald Surveyor Sworn before me at Forres this 10th Novr. [November] 1787 Alexander Grant J.P. [Justice of the Peace]
E326/7/5/18 [Page] 18 Cart Tax Town of Banff 1788 (Exchr) [Exchequer] Exd. [Examined] 7
E326/7/5/19 4 Oct 1787 Alexander Hood 1 1 £0.2.0
E326/7/5/19 John Low 1 1 £0.2.0
E326/7/5/19 John Duncan 1 1 £0.2.0
E326/7/5/19 Alexander Johnsone 1 1 £0.2.0
E326/7/5/19 David Millar 1 1 £0.2.0
E326/7/5/19 John Mitchell 1 1 £0.2.0
E326/7/5/19 John Graig 1 1 £0.2.0
E326/7/5/19 John Burn 1 1 £0.2.0
E326/7/5/19 William Fotheringhame 1 1 £0.2.0
E326/7/5/19 James Proctor Meakile Mill 1 1 £0.2.0
E326/7/5/19 James Smith 1 1 £0.2.0
E326/7/5/19 Thomas Chrichton 1 1 £0.2.0
E326/7/5/19 Mr. John Gray 1 1 £0.2.0
E326/7/5/19 Mr. John Smith 1 1 £0.2.0
E326/7/5/19 William Kay 1 1 £0.2.0
E326/7/5/19 Dr. [Doctor] Henry William Tytler 1 1 £0.2.0
E326/7/5/19 Mr. John Moodier 1 1 £0.2.0
E326/7/5/19 James Smith upper Tenments 1 1 £0.2.0
E326/7/5/19 18 18 £1.16.0
E326/7/5/19 [page] 19 A Survey of the Duties on two Wheeled Carts arisen in the Burgh of Brechine for one Year from the 5th April 1787 to the 5th April 1788 by Daniel Ross Surveyor I Daniel Ross Surveyor aforesaid do hereby Certify that upon Carefull Examination of the foregoing Duties they amount to one pound Sixteen Shilling Sterling and I do make oath that Nottices were left with the Several Persons before Named or at there Dwelling Houses of the respective dates aforeSaid requiring them to give in a list of the Carts retained or employed by them from the 5th of April 1787 to the 5th of April 1788 and that the foregoing Survey is made out from each of these Acknowledgements that they keep a Cart for the purpose of hyring At Dundee the 7th day of Oct. [October] 1787 Daniel Ross Surveyor Sworn before John Guild Baillie Alexander Vallentyne Collr. [Collector]
E326/7/5/20 20 Brechine Cart Tax £1.16.0 Ending 5th April 1788 8 Exd. [Examined]
E326/7/5/21 5 Jul 1787 Burntisland
E326/7/5/21 John Hoggen 1 £0.2.0
E326/7/5/21 James Melldrum 1 £0.2.0
E326/7/5/21 Petter Beram 1 £0.2.0
E326/7/5/21 James Wilison 1 £0.2.0
E326/7/5/21 William Wilison 1 £0.2.0
E326/7/5/21 Henry Wilison 1 £0.2.0
E326/7/5/21 Robert Liviston 1 £0.2.0
E326/7/5/21 James Young 1 £0.2.0
E326/7/5/21 Alexander Lyall 1 £0.2.0
E326/7/5/21 James Jackson 1 £0.2.0
E326/7/5/21 10 £1.0.0
E326/7/5/21 [Page][ 21 Prooff 10 Carts at £0.2.0 Each Is £1.0.0 I Charles Robb Assessor aforesaed do hereby certify that upon Careful Examination of the foregoing Several Rates and Duties I find they Amount in whole to the Sum of One pound Sterlling and that upon the Sixth day of November I delevered to Andrew Hutcheson Collector for the Borough aforesaed an Exact Duplicat of the above Account duly Examened and Compared with the foregoing which Contained My Oath that Notices were left with the Several Inhabitants or at their Dwelling houses of the dates Annexed to their Respective Names that they were to be Charged with the Sums hereby Certified to be due from them Charles Robb Assessor
E326/7/5/22 22 Carts Tax Burntisland £1.0.0 Ending 5th April 1788 9 Exd. [Examined]
E326/7/5/23 Oct 1787 Alexander Bieth 1 1 £0.2.0
E326/7/5/23 Andrew Armoure 1 1 £0.2.0
E326/7/5/23 William Ryeburn 1 1 £0.2.0
E326/7/5/23 Donald Turner 1 1 £0.2.0
E326/7/5/23 Allan McEachern 1 1 £0.2.0
E326/7/5/23 John MacMillan 1 1 £0.2.0
E326/7/5/23 Archibald Dunlop 1 1 £0.2.0
E326/7/5/23 Donald McLean 1 1 £0.2.0
E326/7/5/23 Finlay McKinven 1 1 £0.2.0
E326/7/5/23 Andrew Haggart 1 1 £0.2.0
E326/7/5/23 Donald MacNauchtane 1 1 £0.2.0
E326/7/5/23 Alexander Stewart 1 1 £0.2.0
E326/7/5/23 John McMurphy 1 1 £0.2.0
E326/7/5/23 Duncan MacNab 1 1 £0.2.0
E326/7/5/23 Archibald Taylor 1 1 £0.2.0
E326/7/5/23 Archibald Paterson 1 1 £0.2.0
E326/7/5/23 Hector McAlister 1 1 £0.2.0
E326/7/5/23 Walter Clark 1 1 £0.2.0
E326/7/5/23 Niel McIlchere 1 1 £0.2.0
E326/7/5/23 Alexander Campbell 1 1 £0.2.0
E326/7/5/23 John Anderson 1 1 £0.2.0
E326/7/5/23 John Sillars 1 1 £0.2.0
E326/7/5/23 Archibald McMillan 1 1 £0.2.0
E326/7/5/23 James Thomson 1 1 £0.2.0
E326/7/5/23 Archibald Gray 1 1 £0.2.0
E326/7/5/23 Andrew Adam 1 1 £0.2.0
E326/7/5/23 Duncan O'drain Senr. [Senior] 1 1 £0.2.0
E326/7/5/23 Duncan McCallum 1 1 £0.2.0
E326/7/5/23 Duncan O'drain Junr. [Junior] 1 1 £0.2.0
E326/7/5/23 Duncan McConachy 1 1 £0.2.0
E326/7/5/23 John Clark 1 1 £0.2.0
E326/7/5/23 Archibald MacMillan 1 1 £0.2.0
E326/7/5/23 Allan McQuilkan 1 1 £0.2.0
E326/7/5/23 Niel McEachran 1 1 £0.2.0
E326/7/5/23 John McKinlay 1 1 £0.2.0
E326/7/5/23 Angus Blair 1 1 £0.2.0
E326/7/5/23 Angus McNaughtane 1 1 £0.2.0
E326/7/5/23 Iver Corbett 1 1 £0.2.0
E326/7/5/23 Niel Kelly 1 1 £0.2.0
E326/7/5/23 Archibald MacNeill 1 1 £0.2.0
E326/7/5/23 40 40 £4.0.0
E326/7/5/23 [Page] 23 Survey CART TAX. Burgh of Campbeltown For the year ending 5th April 1788 By Duncan MacNuier Surveyor Proof 40 Two wheel Carts @ £0.2.0 each £4.0.0 sic equel
E326/7/5/24 [Page] 24 I Duncan MacNuier Surveyor aforesaid do hereby Certify That upon carefull examination of the foregoing several Rates and Duties I find they ammount in whole to Four pounds Sterling And that upon the 22 March 1788 I Transmitted under cover of a Letter by post to the Treasurer of the Burgh of Campbeltown an exact Duplicate of the within Accompt duly examined and Compared therewith which contained my Oath that the [amount] was made out from the Returns made in consequence of Notification given to the Several persons before named And from the best information I Could otherwise obtain Duncan Mac'Nuier Inveraray 22 March 1788 Survey Cart Tax Campbeltown 5 April 1788 £4.0.0 Str [Sterling] Exd. [Examined] 10
E326/7/5/25 11 Sep 1787 Craill
E326/7/5/25 Thomas Lyell 1 1 £0.2.0
E326/7/5/25 David Russell 2 1 £0.2.0
E326/7/5/25 David Flemeston 3 1 £0.2.0
E326/7/5/25 Alexander Henderson 4 1 £0.2.0
E326/7/5/25 William Peattie 5 1 £0.2.0
E326/7/5/25 David Peattie 6 1 £0.2.0
E326/7/5/25 David Kay 7 1 £0.2.0
E326/7/5/25 James Henderson 8 1 £0.2.0
E326/7/5/25 George Brown 9 1 £0.2.0
E326/7/5/25 Thomas Morres 10 1 £0.2.0
E326/7/5/25 James Brown 11 1 £0.2.0
E326/7/5/25 David Mitchell 12 1 £0.2.0
E326/7/5/25 Philip Brown 13 1 £0.2.0
E326/7/5/25 Robert Hirvie 14 1 £0.2.0
E326/7/5/25 Thomas Peattie 15 1 £0.2.0
E326/7/5/25 James Band 16 1 £0.2.0
E326/7/5/25 James Scott 17 1 £0.2.0
E326/7/5/25 David Bruce 18 1 £0.2.0
E326/7/5/25 18 18 £1.16.0
E326/7/5/25 [page] 25 Prooff 18 Carts at £0.2.0 Each Is £1.16.0 I Charles Robb Assessor aforesaed do hereby certify that upon Careful Examination of the foregoing Several Rates and Duties I find they Amount in whole to the Sum of One pound Sixteen Shillings Stirlling and that upon the Eight day of November I delivered to David Willie Collector for the Borough aforesaid an Exact Duplicat of the above Account duly Examened and Compared with the foregoing which Contained My Oath that Notices were left with the Several Inhabitants or at their Dwelling houses of the Dates Annexed to their Respective Names that they were to be Charged with the Sums hereby Certified to be dwe from them Charles Robb Assessor
E326/7/5/26 [Page] 26 Cart Tax Craill £1.16.0 Exd. [Examined] 11 Ending 5th April 1788
E326/7/5/27 [page] 27 A Survey of the Dutie on Carts in the Town of Culross from 5th April 1787 to 5th April 1788 £0.8.0 Per Laurence Buchan Surveyor 29 Jay. [January] 1788 Exd. [Examined] 12
E326/7/5/28 12 Jun 1787 William Anderson 1 1 £0.2.0
E326/7/5/28 James Peackock 1 1 £0.2.0
E326/7/5/28 Patrick McNeil 1 1 £0.2.0
E326/7/5/28 William Hog 1 1 £0.2.0
E326/7/5/28 4 £0.8.0
E326/7/5/28 [Page] 28 A Survey of the Rates and Duties on Carts in The Town of Culross from 5th April 1787 to 5th April 1788 by Laurence Buchan Surveyor Proof 4 at £0.2.0 £0.8.0 Perth 29 January 1788 I Laurence Buchan Surveyor aforesaid do hereby certify that upon careful Examination of the [foregoing] Duties they amount in Whole to Eight Shillings Str [sterling] and this I Sent by the Carrier to Mr David Ireland Town Clerk of [the] Town of Culross an Exact Duplicate of the Above Account duly Examined and Compared with the foregoing Notes were [left with] the Several Inhabitants or at their dwelling houses Laurence Buchan Surv [Surveyor]
E326/7/5/29 26 Aug 1787 Cupar
E326/7/5/29 Robert Hederweek 1 £0.2.0
E326/7/5/29 John Donaldson 1 £0.2.0
E326/7/5/29 David Sibbald 1 £0.2.0
E326/7/5/29 George Traell 1 £0.2.0
E326/7/5/29 John Brodie 1 £0.2.0
E326/7/5/29 David Hean 1 £0.2.0
E326/7/5/29 Andrew Walltoun 1 £0.2.0
E326/7/5/29 John Kirnigie 1 £0.2.0
E326/7/5/29 John Coutt 1 £0.2.0
E326/7/5/29 William Ritchie 1 £0.2.0
E326/7/5/29 John Bousie 1 £0.2.0
E326/7/5/29 Widow Russell 1 £0.2.0
E326/7/5/29 David Mathow 1 £0.2.0
E326/7/5/29 Thomas Mellvell 1 £0.2.0
E326/7/5/29 John Fearnie 1 £0.2.0
E326/7/5/29 David Kirnigie 1 £0.2.0
E326/7/5/29 Samall Sunton 1 £0.2.0
E326/7/5/29 James Duncan 1 £0.2.0
E326/7/5/29 John Loremore 1 £0.2.0
E326/7/5/29 Alexander Gold 1 £0.2.0
E326/7/5/29 William Paterson 1 £0.2.0
E326/7/5/29 John Ingles 1 £0.2.0
E326/7/5/29 Charles Whyte 1 £0.2.0
E326/7/5/29 David Walltoun 1 £0.2.0
