E326/7/4/233

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
5 Jul 1787 Ecclesmachan Parish
James Thomson 2 2 £0.4.0
Archibald Crichton Gateside 1 1 £0.2.0
John Potter Waterston 1 1 £0.2.0
Beatrice Thomson 1 1 £0.2.0
Joseph West 1 1 £0.2.0
James Rossman 1 1 £0.2.0
Totall 7 7 £0.14.0
Uphall Parish
6 Jul 1787 George Mitchell Houston 1 1 £0.2.0
John Alexander Broxburn 2 2 £0.4.0
John Laing Houston 2 2 £0.4.0
Totall 5 5 £0.10.0
Livingston Parish
7 Jul 1787 James Booth Dechmont 1 1 £0.2.0
Andrew Ramsay Dechmont 1 1 £0.2.0
John Forsyth Jocks lodge 1 1 £0.2.0
William Murray Livingston Parks 2 2 £0.4.0
Totall 5 5 £0.10.0
Bathgate Parish
John Hamilton Bathgate 1 1 £0.2.0
James Allan Bathgate 1 1 £0.2.0
Carry over 2 2 £0.4.0

Transcribe other information

[Page] 233
Linlithgow County CART TAX. Survey Continued

  Transcribers who have contributed to this page.

Moira L- Moderator, Chr1smac -Moderator