E326/7/4/230

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
1787 Bon"ess [Borrowstounness] Town & Brot. Forewd [Brought foreward] 12 12 £1.4.0
24 Jul 1787 James Bald 1 1 £0.2.0
Alexander Muir 2 2 £0.4.0
James Miller 1 1 £0.2.0
Alexander Mill 2 2 £0.4.0
Andrew Binnie 1 1 £0.2.0
Richard Gibb 1 1 £0.2.0
David Binny 1 1 £0.2.0
John Paris 1 1 £0.2.0
John Rankine 1 1 £0.2.0
Alexander Dickson 1 1 £0.2.0
John Johnston Junr. [Junior] 2 2 £0.4.0
John Johnston Senr. [Senior] 2 2 £0.4.0
25 Jul 1787 Doctor Roebuck 2 2 £0.4.0
James Stirling Kinneil wood 1 1 £0.2.0
John Learmonth Neither Kinneil 1 1 £0.2.0
James Flint Miles head 1 1 £0.2.0
Adam Deas 1 1 £0.2.0
John Galbreath Rousland 1 1 £0.2.0
William Schaw Mason Born"ess [Borrowstounness ] 2 2 £0.4.0
John Spence Borrowstounness 1 1 £0.2.0
James Galbreath 2 2 £0.4.0
Thomas Nimmo Junr [Junior] 1 1 £0.2.0
Total 41 41 £4.2.0
Carry over

Transcribe other information

Linlithgow County CART TAX. Survey Continued
[Page] 330

  Transcribers who have contributed to this page.

Chr1smac -Moderator, cmcervale, Bill-IonaR