E326/7/4/168

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
West Kirk Parish
John Linton Lawrieston 2 2 £0.4.0
William Grier Lawrieston 1 1 £0.2.0
William Todd Lawrieston 1 1 £0.2.0
Alexander Aitken Lawrieston 2 2 £0.4.0
William Mosman Lawrieston 1 1 £0.2.0
James Niven Lawrieston 4 4 £0.8.0
William Ronald Lochrin 1 1 £0.2.0
Andrew Paton Lochrin 1 1 £0.2.0
James McFarlane Lochrin 1 1 £0.2.0
Henry Gibson Fountain bridge 2 2 £0.4.0
James Gibson Fountain bridge 2 2 £0.4.0
Peter Nimmo Fountain bridge 1 1 £0.2.0
Thomas Bishop Fountain bridge 1 1 £0.2.0
Adam Scott Fountain bridge 1 1 £0.2.0
Robert Burns 1 1 £0.2.0
Alexander Marshal 1 1 £0.2.0
John Craw 1 1 £0.2.0
William Aitken 1 1 £0.2.0
Alexander Adam 1 1 £0.2.0
David Jeffrey 2 2 £0.4.0
Alexander Doig 1 1 £0.2.0
Alexander Aitken Dean 1 1 £0.2.0
30 30 £3.0.0
West Kirk Parish Collected
Page 1st 40 39 1 £4.2.0
2d 53 53 £5.6.0
3d 57 57 £5.14.0
4th 47 47 £4.14.0
5th 30 30 £3.0.0
6th 30 30 £3.0.0
257 256 1 £25.16.0

Transcribe other information

[Page] 168

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator