E326/8/13/29
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Hutton Parish | |||||||||
11 Jul 1791 | Blake Stowe Esqr. Spittal | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Ninian Home Esqr. Parten | 1 | £8.0.0 | £0.16.0 | ||||||
George Logan Fishwick | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
Coldstream Parish | |||||||||
12 Jul 1791 | Peter Brydone Esqr. Lennelhouse | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Edward Majoribanks Esqr. Lees | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Countess Dowager Home Hirsel | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Willim Wait Esqr. Castlelaw | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 4 | 4 | £32.0.0 | £3.4.0 | |||||
Eccles Parish | |||||||||
13 Jul 1791 | Mrs. Ferrier Birgham | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Capt. [Captain] Riddell Besborough | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir Alexander Purves Purveshall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Edrom Parish | |||||||||
15 Jul 1791 | Alexander Boswell Esqr. Blackadder | 1 | 1 | £8.0.0 | £0.16.0 | ||||
George Buchan Esqr. Kelloe | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Alexander Swinton Esqr. Kimmerghem | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Carr Nesbit | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 4 | 4 | £32.0.0 | £3.4.0 | |||||
Chirnside Parish | |||||||||
16 Jul 1791 | Rev.[Reverend] Dr. [Doctor] Anderson minr. [minister] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Buncle Parish | |||||||||
18 Jul 1791 | Revd. [Reverend] Mr Douglas Minr. [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Dunse Parish | |||||||||
Robert Ainslie Berrywell | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Robert Hay Esqr. Dunse Castle | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Mrs. Purves vintner for hyre | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Total | 4 | 1 | 1 | 1 | 1 | £27.10.0 | £2.15.0 | ||
Langton Parish | |||||||||
19 Jul 1791 | Lady Betty Gavin Langton | 1 | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
[Page] 29Survey of the Wheel Carriage Tax in Berwickshire
from the 5th April 1791 to the 5th April 1792
by William Johnstone Survr. [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County