E326/8/13/21
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
St. Evox | |||||||||
31 Oct 1791` | John Simson Innkeeper | 1 | 1 | £7.0.0 | £0.14.0 | ||||
William Campbell of Craigie Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Henderson Innkeeper | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Total | 3 | 1 | 1 | 1 | £18.10.0 | £1.17.0 | |||
Monkton | |||||||||
2 Nov 1791 | Robert Reid of Adamton Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Dr. [Doctor] Andrew Mitchell Min. [Minister] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Fergusson Fairfield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.0.0 | £2.8.0 | |||||
KIlmaurs | |||||||||
5 Nov 1791 | Robert Morris of Craig | 1 | £8.0.0 | £0.16.0 | |||||
Total | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
P [Page] 9th Survey Continued[Page] 21
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County