E326/8/13/1
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1791 | Belhelvie | ||||||||
15 Aug 1791 | Provost Duncan of Drumside | 1 | 1 | £8.0.0 | £0.16.0 | ||||
2 Aug 1791 | Foveran | ||||||||
Andrew Robieson of Foveran | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Miss Bristol Ythen Lodge | 1 | 1 | £8.0.0 | £0.16.0 | |||||
2 | 2 | £16.0.0 | £1.12.0 | ||||||
3 Aug 1791 | Loggie | ||||||||
Thomas Buchan of Auchmacoy | 1 | 1 | £3.10.0 | £0.7.0 | |||||
4 Aug 1791 | Ellon | ||||||||
Mr Gordon of Hillhead Eslement | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Turner of Turnerhall | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Miss Ross of Arnage | 1 | 1 | £3.10.0 | £0.7.0 | |||||
3 | 2 | 1 | £15.0.0 | £1.10.0 | |||||
5 Aug 1791 | Udny | ||||||||
16 Aug 1791 | Sir William Seaton of Pitmeden | 1 | 1 | £8.0.0 | £0.16.0 | ||||
6 Aug 1791 | Tarvas | ||||||||
Hugh Forbes of Shievas | 1 | 1 | £8.0.0 | £0.16.0 | |||||
7 Aug 1791 | Methlick | ||||||||
Lord Aberdeen | 1 | 1 | £8.0.0 | £0.16.0 | |||||
8 Aug 1791 | Cluny | ||||||||
16 Jul 1791 | Baron Gordon | 1 | 1 | £8.0.0 | £0.16.0 | ||||
18 Jul 1791 | Monymusk | ||||||||
Sir Archibald Grant | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
10 Jul 1791 | Kemny | ||||||||
Alexander Burnet of Kemny | 1 | 1 | £8.0.0 | £0.16.0 | |||||
11 Jul 1791 | Chapel of Garry | ||||||||
29 Jun 1791 | Captain Horn of Loggie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Miss Lumsden of Pitcaple | 1 | 1 | £3.10.0 | £0.7.0 | |||||
2 | 1 | 1 | £11.10.0 | £1.3.0 |
Transcribe other information
[Page] 113 Dec 1791
Survey of the Wheel Carriage Tax AberdeenShire
for one year To 5th April 1792 by Neil McInnes Surveyor
Transcriber's notes
Dates are not clear so may be incorrect.Transcribers who have contributed to this page.
Kate51- Moderator, Nora Edwards, DANIALSAN, AndrewN - Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County