E326/8/9/99
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
1789 | WEST KIRK PARISH | |||||
2 Jul 1789 | Hugh Bell Brewer | 1 | 1 | £0.15.0 | ||
10 Jul 1789 | William Fullerton Esqr. | 2 | 2 | £2.5.0 | ||
Mrs Graham | 1 | 1 | £0.15.0 | |||
Dr [Doctor] Monro | 2 | 2 | £2.5.0 | |||
Sir John Belsches | 1 | 1 | £0.15.0 | |||
Alexander Williamson Esqr. | 1 | 1 | £0.15.0 | |||
Lodowick Grant Esqr. | 1 | 1 | £0.15.0 | |||
20 Jul. 1789 | Mark Pringle Esqr. | 1 | 1 | £0.15.0 | ||
Sir John Lockart Ross | 2 | 2 | £2.5.0 | |||
Mrs Pringle | 1 | 1 | £0.15.0 | |||
Miss Porterfield | 1 | 1 | £0.15.0 | |||
Lady Dowager Elphingston | 1 | 1 | £0.15.0 | |||
Mrs Pringle | 1 | 1 | £0.15.0 | |||
23 Jul 1789 | William Riddell Esqr. | 1 | 1 | £0.15.0 | ||
Captain William Lockhart | 1 | 1 | £0.15.0 | |||
Mr John Craigie | 1 | 1 | £0.15.0 | |||
Thomas Wright Esqr. | 1 | 1 | £0.15.0 | |||
Lady Cummin | 1 | 1 | £0.15.0 | |||
Miss Hall | 1 | 1 | £0.15.0 | |||
Lord Justice Clerk | 1 | 1 | £0.15.0 | |||
Commander Brown | 1 | 1 | £0.15.0 | |||
24 | 18 | 6 | £20.5.0 |
Transcribe other information
[Page] 99Exterior Parishes Edinr. [Edinburgh] Shire for 3 Quarters
ADDITIONAL WHEEL CARRIAGE TAX from
5th. July 1789 to 5th April 1790 by John Taitt Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MAB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County