E326/8/6/61
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1788 | Navoy and Essie Parishes | ||||
Mr Andrew Dalgairn of Ingellstown ran a two Wheeled Carriage for years without making entry of, or paying any tax for same, therefore he must be charged for two years from the 5th April 1786 to the 5th April 1788. Notice given 22nd August 1788. | 2 | 2 | £7.0.0 | ||
Parishes Collected | |||||
N0 1 | Montrose | 1 | 1 | £ 7.0.0 | |
No 2 | Brechine | 2 | 1 | 1 | £ 10.10.0 |
No 3 | Dun | 2 | 2 | £ 14.0.0 | |
No 4 | Kinnaird | 2 | 2 | £ 14.0.0 | |
No 5 | Craig | 3 | 3 | £ 21.0.0 | |
No 6 | Inverkillor | 2 | 2 | £14.0.0 | |
No 7 | St Vigeans | 3 | 3 | £ 10.10.0 | |
No 8 | Monnyfeeth | 1 | 1 | £ 3.10.0 | |
No 9 | Dundee | 2 | 2 | £ 14.0.0 | |
No 10 | Benvee & Liff | 2 | 1 | 1 | £ 10.10.0 |
No 11 | Strathmartin | 1 | 1 | £ 7.0.0 | |
No 12 | Auchterhouse | 1 | 1 | £ 3.10.0 | |
No 13 | Tealline | 1 | 1 | £ 3.10.0 | |
No 14 | Keetins | 2 | 1 | 1 | £ 10.10.0 |
No 15 | Cowper | 3 | 1 | 2 | £ 17.10.0 |
No 16 | Glanmmiss | 2 | 2 | £ 14.0.0 | |
No 17 | Kerrymuir | 2 | 2 | £ 14.0.0 | |
No 18 | Ruthven | 1 | 1 | £ 7.00.0 | |
No 19 | Kingoldrum | 1 | 1 | £ 7.0.0 | |
No 20 | Cortauchie | 1 | 1 | £ 3.10.0 | |
No 21 | Innerrarity | 2 | 2 | £ 14.0.0 | |
No 22 | Kinnettles | 1 | 1 | £ 3.10.0 | |
No 23 | Forfar | 1 | 1 | £ 7.0.0 | |
No 24 | Strickathro | 1 | 1 | £ 7.0.0 | |
No 25 | Menmuir | 1 | 1 | £ 7.0.0 | |
No 26 | Rosscobie | 2 | 2 | £ 14.0.0 | |
No 27 | Aberlemno | 2 | 2 | £ 14.0.0 | |
No 28 | Guthrie | 1 | 1 | £ 7.0.0 | |
No 29 | Dunnechen | 1 | 1 | £ 7.0.0 | |
No 30 | Kirkden | 1 | 1 | £ 7.0.0 | |
No 31 | Carreldstown | 1 | 1 | £ 7.0.0 | |
No 32 | Navoy & Essie | 2 | 2 | £ 7.0.0 | |
Total | 51 | 14 | 37 | £ 308.0.0 |
Transcribe other information
[Page] 61 WHEEL CARRIAGE TAX. of Forfar Shire continued14 Carriages of Two Wheels each at £ 3.10.0 as above £ 49.0.0
37 Carriages of Four Wheels each at £ 7.0.0 as Above £ 259.0.0 £ 308.0.0
Transcribers who have contributed to this page.
Chr1smac -Moderator, momet
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County