E326/4/8/73

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
5th DIV [DIVISION] Brought forward & Continued 17 £88.10.0 £34.0.0 £16.0.0 £3.8.2
Alexander Taylor Grocer 1 £9.0.0 £0.3.0
John Duncan Grocer 1 £9.0.0 £0.3.0
William Brook Grocer 1 £14.0.0 £0.9.4
Andrew Patton Spirit Dealer 1 £8.0.0 £0.2.8
William Miller Leather Cutter 1 £12.0.0 £0.8.0
William Bankier Yarn Mercht. [Merchant] 1 £12.0.0 £0.8.0
James Ewing Grocer 1 £20.0.0 £1.5.0
Mathew Crawford & Co [Company] Yarn Mercht. [Merchant] 1 £27.0.0 £2.7.3
Andrew McKendrick Tin Man 1 £6.0.0 £0.2.0
Walter Stewart Grocer 1 £5.0.0 £0.1.8
5 Aug 1788 John Marshall Lint Dresser 1 £6.0.0 £0.2.0
George Russel Meal Man 1 £10.0.0 £0.6.8
John Young Wright 1 £5.0.0 £0.1.8
Glen & Scott Wrights 1 £5.0.0 £0.1.8
John Pedie Cork Cutter 1 £12.0.0 £0.8.0
John Gardner Instrument Maker 1 £9.0.0 £0.3.0
Hepburn & Stewart Lint Dressers 1 £12.0.0 £0.8.0
Cuthbertson & Lynn Yarn Merchant 1 £21.0.0 £1.6.3
Alexander Stewart Grocer 1 £9.10.0 £0.3.2
James Hendry Grocer 1 £9.0.0 £0.3.0
William Miller Druggist 1 £12.0.0 £0.8.0
Archibald Coubrough Bookseller 1 £9.0.0 £0.3.0
Andrew Whyte Lint Dresser 1 £7.0.0 £0.2.4
John Alexander Tobacconist 1 £8.10.0 £0.2.10
James McEwan Grocer 1 £8.0.0 £0.2.8
Mathew Lovell Wool Merchant 1 £9.0.0 £0.3.0
Andrew Dick Tobacconist 1 £8.0.0 £0.2.8
George Provan & Co [Company] Drysalter 1 £14.0.0 £0.9.4
John Christie, Paisley Chandler 1 £6.0.0 £0.2.0
Archibald Notman Hosier 1 £6.0.0 £0.2.0
David Hamilton Shoemaker 1 £8.0.0 £0.2.8
Moses Gardner Druggist 1 £6.0.0 £0.2.0
Ure & Zuil Merchants 1 £20.0.0 £1.5.0
Ure & McGilchrist Merchant 1 £24.10.0 £1.10.7
John Jamieson Merchant 1 £18.0.0 £0.18.0
George Walton Merchant 1 £5.0.0 £0.1.8
53 £250.10.0 £132.0.0 £34.0.0 £85.10.0 £27.0.0 £17.19.7

Transcribe other information

5
73

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None