E326/4/7/22

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
1788 West Kirk Parish
18 Jun 1788 Joseph Archibald 1 £6.0.0 £0.2.0
John McFarlane Richmond St 2 £5.0.0 £0.1.8
Mrs. Hardie 3 £5.0.0 £0.1.8
Charles Leslie 4 £5.0.0 £0.1.8
21 Jun 1788 Mr Moffatt Druggist 5 £6.0.0 £0.2.0
Mr Bell 6 £7.0.0 £0.2.4
William Miller 7 £7.0.0 £0.2.4
Mr. Urquhart 8 £8.0.0 £0.2.8
Alexander Scott Nicolson Street 9 £5.0.0 £0.1.8
Mr. Strahan Shoe Mr [Maker] 10 £6.0.0 £0.2.0
26 Aug 1788 Mr. Shiells Surgeon 1 £10.0.0 £0.6.8
24 Jun 1788 Peter Meek Shoe Mr [Maker] 2 £9.0.0 £0.3.0
Thomas Wilson Sadler 3 £9.0.0 £0.3.0
Mr. Smith Chapel Street 4 £9.0.0 £0.3.0
John Millar 5 £5.0.0 £0.1.8
Mr Mitchell 6 £5.0.0 £0.1.8
Messrs Brown & Hunter 7 £5.0.0 £0.1.8
William Maxwell 8 £5.0.0 £0.1.8
William Tinto Nicolson St 9 £9.0.0 £0.3.0
Peter Anderson 20 £6.0.0 £0.2.0
£122.0.0 £10.0.0 £2.7.4

Transcribe other information

[Page] 22

  Transcribers who have contributed to this page.

DANIALSAN, Betsy