E326/4/6/72
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
15th DIVISION | |||||||||
Trongate Southside from the Cross to King Street with King Street & Princes Street | |||||||||
2 Oct 1787 to foot | William McEwan Merchant | 1 | £27.0.0 | £2.7.3 | |||||
Mrs McCorkendale | 1 | £15.0.0 | £0.15.0 | ||||||
Alexander Finlay Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
Forrest & Reid Merchant | 1 | £38.0.0 | £3.16.0 | ||||||
Andrew Ferguson Merchant | 1 | £21.10.0 | £1.6.10 | ||||||
John Galloway Merchant | 1 | £24.0.0 | £1.10.0 | ||||||
John McCulloch Merchant | 1 | £16.0.0 | £0.16.0 | ||||||
John McKechnie Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
Alexander Chalmers Merchant | 1 | £30.0.0 | £3.0.0 | ||||||
William Steel Merchant | 1 | £25.0.0 | £2.3.9 | ||||||
William Ockhart Merchant | 1 | £25.0.0 | £2.3.9 | ||||||
Robert Walker Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
Martin Ure & Co. [Company] Upholsterer | 1 | £26.0.0 | £2.5.6 | ||||||
William Greig Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
James Lindsay Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
John Anderson Merchant | 1 | £25.0.0 | £2.3.9 | ||||||
Alexander Park Spirit Dealer | 1 | £10.0.0 | £0.6.8 | ||||||
Reid & Mure Upholsterer | 1 | £18.0.0 | £0.18.0 | ||||||
John Stewart & Co. [Company] Merchant | 1 | £21.0.0 | £1.6.5 | ||||||
James Blair Merchant | 1 | £24.0.0 | £1.10.0 | ||||||
William Mann & Co. [Company] Upholsterer | 1 | £31.0.0 | £3.2.0 | ||||||
Gilbert Shearer & Co. [Company] Merchant | 1 | £18.0.0 | £0.18.0 | ||||||
Miller & Ewing Merchant | 1 | £20.0.0 | £1.5.0 | ||||||
Mrs Balmano Druggist | 1 | £26.0.0 | £2.5.6 | ||||||
Stewart & Lennox Mercht. [Merchants] | 1 | £24.0.0 | £1.10.0 | ||||||
William Mcfarlane Mercht. [Merchants] | 1 | £20.0.0 | £1.5.0 | ||||||
Peter Bell Pocket Book Maker | 1 | £16.0.0 | £0.16.0 | ||||||
Paton Allen & Co. [Company] Tea Mercht. [Merchants] | 1 | £17.0.0 | £0.17.0 | ||||||
John Montgomery Upholsterer | 1 | £15.0.0 | £0.15.0 | ||||||
William McGregor Mercht. [Merchant] | 1 | £18.0.0 | £0.18.0 | ||||||
John Inglis Mercht. [Merchant] | 1 | £36.0.0 | £3.12.0 | ||||||
Andrew Jack & Co. [Company] | 1 | £21.0.0 | £1.6.3 | ||||||
Thomas Rodger Stay Maker | 1 | £7.0.0 | £0.2.4 | ||||||
John Alston Younger [younger] Merchant | 1 | 23.10 | £1.9.4 | ||||||
Carried forward | 34 | £7.0.0 | £10.0.0 | £133.0.0 | £301.0.0 | £154.0.0 | £135.0.0 | £52.17.9 |
Transcribe other information
[Page] 1672
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None