E326/4/6/25
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
20 Aug 1787 | Dumfries Burgh | ||||||||
John Johnston Mt. Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
James Finlay Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
James Nicholson Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
Mr David Pagan Mt. [Merchant] Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | ||||||
Mr Joseph Broom Mt. [Merchant] Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | ||||||
James Finley Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
William Herrion Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Courtas Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Mcnight Mt. [Merchant] Dumfries Burgh | 1 | £8.0.0 | £0.2.8 | ||||||
Mrs. Wilson Book Seller Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
James & Thomas Crosbie Mt. [Merchants] Dumfries Burgh | 1 | £9.0.0 | £0.3.0 | ||||||
Robert Hewet Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
25 Aug 1787 | Mr Andrew Johnston Mt. [Merchant] Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | |||||
Provost William Clark Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | ||||||
Mr William Boyd Stationer Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | ||||||
William Johnston Jun. [Junior] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Mcgowan Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Hutton Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
William Mcnight Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
William Corson Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Wilson Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
Robert McConchie Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
John Marr Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
Mr James Rea Mt. [Merchant] Dumfries Burgh | 1 | £6.0.0 | £0.2.0 | ||||||
William Halliday Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
William Chalmers Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
Alexander Wylie Druggest Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
Nichol Shaw Mt. [Merchant] Dumfries Burgh | 1 | £5.0.0 | £0.1.8 | ||||||
28 | £153.0.0 | £2.11.0 | |||||||
Carried Over |
Transcribe other information
25Survey of SHOP TAX on the Burgh of Dumfries
from 5th of April 1787 to 5th of April 1788 by William Currie Surveyor
Transcribers who have contributed to this page.
DANIALSAN, Stoofer
Location information for this page.
None