E326/4/5/42

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought Over 16 £702.0.0 £53.0.0 £15.0.0 £3.13.10
James Taylor 1 £6.0.0 £0.2.0
John Muir 1 £8.0.0 £0.2.8
William Adam 1 £7.0.0 £0.2.4
Thomas Nairn 1 £5.0.0 £0.1.8
John McKane 1 £5.0.0 £0.1.8
Thomas Beveridge 1 £5.0.0 £0.1.8
William Aitken 1 £8.0.0 £0.2.8
William Kerr 1 £5.0.0 £0.1.8
James Brock 1 £7.0.0 £0.2.4
Daniel Sinclair 1 £5.0.0 £0.1.8
George Caldwell 1 £6.0.0 £0.2.0
John Taylor 1 £6.0.0 £0.2.0
Andrew Dalrymple 1 £5.0.0 £0.1.8
William McDowall 1 £5.0.0 £0.1.8
John Paterson 1 £8.0.0 £0.2.8
John Train 1 £10.0.0 £0.6.8
John Stirling 1 £10.0.0 £0.6.8
Robert Stewart 1 £8.0.0 £0.2.8
Dr. [Doctor] Nathanial Anderson 1 £8.0.0 £0.2.8
Joseph Jackson 1 £9.0.0 £0.3.0
John Whitehill 1 £6.0.0 £0.2.0
Doctor Robert Carsewell 1 £7.0.0 £0.2.4
Peter Wright 1 £5.0.0 £0.1.8
Robert Craig 1 £9.0.0 £0.3.0
Findlay Weir 1 £5.0.0 £0.1.8
William Jamison 1 £7.0.0 £0.2.4
James Miller 1 £6.0.0 £0.2.4
Alexander Abercrombie 1 £8.0.0 £0.2.8
David Turner 1 £5.0.0 £0.1.8
Duncan Taylor 1 £7.0.0 £0.2.4
James Buchanan 1 £8.0.0 £0.2.8
James Easden 1 £5.0.0 £0.1.8
James Craig 1 £9.0.0 £0.3.0
William McKechnie 1 £9.0.0 £0.3.0
Carried over 50 £282.0.0 £73.0.0` £15.0.0 £7.17.10

Transcribe other information

42

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA