E326/4/5/41

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
1787 Abby
Arthur Martin 1 £7.0.0 £0.2.4
James Hogg Esq. Cashier for Paisley Banking Company 1 £20.0.0 £1.5.0
Thomas Howall 1 £8.0.0 £0.2.8
John Somervell 1 £6.0.0 £0.2.0
David Smith 1 £6.0.0 £0.2.0
Archbald Maxwell 1 £9.0.0 £0.3.0
William Steven 1 £12.0.0 £0.8.0
George May 1 £7.0.0 £0.2.4
James Chalmers 1 £5.0.0 £0.1.8
Duncan McGregor 1 £9.0.0 £0.3.0
John Maxwell 1 £8.0.0 £0.2.8
William Morison 1 £5.0.0 £0.1.8
Widow Jamieson Grocer 1 £5.0.0 £0.1.8
Thomas Allan Pollock 1 £9.0.0 £0.3.0
14 £84.0.0 £12.0.0 £20.0.0 £3.1.0
Paisley Town
George Murdoch 1 £15.0.0 £0.15.0
Hugh Mair 1 £6.0.0 £0.2.0
James Kelly 1 £7.10.0 £0.2.6
Hugh Anderson 1 £7.0.0 £0.2.4
David Allan 1 £10.0.0 £0.6.8
James Thomson 1 £12.0.0 £0.8.0
Bailie James Wilson 1 £5.0.0 £0.1.8
David Murray 1 £6.0.0 £0.2.0
Robert Clark 1 £8.0.0 £0.2.8
William Cunningham 1 £6.0.0 £0.2.0
Robert Bennet 1 £10.0.0 £0.6.8
Thomas Campbell 1 £8.0.0 £0.2.8
Andrew White 1 £9.0.0 £0.3.0
John Stevenson 1 £10.0.0 £0.6.8
Hugh Fulton 1 £8.0.0 £0.2.8
John Dalgleish 1 £11.0.0 £0.7.4
Carried over 16 £702.0.0 £53.0.0 £15.0.0 £3.13.10

Transcribe other information

Survey of the SHOP TAX in the County of
Renfrew from 5th April 1787 to 5 April 1788 by D. Hutcheson Sur. [Surveyor]

Transcriber's notes

The left hand column for date is unreadable

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA