E326/4/4/48

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 9 £48.10.0 £23.10.0 £1.11.10
Charles Balfour auctioneer 10 £7.10.0 £0.2.6
John Somervile Grocer 11 £12.0.0 £0.8.0
James Wilson Grocer 12 £8.0.0 £0.2.8
Daniel Brown Clock Maker 13 £6.0.0 £0.2.0
James Muir Tea Dealer 14 £6.0.0 £0.2.0
Robert Carswell Grocer 15 £6.0.0 £0.2.0
Duncan Ferguson Mercht [Merchant] 16 £8.0.0 £0.2.8
Alexander Buchanan Book Seller 17 £6.0.0 £0.2.0
John Alexander Tocacconist 18 £10.0.0 £0.6.8
John Stiven & Co. [Company] Yarn Mercht [Merchant] 19 £19.17.6 £19.10.1½
John Burns Leather Cutter 20 £14.10.0 £0.9.8
Robert Russell Spirit Dealer 21 £8.0.0 £0.2.8
Andrew Ure Yarn Mercht [Merchant] 22 £14.15.0 £0.9.10
James Gillies Bookseller 23 £7.0.0 £0.2.4
John Whitelaw Hair Dresser 24 £8.0.0 £0.2.8
Duncan Graham Grocer 25 £14.0.0 £0.9.4
John Usher Hatter 26 £8.0.0 £0.2.8
Mrs Buchanan Grocer 27 £14.0.0 £0.9.4
John Shearer Grocer 28 £6.5.0 £0.2.1
James Salmond Leather Cutter 29 £16.0.0 £0.16.0
John Stonehouse Yarn Mercht [Merchant] 30 £18.0.0 £0.18.0
Andrew Sibbald Yarn Mercht [Merchant] 31 £12.0.0 £0.8.0
Archibald McBriar dry salter 32 £12.0.0 £0.8.0
John Jenkins shoemaker 33 £16.0.0 £0.16.0
Thomas Logan Mercht [Merchant] 34 £12.0.0 £0.8.0
Archibald Notman Mercht [Merchant] 35 £10.0.0 £0.6.8
James Stiven Mercht [Merchant] 36 £5.0.0 £0.1.8
John Provan Mercht [Merchant] 37 £10.0.0 £0.6.8
Carry over 37 £138.5.0 £16.0.15.0 £69.17.6 £11.3.1½

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None