E106/24/2/49
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Robert Tulloch of Skeaness | 14-- -- | 10--3-- | £9.18.6 | £67.1.10 | ||||
Thomas Thomson | 1--5--6 | £5.5.0 | £11.10.0 | |||||
John Leanning | 1--5-- | £4.4.0 | £9.4.0 | |||||
Thomas Traill of Holland | 30-- -- | £100.0.0 | ||||||
John Leask | --4--12 | £1.11.0 | £4.1.0 | |||||
Margaret Hewison | --4--12 | £1.11.0 | £4.1.0 | |||||
Oliver Leask | 3--4--12 | £7.16.0 | £20.6.0 | |||||
George Traill | 30-- -- | £100.0.0 | ||||||
Heritors part | 82--3--18 | 10--3-- | £30.5.6 | £316.3.10 | ||||
The Earl of Morton | 142--1--3 | 4-- -- | --22--20 | 66--4--12 | £24.13.4 | £627.0.10 | ||
Deduce Ministers Stipend | £100.0.0 |
Transcribe other information
Page 49Land Tax
Papa Westray
Transcribers who have contributed to this page.
hugh lapham
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish