E106/24/2/44
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Amt. [amount] Brt. [brought] over | 304 -- 4 --12 | 28 -- -- | 2 1/2 -- 4 -- | £7.9.4 | £1164.12.8 | |||
John Scott | 1 -- -- | £3.6.8 | ||||||
Dothan Waise | 1 -- 1 -- | £3.17.9 1/3 | ||||||
Thomas Cowan | -- 2 -- | £1.2.3 2/3 | ||||||
Oliver Dinnison | -- 4 --19 | £2.13.2 8/9 | ||||||
James Ego | -- 1 -- 5 | £0.13.3 1/9 | ||||||
Malcolm Sinclair | 20 -- -- | -- 2 -- 8 | £16.0.0 | £87.6.8 | ||||
John Scott younger | 3 -- -- | £10.0.0 | ||||||
Colonel John Stewart | 258 -- -- | 2 -- -- | 1 -- -- | £741.13.4 | ||||
James Cock | 30 -- -- | £100.0.0 | ||||||
John Elphinston | 48 -- -- | £160.0.0 | ||||||
Edward Scollay | 12 -- -- | 12 -- -- | £88.0.0 | |||||
James Scollay Laird of Tofts | 13--2-- | 6--4-- | £71.2.2 2/3 | |||||
James Cock | 22 --1 -- | £4.0.0 | £77.17.9 1/3 | |||||
John Groat of Elsness | 4 -- -- | £3.6.8 | ||||||
James Traill | 6--1--12 | £1.0.0 | £21.16.8 | |||||
Malcolm Sinclair | -- 4 --12 | £2.10.0 | ||||||
Malcolm Sinclair sometime of Napiers | 6 -- -- | -- 1 --10 | £4.0.0 | £26.16.8 | ||||
Simon Scott | -- 1 --12 | £0.16.8 | ||||||
Mr. Thomas Abercrombie | -- 4 --12 | £2.10.0 | ||||||
Richard Fotheringhame | 2 -- -- | £6.13.4 | ||||||
Brandy Thurold | -- 1--12 | £0.16.8 | ||||||
Walter Thomson | 2 -- -- | £6.13.4 | ||||||
John above the Riggs | 2 -- -- | £6.13.4 | ||||||
Edward Cock | 4 -- -- | £13.6.8 | ||||||
Robert Stewart of Brugh | 71 -- 3 -- | £130.10.0 | £168.16.8 | |||||
carry over | 818 -- -- | 48 -- 4 -- | 3 1/2 -- 7 --18 | £162.19.4 | £2794.16.0 |
Transcribe other information
Page 44Land Tax
Sanday continued
Transcribers who have contributed to this page.
hugh lapham
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish