E106/24/2/36

Proprietor and land Malt Meal Butter Flesh Oil Money Totals Valuation
South Ronaldshay Continued
Amount brought over 84.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £280.0.0
Magnus Gray 0.2.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.2.2.2/3
John Mouat 0.2.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.2.2.2/3
Christian Berston 1.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £3.6.8
Nicol Paterson 5.1.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £17.4.5.1/3
William Sinclair 3.1.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £10.11.1.1/3
Malcolm Craig 0.5.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £2.15.6.2/3
Henry Halcro 20.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £66.13.4
James Smith in Dearness 2.3.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £8.6.8
Ronald Scabuster 1.4.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £5.11.1.1/3
John Thomson 7.2.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £24.8.10.2/3
John Bell 2.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £6.13.4
Margaret Moulbray 22.4.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £75.11.1.1/3
Mr Walter Stewart's heirs 19.2.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £64.8.10.2/3
Hairston
John Groat 10.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £33.6.8
James Wright elder 0.2.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.2.2.2/3
William Paterson 3.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £10.0.0
Magnus Magnuson 0.3.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.13.4
James Wright younger 0.3.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.13.4
Bessie Sutherland 0.3.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £1.13.4
Magnus Whyte 1.0.0 0.0.0 0.0.0 0.0.0 0.00 £0.0.0 0.0.0 £3.6.8
Widewall
James Manson 4.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £13.6.8
Robert Cromarty 2.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £6.13.4
Edward Arnot 3.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £10.0.0
John Arnot 2.0.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £6.13.4
Carry Over 197.1.0 0.0.0 0.0.0 0.0.0 0.0.0 £0.0.0 0.0.0 £657.4.5.1/3

  Transcribers who have contributed to this page.

W Sinclair