E106/24/2/30
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
M [Meill] st [Setting] mk [mark] | M [Meill] st [Setting] mk [mark] | Bl [Barrel] lp [lispund] mk [mark] | M [Meill] st [Setting] mk [mark] | Bl [Barrel] lp [lispund] mk [mark] | £ S D [Pounds, Shillings, Pence] | [£ S D [Pounds, Shillings, Pence] | ||
James Scarth in Scarth | 4 -- 0 -- 0 | £13.6.8 | ||||||
Hary Linklater Elder | 2 -- 0 -- 0 | ½ -- 0 -- 0 | £16.13.4 | |||||
Alexander Rendall | 0 -- 2 -- 0 | ½ -- 0 -- 0 | £11.2.2⅔ | |||||
John Baikie in Kirkwall | 12 -- 3 -- 18 | £42.1.8 | ||||||
Hugh Corrigill in Cottascarth | 3 -- 0 -- 0 | £10.0.0 | ||||||
William Flett in Redland | 2 -- 0 -- 12 | £6.18.10⅔ | ||||||
James Flett | 2 -- 2 -- 0 | £7.15.6⅔ | ||||||
William Sclater | 16 -- 3 -- 0 | 1½ -- 0 -- 0 | 8 -- 0 -- 0 | £93.0.0 | ||||
David Kincaid of Yinstay | 5 -- 2 -- 0 | 2 -- 4 -- 0 | ¼ -- 0 -- 0 | £33.8.10⅔ | ||||
Thomas Sclaters Heirs | 5 -- 0 -- 0 | £16.13.4 | ||||||
Adam Sclater | 3 -- 3 -- 0 | £11.13.4 | ||||||
John Sclater | 1 -- 4 -- 0 | £5.11.1⅓ | ||||||
James Matches | 2 -- 0 -- 0 | £6.13.4 | ||||||
John Taylor | 1 -- 0 -- 0 | £3.6.8 | ||||||
Magnus Taylor in Kirkwall | 1 -- 0 -- 0 | £3.6.8 | ||||||
William Spence in Kirkwall | 3 -- 4 -- 0 | £12.4.5⅓ | ||||||
Hugh Sinclair of Damsay | 13 -- 1 -- 0 | 1½ -- 0 -- 0 | £73.17.9⅓ | |||||
Magnus Cursatter younger | 1 -- 2 -- 8 | £4.12.7¹/₉ | ||||||
Patrick Craigie in Kirkwall | 1 -- 4 --16 | £5.18.6²/₉ | ||||||
Adam Cursatter | 1 -- 2 -- 0 | £4.8.10⅔ | ||||||
David Sinclair in Kirkll [Kirkwall] | 0 -- 4 -- 0 | £2.4.5⅓ | ||||||
Thomas Sinclair of Campston | 0 -- 3 -- 0 | £6.0.0 | ||||||
John Grahame of Breckness | ½ -- 0 -- 0 | £10.0.0 | ||||||
Hary Caldale | 3 -- 0 -- 0 | £10.0.0 | ||||||
William Miller | 2 -- 2 -- 0 | £7.15.6⅔ | ||||||
Carry Over | 89 -- 4 -- 6 | 2 -- 4 -- 0 | 4¾ -- 3 -- 0 | 8 -- 0 -- 0 | £418.13.10⅔ |
Transcribe other information
[page] 30Firth
Transcribers who have contributed to this page.
Moira L- Moderator, Jim E
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish