E326/9/29/41

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Dunse Brot. [Brought] over 9 5 4 £6.0.0 £0.12.0 £6.0.0
5 Sep 1797 Douglas Ainslie Carnbank 1 1 £0.10.0 £0.1.0 £0.10.0
James Auchinleck Benden 1 1 £0.10.0 £0.1.0 £0.10.0
George Logan Cockburn 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Hay Esq. Drummelzier 8 1 7 £7.10.0 £0.15.0 £7.10.0
James Paxton Manderston Mill 1 1 £0.10.0 £0.1.0 £0.10.0
Henry Paxton Manderston Mains 1 1 £0.10.0 £0.1.0 £0.10.0
John Murray Ninewar 1 1 £0.10.0 £0.1.0 £0.10.0
William Ainslie Clockmill 1 1 £0.10.0 £0.1.0 £0.10.0
John Turnbull writer Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Watson writer Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
George Peat writer Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] John Smith Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Francis Dickson butr. [butcher] Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
William Ogg supervisor Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Christie Sh. [Sherrif] Sub. [Substitute] Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
William Bell Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
John Campbell surgeon Dunse 2 1 1 £1.5.0 £0.2.6 £1.5.0
Dr. [Doctor] Murray Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
James Park Sh. [Sherrif] Clk. [Clerk] Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
William Armstrong shoemr. [shoemaker] Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
John Boston carrier Cairnyhill 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Cleghorn Pielrig 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Ramsay butr. [butcher] Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Simon Steele butcher Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Dickson butcher Dunse 1 1 £0.10.0 £0.1.0 £0.10.0
42 30 1 4 7 £26.5.0 £2.12.6 £26.5.0
Langton Parish
6 Sep 1797 Lady Betty Gavin Langtonhouse 3 1 2 £2.5.0 £0.4.6 £2.5.0
Alexander Low Woodend 2 1 1 £1.5.0 £0.2.6 £1.5.0
Thomas Pennie Middlefield 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Happer Whitehill 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Trotter Scotstown 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Gibson Stobswood 1 1 £0.10.0 £0.1.0 £0.10.0
9 6 1 2 £5.10.0 £0.11.0 £5.10.0
Polwarth Parish
Revd. [Reverend] Mr Home Minr. [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
John Brodie Cothill 1 1 £0.10.0 £0.1.0 £0.10.0
2 2 £1.0.0 £0.2.0 £1.0.0

Transcribe other information

[Page] 41
P. [Page] 7th.
Survey of the CARRIAGE AND SADDLE HORSE TAX. Continued.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan