E326/9/29/139

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Keetins
Hble [Honourable] Douglas Gordon Halyburton 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Duguid Mains Halybn [Halyburton] 1 1 £0.10.0 £0.1.0 £0.10.0
James Stewart Flatfield 1 1 £0.10.0 £0.1.0 £0.10.0
Capn [Captain] Drummond Bandn [Bandirran] 3 1 2 £2.5.0 £0.4.6 £2.5.0
William Geekie Baldowry 1 1 £0.10.0 £0.1.0 £0.10.0
Mungo Murray Lintrose 2 1 1 £1.5.0 £0.2.6 £1.5.0
Stewart Barclay E [East] Lintrose 1 1 £0.10.0 £0.1.0 £0.10.0
John Blair Pitcur 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Blair Pitty 1 1 £0.10.0 £0.1.0 £0.10.0
David Martin Balgello 1 1 £0.10.0 £0.1.0 £0.10.0
Richard Smith Mill of Pitcur 1 1 £0.10.0 £0.1.0 £0.10.0
14 11 1 2 £8.0.0 £0.16.0 £8.0.0
Coupar Angus
21 Aug 1797 Mr Key Minr [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
Newtyle
19 Aug 1797 George Crichton Hilltown 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Adamson Corstowns 1 1 £0.10.0 £0.1.0 £0.10.0
2 2 £1.0.0 £0.2.0 £1.0.0
Nevy and Essie
22 Aug 1797 Alexander Black Nevy 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Dalgairns Ingliston 2 1 1 £1.5.0 £0.2.6 £1.5.0
James Fenton Essie 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Ogilvy Minr [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
George Nicol Nevy 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Young Minr [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
7 6 1 £3.15.0 £0.7.6 £3.15.0

Transcribe other information

Office (5)
[Page] 139

  Transcribers who have contributed to this page.

Chr1smac -Moderator, GMB