E326/9/29/126

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Largo
24 Oct 1797 William Scott Upper Largo 1 1 £0.10.0 £0.1.0 £0.10.0
John Wallace Bowsie 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Mack N. [North] Pretis 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Henderson Hatton 2 1 1 £1.5.0 £0.2.6 £1.5.0
John Fortune Pilmuire 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Goodsir Largo 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Durham Largo house 3 1 2 £2.5.0 £0.4.6 £2.5.0
Mr Wilson Largo House 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Briggs Strathearlie 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Fernie Gilston 1 1 £0.10.0 £0.1.0 £0.10.0
14 10 2 2 £8.5.0 £0.16.6 £8.5.0
Leuchars
26 Sep 1797 John Pattie Siggie 1 1 £0.10.0 £0.1.0 £0.10.0
James Balfour Brocklie 1 1 £0.10.0 £0.1.0 £0.10.0
Col. [Colonel] Dewar Clayton 1 1 £0.10.0 £0.1.0 £0.10.0
David Eadie Dron 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Fleeming Dron 1 1 £0.10.0 £0.1.0 £0.10.0
George Welsh Balmullo 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Buchan Push 1 1 £0.10.0 £0.1.0 £0.10.0
David Keady Leuchars 1 1 £0.10.0 £0.1.0 £0.10.0
John Mathew Craigie 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Grieve Rhynd 1 1 £0.10.0 £0.1.0 £0.10.0
Henry Scott W. [West] Fetters 1 1 £0.10.0 £0.1.0 £0.10.0
27 Oct 1797 John Hedderwick Reres 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Lawson Pitlessie 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Henderson Earls hall 2 1 1 £1.5.0 £0.2.6 £1.5.0
James Kyd Cowbridge 1 1 £0.10.0 £0.1.0 £0.10.0
Arthur Eadie Edens bank 1 1 £0.10.0 £0.1.0 £0.10.0
James Farmer Lucklie 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Christie Cupliehills 1 1 £0.10.0 £0.1.0 £0.10.0
John Anstruther Esq. Ardit 2 1 1 £0.1.5 £0.2.6 £1.5.0
James Storrer Hayston 1 1 £0.10.0 £0.1.0 £0.10.0
William Carswells Pitcallo 1 1 £0.10.0 £0.1.0 £0.10.0
6 Oct 1797 Walter Bell Pitcullo Mains 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Eadie Brackmont 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Henderson Strawburn 1 1 £0.10.0 £0.1.0 £0.10.0
Oliver Russell Moonzie Miln 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Hill Milnton 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Kettle Minr [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
John Eadie Siggie hill 1 1 £0.10.0 £0.1.0 £0.10.0
30 28 2 £15.10.0 £1.11.0 £15.10.0

Transcribe other information

Page Eighth
[Page] 126

  Transcribers who have contributed to this page.

DANIALSAN, Chr1smac -Moderator