E326/9/28/111

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
19 -- 1794 John Richardson Esqr 3 1 2 £2.5.0 £0.4.6
James Richardson 1 1 £0.10.0 £0.1.0
Docter James Wood 2 1 1 £1.5.0 £0.2.6
James Murray Esqr 2 1 1 £1.5.0 £0.2.6
Mungo Murray Esqr 2 1 1 £1.5.0 £0.2.6
Docter G [George] Moncreiff 1 1 £0.10.0 £0.1.0
John Cau Junr [Junior] Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Robert Foggo Mercht [Merchant] 1 1 £0.10.0 £0.1.0
William Ross Writer 1 1 £0.10.0 £0.1.0
Robert Ferguason underter [undertaker] 1 1 £0.10.0 £0.1.0
Stewart Imrie Flesher 1 1 £0.10.0 £0.1.0
John Murrie Flesher 1 1 £0.10.0 £0.1.0
Alexander Proudfute Flesher 1 1 £0.10.0 £0.1.0
Thomas Rutherfoord Flesher 1 1 £0.10.0 £0.1.0
James Cook Flesher 1 1 £0.10.0 £0.1.0
Patrick Leithem Senr [Senior] Flesher 1 1 £0.10.0 £0.1.0
Andrew Ritchie Flesher 1 1 £0.10.0 £0.1.0
John Young Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Charles Archer Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Robert Stewart Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Patrick Stewart Junr [Junior] Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Malcomb Stewart Mercht [Merchant] 1 1 £0.10.0 £0.1.0
James Wylie & Co [Company] Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Henry Lindsay Mercht [Merchant] 1 1 £0.10.0 £0.1.0
James Robertson & Co [Company] 1 1 £0.10.0 £0.1.0
James Morrison & Co [Company] 1 1 £0.10.0 £0.1.0
William Ritchie Brwer [Brewer] 1 1 £0.10.0 £0.1.0
Laurence Leithem Flesher 1 1 £0.10.0 £0.1.0
Patrick Leithem Junr [Junior] Flesher 1 1 £0.10.0 £0.1.0
Thomas Beveridge Mercht [Merchant] 1 1 £0.10.0 £0.1.0
David Sandeman Mercht [Merchant] 1 1 £0.10.0 £0.1.0
William Blyth 1 1 £0.10.0 £0.1.0
Archibald Dou Mercht [Merchant] 1 1 £0.10.0 £0.1.0
John Domeria 1 1 £0.10.0 £0.1.0
Charles Robertson 1 1 £0.10.0 £0.1.0
John Scot 1 1 £0.10.0 £0.1.0
Francis Robertson Printer 1 1 £0.10.0 £0.1.0
Robert Ross Mercht [Merchant] 1 1 £0.10.0 £0.1.0
James Geddes Mercht [Merchant] 1 1 £0.10.0 £0.1.0
Alexander Thomson Vintr [Vintner] 1 1 £0.10.0 £0.1.0
James Campbell Vintr [Vintner] 1 1 £0.10.0 £0.1.0
Alexander Buchanan Vintr [Vintner] 1 1 £0.10.0 £0.1.0
James Ballingall Wright 1 1 £0.10.0 £0.1.0
Carried Over 48 43 3 2 £25.10.0 £2.11.0

Transcribe other information

A Survey of the Rates and Duties on Carriage & Saddle Horses
arisen in the Town of Perth from 5th Ap [April] 1794 to 5th April 1795 by Laurence Buchan Surveyor
[Page] 111

  Transcribers who have contributed to this page.

Chr1smac -Moderator, GMB

  Location information for this page.

None