E326/9/17/143

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty
Balmaghie -- Progressive No. of Inhabitants
Revd [Reverend] Mr Morison Minr. [Minister] -- 1 1 1 £0.10.0
Mr Clacharty Boreland -- 2 1 1 £0.10.0
James Mure Brigstane -- 3 1 1 £0.10.0
Walter Sloan Laurie Esqr Woodhall -- 4 3 1 2 £2.5.0
Alexander Halliday in Edgarton -- 5 1 1 £0.10.0
Andrew McMin in Urogh -- 6 1 1 £0.10.0
William McConchie Drumglass -- 7 1 1 £0.10.0
7 9 7 2 £5.5.0
Tungland
David Maitland of Barcaple -- 1 1 1 £0.10.0
Mr William Campbell of Queenshill -- 2 1 1 £0.10.0
Anthony Ker Meiklewood -- 3 1 1 £0.10.0
John Dickson in Park -- 4 1 1 £0.10.0
Mr Paterson Dunjap -- 5 1 1 £0.10.0
James Dalyell Esqr of Barncrosh -- 6 1 1 £0.10.0
Alexander Gordon Esqr of Campbelton, Deebank -- 7 1 1 £0.10.0
Mr Brown Largrennan -- 8 1 1 £0.10.0
Robert McMin Barncrosh -- 9 1 1 £0.10.0
Michael Calzie Balannan -- 10 1 1 £0.10.0
James Gordon Kirkconnel -- 11 1 1 £0.10.0
11 11 11 £5.10.0
Twynholm
Mr Halliday in Glengapp -- 1 1 1 £0.10.0
Solomon Wilkieson Largs -- 2 1 1 £0.10.0
Revd. Dr. [Reverend Doctor] Scott -- 3 1 1 £0.10.0
James McMillan of Barwhinnock -- 4 1 1 £0.10.0
Alexander Brown Cumston -- 5 1 1 £0.10.0
Mr Brown of Langlands, Ring -- 6 1 1 £0.10.0
Thomas Sprott in Campbelton -- 7 1 1 £0.10.0
7 7 7 £3.10.0
Borgue
Revd. [Reverend] Mr Forbes Minr. [Minister] -- 1 1 1 £0.10.0
David Blair Esqr. of Borgue -- 2 1 1 £0.10.0
Mr John Beck in Balmangan -- 3 1 1 £0.10.0
David Thomson Esqr. of Ingleston Knockbrex -- 4 1 1 £0.10.0
Thomas Sprott Brighouse -- 5 1 1 £0.10.0
Mr Sprott Conchieton -- 6 1 1 £0.10.0
James Martin Boreland -- 7 1 1 £0.10.0
Borgue carrd. [carried] over -- 7 7 7 £3.10.0

Transcribe other information

[Page] 143
Survey of the CARRIAGE AND SADDLE HORSE TAX. in the Shire
of Kirkcudbt. [Kirkcudbright] continued

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN