E326/9/13/177

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Penninghame
Capt. [Captain] Maxwell Newtonstewart 1 1 £0.10.0
Archibald Miller Clockmaker Newtonstewart 1 1 £0.10.0
John Sloan Officer of Excise Newtonstewart 1 1 £0.10.0
John McKie Merchant Newtonstewart 1 1 £0.10.0
Peter Murray Drover Newtonstewart 1 1 £0.10.0
Mr. Lockhart Tobbacconist Newtonstewart 1 1 £0.10.0
Revd. Dr [Reverend Doctor] Boyd, of Mertonhall 1 1 £0.10.0
William McKeand Challoch 1 1 £0.10.0
John McGill Barr hill 1 1 £0.10.0
Patrick Hannay in Baraharran 1 1 £0.10.0
John Wilson in Glenhappel 1 1 £0.10.0
Mr Andrew McDowal Glenvernock 1 1 £0.10.0
James Gordon Glassock 1 1 £0.10.0
Thomas McKeand Barsalloch 1 1 £0.10.0
John Tait in Grange 1 1 £0.10.0
Patrick McKie Horse hirer Newtonstewart 1 1 £0.10.0
Malcolm Murdoch Horsehirer Newtonstewart 1 1 £0.10.0
James Shillan Horsehirer Newtonstewart 1 1 £0.10.0
Mr McFarlane Supervisor Newtonstewart 1 1 £0.10.0
Mr Thomson Merchant Newtonstewart 1 1 £0.10.0
Peter McKie Shoemaker Newtonstewart 1 1 £0.10.0
Mr Stewart Roadmaker Newtonstewart 1 1 £0.10.0
Mr McGill Carsineslock 1 1 £0.10.0
Mr McKeand Polwillie Dealer in Horses 1 1 £0.10.0
Mr Park Seeds merchant Newtonstewrt 1 1 £0.10.0
Mr Couper Clary 1 1 £0.10.0
Mr Braidfoot, Barlaughline 1 1 £0.10.0
Mr Wallace Writer Newtonstewart 1 1 £0.10.0
Mr Forsyth Laigh Glesnock 1 1 £0.10.0
Mr Jamieson Watchmaker Newtonstewart 1 1 £0.10.0
30 1 29 £15.0.0
Parishes

Transcribe other information

Page 177
Survey of the Carriage and Horse Tax in the Shire of Wigton Continued

  Transcribers who have contributed to this page.

Jane F Jamieson, Chr1smac -Moderator