E326/9/9/48

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
1788 St Fergus Parish
Mr Craigie Minr [Minister] 1 1 £0.10.0
Alvah Parish
Mr George Sangster Minr [Minister] 1 1 £0.10.0
Marnoch Parish
Mr John Duff Foggiloan 1 1 £0.10.0
Cosmo Dason Crombie 1 1 £0.10.0
Mr Alexander Ogilvie Culvie 1 1 £0.10.0
Miss Gordon Achintoul 1 1 £0.10.0
James Gordon Ardmellie 2 2 £1.0.0
Capt. [Captain] Donaldson Kinairdy 1 1 £0.10.0
7 7 £3.10.0
Forglen Parish
Lady Banff 2 2 £1.0.0
Capt. [Captain] Hay 3 2 1 £1.10.0
Mr Ballingal Minr [Minister] 1 1 £0.10.0
6 4 2 £3.0.0
Rothiemay Parish
Major Alexander Duff Mayne 3 2 1 £1.10.0
Grange Parish
Alexander Stronach Knock 1 1 £0.10.0
Mr Forbes Minr [Minister] 1 1 £0.10.0
2 2 £1.0.0
Keith Parish
Mr James Innes Maisley 1 1 £0.10.0
Mr Alexander Milne Crosartly 1 1 £0.10.0
James Thoburn Drum 1 1 £0.10.0
Mr John Steuart Birkinburn 1 1 £0.10.0
James Russel Achynachie 1 1 £0.10.0
Doctor Dougal Keith 1 1 £0.10.0
Mr John Christy Keith 1 1 £0.10.0
Mr George Taylor 1 1 £0.10.0
Mr James Glashan 1 1 £0.10.0
9 9 £4.10.0

Transcribe other information

48
Survey of Carriage and Horse Tax. Continued

  Transcribers who have contributed to this page.

Dauvit- Moderator