E326/9/4/93

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Paisley
Daniel McCorken flesher 1 1 £0.10.0
John Campbell flesher 1 1 £0.10.0
James Lounds Esq 4 2 2 £2.0.0
Mr. John Pattison 1 1 £0.10.0
Daniel Wright vintr. [vintner] 2 2 £1.0.0
James Robertson horsesetter 1 1 £0.10.0
James Walkinshaw writer 1 1 £0.10.0
William Mckenzie mer. [merchant] 1 1 £0.10.0
Robert Hunter 1 1 £0.10.0
John Fowler 2 2 £1.0.0
William Stewart manufr. [manufacturer] 1 1 £0.10.0
Mr. John Wilson 1 1 £0.10.0
Robert Wright mert. [merchant] 1 1 £0.10.0
John Love 1 1 £0.10.0
James Montgomerie mason 1 1 £0.10.0
Bailie Brown 1 1 £0.10.0
Allan Stewart 1 1 £0.10.0
John Craufurd 1 1 £0.10.0
John Gibb 1 1 £0.10.0
24 2 22 £12.0.0

Transcribe other information

[Page] 93
Carriage and Horse Tax

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Jane F Jamieson, Aranthrue