E326/9/1/15

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Parishes Collected Brot. [Brought] over 295 295 £73.15.0
47 Rain Parish 5 5 £1.15.0
48 Culsalmond Parish 1 1 £0.5.0
49 Inch Parish 2 2 £0.10.0
50 Premney Parish 2 2 £0.10.0
51 Leslie Parish 2 2 £0.10.0
52 Clet Parish 3 3 £0.15.0
53 Kinnethmont Parish 4 4 £1.0.0
54 Gartly Parish 3 3 £0.15.0
55 Huntly Parish 6 6 £1.10.0
56 Carney Parish 2 2 £0.10.0
57 Glass Parish 2 2 £0.10.0
58 Rhynie Parish 1 1 £0.5.0
59 Keirn Parish 2 2 £0.10.0
60 Auchindores Parish 3 3 £0.15.0
61 Kildrummy Parish 4 4 £1.0.0
62 Glenbuchet Parish 1 1 £0.5.0
63 Towie Parish 1 1 £0.5.0
64 Strathdon Parish 4 4 £1.0.0
65 Crathie Parish 4 4 £1.0.0
66 Glenmuick Parish 4 4 £1.0.0
67 Coldstone Parish 2 2 £0.10.0
68 Tarland Parish 5 5 £1.5.0
69 Coull Parish 1 1 £0.5.0
70 Aboyne Parish 9 9 £2.5.0
71 Birss Parish 7 7 £1.15.0
72 Kincardine Parish 5 5 £1.0.0
73 Lumphannan Parish 1 1 £0.5.0
74 Lochell Parish 2 2 £0.10.0
75 Cushny Parish 1 1 £0.5.0
76 Midmarr Parish 5 5 £1.5.0
77 Echt Parish 2 2 £0.10.0
78 Skene Parish 4 4 £1.0.0
79 Drummoak Parish 3 3 £0.15.0
80 Kintore Parish 3 3 £0.15.0
Parishes Collected Carrd. [Carried] over 401 401 £100.5.0

Transcribe other information

Page 15th

Transcriber's notes

No distinction between Carriage/Saddle Horses, entered under Saddle Horses

  Transcribers who have contributed to this page.

valrsl- Moderator, Keith Jopp, DavidPaterson