E326/6/10/98

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Brot [Brought] Over 35 6 35 £5.2.6
Mrs White Ball McKinzie 1 1 £0.2.6
Mrs Moodie Janet Allan 1 1 £0.2.6
Walter McFarlane Mary McLean 1 1 £0.2.6
Archibald Barr May Lennox 1 1 £0.2.6
Thomas Barry May Bogle 1 1 1 £0.5.0
John Renfrew Christian Nicol 1 1 £0.2.6
William Cherry Agnes Craig 1 1 £0.2.6
William Stewart Not Named 2 2 £0.10.0
Robert Cook Not Named 1 1 £0.2.6
Robert Lochhead Flora McMillan 1 1 £0.2.6
John Wilson Not Named 2 2 £0.10.0
William Cox Not Named 1 1 £0.2.6
Gavin Maxwell Jean Dunn 1 1 1 £0.5.0
Joseph Thomson Ann McLean 1 1 £0.2.6
James Boyd Agnes Gibson 1 1 £0.2.6
Mrs Love Jenny Ramsay 1 1 £0.2.6
Bailie John Cochrane Janet McLean 1 1 £0.2.6
William Sharp Margaret Findlay 1 1 £0.2.6
Bailie Andrew Brown Not Named 1 1 £0.2.6
James Tod Jean Barbour 1 1 £0.2.6
Miss Peaddie Mary Wright 1 1 £0.2.6
Francis Wood Jean Shaw 1 1 £0.2.6
Robert Carsewell Suregon Margaret Molineux 1 1 £0.2.6
David Dowie Elizabeth Navine 1 1 1 £0.5.0
Dr [Doctor] John White Jean Downie 1 1 £0.2.6
Alexander Davidson Ann Stobo 1 1 £0.2.6
Mrs Birkmyre Not Named 1 1 £0.2.6
James Wilson Not Named 1 1 1 £0.5.0
Gavin Browning Janet 1 1 £0.2.6
Hugh Jamison Not Named 1 1 £0.2.6
Capt [Captain] Walkinshaw Not Named 1 1 £0.2.6
Mrs Lawson Not Named 1 1 £0.2.6
Robert Davies Not Named 1 1 £0.2.6
Thomas Bisland Not Named 1 1 £0.2.6
Carry Over 71 10 67 4 £10.12.6

Transcribe other information

98

  Transcribers who have contributed to this page.

DANIALSAN, Louise H