E326/6/10/45

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Miss Dundas 1 1 £0.2.6
Mrs Donaldson 1 1 £0.2.6
Mr Martin 1 1 1 £0.5.0
Mr Sheriff 1 1 £0.2.6
Mrs Ainslie Alison Young 1 1 £0.2.6
Mrs Carstairs Janet Imre 1 1 £0.2.6
Mrs Hamilton Annie Murray 1 1 £0.2.6
Miss Carstairs 2 2 £0.10.0
Robert Whithead Ann Cummin 1 1 £0.2.6
Mrs James Ramsay Bramhill
Ann Anderson
2 2 £0.10.0
Thomas Mill 1 1 £0.2.6
Captain Mingo Mary Wilson 1 1 £0.2.6
John Campbell Mert [Merchant] 1 1 £0.2.6
Miss Weddell 1 1 £0.2.6
Miss Douglas 1 1 £0.2.6
William Cheap Sophy Carter
Nanny Mcfarlane
2 2 £0.10.0
Mrs Stewart 1 1 £0.2.6
Mrs Moir Annie McLean 1 1 £0.2.6
Mrs Ramsay Jean Morison 1 1 £0.2.6
Mr Macao Katherin Tait 1 1 1 £0.5.0
Mr Sutherland 1 1 £0.2.6
Roderick McKenzie 1 1 £0.2.6
Colonell White 2 2 £0.10.0
Lady Mcleod Janet Sands
Isabell Mackie
2 2 £0.10.0
Mrs Pringle Martha Redpath 1 1 £0.2.6
Miss Hill Jean Lindsay 1 1 £0.2.6
George Douglas 1 1 £0.2.6
[total] 32 2-0-0 22 10 £5.10.0

Transcribe other information

29
Canongate Parish
[Page] 45

  Transcribers who have contributed to this page.

Skinnb1- Moderator, Louise H