E326/6/10/23

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Ralph Dundas 1 1 £0.2.6
Alexander Williamson Esqr Janet Rhind
Christian Mckenzie
2 2 £0.10.0
Mr Zeigler Goldsmith Janet Clapperton 1 1 £0.2.6
Miss Patullo Ann Hood 1 1 £0.2.6
Stanhope Wilson Janet Wilson 1 1 £0.2.6
William Nimmo 1 1 £0.2.6
Hector Fairfoull 1 1 £0.2.6
Mrs Gordon 1 1 £0.2.6
James Bruce 1 1 £0.2.6
Mr Borthwick 1 1 £0.2.6
Mrs Balfour 1 1 £0.2.6
7 Aug 1787 Mrs Balderston Janet Logan 1 1 £0.2.6
Dr [Doctor] Stewart Helen Blair 1 1 £0.2.6
Walter Scott Grizel Greig 1 1 £0.2.6
Mr Peal 1 1 1 £0.5.0
Mrs Law Ann Graham 1 1 £0.2.6
Mr Smith 1 1 £0.2.6
Mr Grant Ann Campell
Mary Tosh
Jean Westwood
3 3 £1.10.0
Arthur Millar Jean Drummond 1 1 £0.2.6
Mr Laidlaw 1 1 1 £0.5.0
Miss Sellers Ann Hay 1 1 £0.2.6
Mrs Millar Helen Wilkie 1 1 £0.2.6
Miss Waugh 1 1 £0.2.6
George Turnbull 1 1 £0.2.6
Alexander Scott Mercht [Merchant] 1 1 £0.2.6
[total] 28 2-0-0 23 2 3 £5.2.6

Transcribe other information

West Kirk Parish
[Page] 23

  Transcribers who have contributed to this page.

Skinnb1- Moderator, Louise H, Ian Downie