E326/6/10/21

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Dr [Doctor] Hamilton 1 1 1 £0.5.0
Miss Grimston Helen Fleming 1 1 £0.2.6
Mr Bain Isabel Reid 1 1 £0.2.6
Mrs Gordon of Auchinton Elizabeth Harper
Elizabeth Simpson
2 2 £0.10.0
Thomas Bruce Williamson Agnes Brown 1 1 £0.2.6
Sir John Belcher Margaret Forrest
Marjory Young
2 2 £0.10.0
John Grome Esqr Janet McDonald 1 1 £0.2.6
Mr Cairns Elizabeth Young 1 1 1 £0.5.0
John Sheills Margaret Laurie 1 1 £0.2.6
Mr Paton Jean Dalrymple 1 1 £0.2.6
James Hamilton 1 1 £0.2.6
John McIntosh 1 1 1 £0.5.0
Mrs Cummin Bell McIver 1 1 £0.2.6
William Govan 1 1 £0.2.6
Miss Graham E. Dick 1 1 £0.2.6
Mrs Mercer Helen Ross 1 1 £0.2.6
Mrs Simpson Jean Stewart 1 1 £0.2.6
Major Johnston 2 2 £0.10.0
Dr [Doctor] Degraver 1 1 £0.2.6
Miss Primrose Phillis Jobson 1 1 £0.2.6
Captain Elliott Janet Walker 1 1 £0.2.6
Mrs Elliott 1 1 £0.2.6
Mrs Innes 1 1 £0.2.6
Mr Maclae 1 1 1 £0.5.0
[total] 27 4-0-0 21 6 £4.12.6

Transcribe other information

West Kirk Parish
[Page] 21

  Transcribers who have contributed to this page.

Skinnb1- Moderator, Louise H