E326/6/3/95

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Mrs Skene Mary Forrester 1 1 £0.1.10½
Mr Williamson Christian Yule
Margaret Yule
2 2 £0.7.6
Mr Johnston Isabella Fleming 1 1 £0.1.10½
Mr Elder Mary Boyde 1 1 £0.1.10½
Mr Bisset 1 1 £0.1.10½
Miss Hislop Betty Fraser 1 1 £0.1.10½
Bow Head Mr Sime Margaret Fiffe 1 1 £0.1.10½
Mrs Gordon 1 1 £0.1.10½
Mr Andrew Bruce May Swan 1 1 £0.1.10½
Mrs Williamson Johanna Gullen 1 1 £0.1.10½
Mrs McNeill Christian McBeath 1 1 £0.1.10½
Mr Armstrong 1 1 £0.1.10½
Mr Watson Christian Kerry 1 1 £0.1.10½
Mrs Thomson Catherin Ross 1 1 £0.1.10½
Miss Mushett 1 1 £0.1.10½
Mr Cleugh Margaret Menzies 1 1 £0.1.10½
Mr Ferguson Junr [Junior] Grizel Neilson 1 1 £0.1.10½
Mr James Ferguson Ann Nimmo 1 1 £0.1.10½
Mr Hunter Margaret Alexander 1 1 £0.1.10½
Mr Young Helen Carfrae 1 1 £0.1.10½
Miss Jardines Margaret Anderson 1 1 £0.1.10½
Mr Sinclair Ann Lockhart 1 1 £0.1.10½
Mrs Rutherford Isabella Thomson 1 1 £0.1.10½
Mr Cochran Elizabeth Morrison 1 1 £0.1.10½
Mr Craig Ann Hardie 1 1 £0.3.9
Mr Bruce Elizabeth Black
Mary Morrison
2 2 £0.7.6
Head of Cowgate Mr Kidd Agnes Edmonston 1 1 £0.3.9
Mr Sommervill 1 1 £0.1.10½
Mrs Sivewright Elizabeth Millar
Margaret Archibald
2 2 £0.7.6
Dr. [Doctor] Mckenzie Margaret Manson 1 1 £0.1.10½
Mrs Clark Bell Drummond
Margaret Anderson
2 2 £0.7.6
Mrs Barr Jennet Lockhart 1 1 £0.1.10½
Mr Geddes Catherin Buchanan 1 1 £0.1.10½
Mr Aitkinson Margaret Kyle
Agnes Graham
2 2 £0.7.6
Mr Horseburgh 1 1 £0.1.10½
Mr Mason Mary __ 1 1 £0.1.10½
Mr Thomson Minie Wilson 1 1 £0.1.10½
Mrs Keir Alison Dickson 1 1 £0.1.10½
Mr Wright Margaret Burley 1 1 £0.1.10½
Miss Mowbray Jean Currie 1 1 £0.1.10½
Sixth Division Begun 45 2 33 10 £5.6.10½

Transcribe other information

[Page] 21
95

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN, Ann Jordan