E326/6/3/110

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Abstract of the foregoing Divisions
1st Division To Page 4th 179 14 111 40 14 £26.3.1½
2nd Division To Page 8th 180 26 110 34 10 £26.8.9
3d Division To Page 12th 172 19 97 50 6 £25.0.7½
4th Division To Page 16th 177 23 132 22 £23.8.9
5th Division To Page 20th 179 23 117 28 11 £25.0.7½
6th Division To Page 24th 178 19 97 42 20 £28.15.7½
7th Division To Page 28th 181 27 105 46 3 £30.0.10½
8th Division To Page 32d 179 13 42 68 56 £42.3.9
9th Division To Page 35th 123 13 42 52 16 £22.17.6
1548 177 853 382 136 £250.0.7½
121 at 3/9 [£0.3.9] each £22.13.9
46 at 7/6 [£0.7.6] each £17.5.0
10 at 15/ [£0.15.0] each £7.10.0
Appropriation 177 Batchelor's Servants £17.8.9
853 at 1/10½ [£0.1.10½] Each £79.19.4½
382 at 3/9 [£0.3.9] Each £71.12.6
136 at 7/6 [£0.7.6] Each £51.0.0
Total 1548 £250.0.7½

Transcribe other information

[Page] 36th 110

  Transcribers who have contributed to this page.

Bizzy- Moderator, DANIALSAN, MAB