Farm Horse Tax 1797-1798, Volume 10

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III Transcribe other information Transcriber's notes
E326/10/10/1 Alexander Wyllie Ever Wardropertown 8 6 2 £0.13.6 £2.8.4
E326/10/10/1 Mrs Stratton of Kirkside 6 3 3 £0.6.9 £1.4.2
E326/10/10/1 James Alexander near Scotstown 2 2 £0.4.6 £0.10.8
E326/10/10/1 Robert Brown near Church of Ecclesgreig 1 1 £0.2.3 £0.5.4
E326/10/10/1 David Doers at Mill of Woodstown 2 2 £0.4.6 £0.10.8
E326/10/10/1 James Waldie at Mill of Woodstown 2 2 £0.4.6 £0.10.8
E326/10/10/1 Mrs Christie at the Buss 2 2 £0.4.6 £0.10.8
E326/10/10/1 Robert Gibson Wester Mathers 8 6 2 £0.13.6 £2.8.4
E326/10/10/1 Alexander Edward at Elsinore 2 2 £0.4.6 £0.10.8
E326/10/10/1 Alexander Harrow at Elsinore 2 2 £0.4.6 £0.10.8
E326/10/10/1 Mr John Brown Upper Miltown 4 4 £0.9.0 £1.9.6
E326/10/10/1 John Brand of Lauristown Esqr. 1 1 £0.2.3 £0.5.4
E326/10/10/1 21 Jul 1797 George Napier, Mains of Lauristown 9 6 3 £0.13.6 £2.8.4
E326/10/10/1 William Ross Chaplefield 8 6 2 £0.13.6 £2.8.4
E326/10/10/1 William Blackie near Laurinstown 1 1 £0.2.3 £0.5.4
E326/10/10/1 James Stewart at Shortside 2 2 £0.4.6 £0.10.8
E326/10/10/1 George Carnegie of Pittarrow Esqr for E. [East] Mathers 14 14 £1.11.6 £6.3.6
E326/10/10/1 Alexander Jolly at Methers Mill 4 4 £0.9.0 £1.9.6
E326/10/10/1 Patrick Orr of Bridgetown Esqr. 8 8 £0.18.0 £3.7.2
E326/10/10/1 Robert Smith at Jackstown 6 4 2 £0.9.0 £1.9.6
E326/10/10/1 David Lyall at Craigend 2 2 £0.4.6 £0.10.8
E326/10/10/1 Robert Burness at Ryehills 2 2 £0.4.6 £0.10.8
E326/10/10/1 Alexander Walker near Ryehills 2 2 £0.4.6 £0.10.8
E326/10/10/1 28 Jul 1797 John Webster Stone of Morphie 8 6 2 £0.13.6 £2.8.4
E326/10/10/1 David Hodgeton at Commestown 8 6 2 £0.13.6 £2.8.4
E326/10/10/1 Alexander Petrie at Brownhill 2 2 £0.4.6 £0.10.8
E326/10/10/1 Robert Blacklaws Redhall 2 2 £0.4.6 £0.10.8
E326/10/10/1 Alexander Brown at Snatown 2 2 £0.4.6 £0.10.8
E326/10/10/1 William Mollison Blackhill Snatown 2 2 £0.4.6 £0.10.8
E326/10/10/1 Charles Scott of Criggie Esqr. 6 6 £0.13.6 £2.8.4
E326/10/10/1 29 Jul 1797 David Gibson at Littlewoodstown 3 3 £0.6.9 £1.4.2
E326/10/10/1 Mrs Christie at Woodstown 6 6 £0.13.6 £2.8.4
E326/10/10/1 20 Jul 1797 Alexander Drummie at Northwater S. [South] Bridge 1 1 £0.2.3 £0.5.4
E326/10/10/1 Alexander Brand near Woodstown 6 6 £0.13.6 £2.8.4
E326/10/10/1 Alexander Smith Hillend of Woodstown 4 4 £0.9.0 £1.9.6
E326/10/10/1 Carried forward 144 126 18 £14.3.6 £2.14.8.4
E326/10/10/1 1797 Ecclesgreig Parish
E326/10/10/1 KINCARDINESHIRE Survey of the duties on Farm horses in the County of Kincardine for nine months from 5 July 1797 to 5 April 1798 p [per] William Greig Surveyor 2
E326/10/10/1 This might be Bush.
E326/10/10/2 1797 Ecclesgreig Parish Brought forwd [forward] 144 126 18 £14.3.6 £2.16.8.4
E326/10/10/2 29 Jul 1797 William Gibson at Mains of Morphie 6 6 £0.13.6 £0.2.8.4
E326/10/10/2 Mrs Walker Mains of Canterland 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 James Middleton Canterland lodge 8 6 2 £0.13.6 £0.2.8.4
E326/10/10/2 Robert Martin at Pitbiddly 6 6 £0.13.6 £0.2.8.4
E326/10/10/2 David Barclay at Hill of Morphie 2 2 £0.4.6 £0.0.10.8
E326/10/10/2 David Mill at Mill of Criggie 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 Andrew Mill at Muirhead 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 William Raitt at Gappies haugh 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 Charles Stratton at Denside 2 2 £0.4.6 £0.0.10.8
E326/10/10/2 George Falconer at Newlands (omitted) 2 2 £0.4.6 £0.0.10.8
E326/10/10/2 Sum 183 163 20 £18.6.9 £3.13.4.2
E326/10/10/2 Benholm Parish
E326/10/10/2 22 July 1797 Alexander White at Balandero 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 George Carnegie at Narrows of Balandero 2 2 £0.4.6 £0.0.10.8
E326/10/10/2 Charles Mitchell in Johnshaven 3 3 £0.6.9 £0.1.4.2
E326/10/10/2 William Arbuthnott in Johnshaven 2 2 £0.4.6 £0.0.10.8
E326/10/10/2 Robert Henderson in Johnshaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 William Burness in Johnshaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 John Smith in Johnshaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 James Scott of Brothertown Esq 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 William Burness at Boaghead 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 John Hutcheon at Westfield 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 George Ross at Stone of Benholm 5 5 £0.11.3 £0.2.3.0
E326/10/10/2 George Smith at Brawlinmuir 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 David Morrice at Birnie 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 James Morice at Nether Birnie 6 6 £0.13.6 £0.2.8.4
E326/10/10/2 George Scott Kirk of Benholm 3 3 £0.6.9 £0.1.4.2
E326/10/10/2 James Mitchell Nether Benholm 4 4 £0.9.0 £0.1.9.6
E326/10/10/2 James Garden at Tillygrain 1 1 £0.2.3 £0.0.5.4
E326/10/10/2 George Robertson Scott of Upper Benholm 12 8 4 £0.18.0 £0.3.7.2
E326/10/10/2 Alexander Fullerton Knox of Benholm 7 7 £0.15.9 £0.3.1.8
E326/10/10/2 David Fullerton Knox of Benholm 7 7 £0.15.9 £0.3.1.8
E326/10/10/2 John Craig in Hearemuir 3 3 £0.6.9 £0.1.4.2
E326/10/10/2 Carried forward 79 75 4 £8.8.9 £1.13.9
E326/10/10/2 p2 Survey of Kincardine Shire continued
E326/10/10/3 1797 Benholm Parish Brot [Brought] forward 79 75 4 £8.8.9 £1.13.9
E326/10/10/3 17 Aug 1797 Alexander Ingles at Haremuir 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 John Wilson at Banfhill 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 Capt [Captain] Andrew Jamie in Gourdon 4 4 £0.9.0 £0.1.9.6
E326/10/10/3 James Mill in Gourdon 4 4 £0.9.0 £0.1.9.6
E326/10/10/3 David Young at Hallgreen 9 8 1 £0.18.0 £0.3.7.2
E326/10/10/3 Messrs Scott & Wyllie at Hallgreen Brewers 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 James Caddenhead at longridge 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 Mr Colin Gillies for Scillyflatt 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 Robert Christie near Scillyflatt 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 John Rae Crooketyheugh 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 James Walker Farmer at Hillhead 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 David Pyper at three Wells 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 David Cloudslie at Mottehill omitted 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 Sum 113 108 5 £12.3.0 £2.8.7.2
E326/10/10/3 Arbuthnott Parish
E326/10/10/3 16 Nov 1797 Mr. Robert Spark at Kair 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 Robert Wyllie at Kair 4 4 £0.9.0 £0.1.9.6
E326/10/10/3 William Napier for part of Shepherdsheugh 2 2 £0.4.6 £0.0.5.4
E326/10/10/3 William Balflower for Hercliles hall 5 4 1 £0.9.0 £0.1.9.6
E326/10/10/3 George Wyllie at Townhead 5 4 1 £0.9.0 £0.1.9.6
E326/10/10/3 John Alexander at Drumocher 7 6 1 £0.13.6 £0.2.8.4
E326/10/10/3 The Right Honoble. [Honorable] The Viscount of Arbuthnott for Arbuthnott & Haltown 15 10 5 £1.2.6 £0.4.6.0
E326/10/10/3 Robert Bissett at Mill of Arbuthnot 4 4 £0.9.0 £0.1.9.6
E326/10/10/3 James Morgan at Pitcarles 6 6 £0.13.6 £0.2.8.4
E326/10/10/3 James Mill Kirktown of Arbuthn [Arbuthnot] 6 5 1 £0.11.3 £0.2.3.0
E326/10/10/3 William Raitt at Auldcaick 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 John Mitchell at Deep 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 Mr Colin Gillies for Alpity 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 David Smith at Alpity 2 2 £0.4.6 £0.0.10.8
E326/10/10/3 Mrs Mill Kirk of Arbuthnot 4 4 £0.9.0 £0.1.9.6
E326/10/10/3 John Barrie Carrier at Arbuthnot 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 John Croal near Pitcarles 1 1 £0.2.3 £0.0.5.4
E326/10/10/3 25 Aug 1797 William Coutts at Peattie 6 6 £0.13.6 £0.2.8.4
E326/10/10/3 Carried forward 74 65 9 £7.6.3 £1.9.3
E326/10/10/3 Survey of Kincardine Shire continued p 3
E326/10/10/3 Hercliles Hall - Maybe Hercules Hall
E326/10/10/4 1797 Arbuthnott Parish Brot [Brought] forward 74 65 9 £7.6.3 £1.9.3
E326/10/10/4 17 Aug 1797 Alexander Jolly West Bamf 4 4 £0.9.0 £0.1.9.6
E326/10/10/4 26 Aug 1797 Thomas Kemble Mill of Allardice 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 Francis Allan at Pitcarrie 5 5 £0.11.3 £0.2.3.0
E326/10/10/4 George Mill little Pitcarrie 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 Mrs Robert Mill of little Pitcarrie 30 Aug 4 4 £0.9.0 £0.1.9.6
E326/10/10/4 Elspeat Brown bankhead 3 3 £0.6.9 £0.1.4.2
E326/10/10/4 16 Nov 1797 Robert Mill Mains of Allardice 6 6 £0.13.6 £0.2.8.4
E326/10/10/4 David Spark at Mill Plough 5 5 £0.11.3 £0.2.3.0
E326/10/10/4 John Tailyour at Craighead 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 Katherine Lyell at Clussburn 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 George Robert at Fairnybrae 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 John Watson at Sigydale 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 Alexander Buchan at Sigydale 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 15 Nov 1797 John Caird at Cowdenhead 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 John Keir at Goabs 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 Thomas Paterson Cookshill 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 George Watson at Dunream 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 George Murray at Parkhead 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 David Renny at Craighill 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 Robert Hadden at Nether Craighill 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 James Henry at Montgowdrum 6 4 2 £0.9.0 £0.1.9.6
E326/10/10/4 John Crab Reesk of Arbuthnot 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 James Duthie Leys of Allardice 6 3 3 £0.6.9 £0.1.4.2
E326/10/10/4 George Coutts Auchendrich 5 5 £0.11.3 £0.2.3.0
E326/10/10/4 John Murrison at Largo 4 4 £0.9.0 £0.1.9.6
E326/10/10/4 William Robertson of Classendrum 5 5 £0.11.3 £0.2.3.0
E326/10/10/4 John Coutts at Cloack 6 6 £0.13.6 £0.2.8.4
E326/10/10/4 Robert Wyllie at Gurnetsmyre 9 Nov 6 6 £0.13.6 £0.2.8.4
E326/10/10/4 William Nicoll at Bringyshill 3 3 £0.6.9 £0.1.4.2
E326/10/10/4 David Simpson Cowden 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 David Watson Ever Pitforthie 4 4 £0.9.0 £0.1.9.6
E326/10/10/4 William Robertson at Threapland 2 2 £0.4.6 £0.0.10.8
E326/10/10/4 James Crab near Threapland 1 1 £0.2.3 £0.0.5.4
E326/10/10/4 Carried forward 172 158 14 £17.15.6 £3.11.1.2
E326/10/10/4 p 4 Survey of Kincardine Shire continued
E326/10/10/4 On the other list this has been transcribed as 'Over Pitforthie', but it looks to me more like 'Ever' possibly for Nether, as much of the spelling does seem to be phonetic.
E326/10/10/5 1797 Arbuthnott Parish Brought forw. [forward] 172 158 14 £17.15.6 £3.11.1.2
E326/10/10/5 14 Nov 1797 John Napier at Meikle Feddess 6 6 £0.13.6 £0.2.8.4
E326/10/10/5 Robert Gavine at Collistown 2 2 £0.4.6 £0.0.10.8
E326/10/10/5 James Balneves Meet Law 1 1 £0.2.3 £0.0.5.4
E326/10/10/5 Robert Garvie near Feddess 1 1 £0.2.3 £0.0.5.4
E326/10/10/5 Thomas Hogg near Collestown 1 1 £0.2.3 £0.0.5.4
E326/10/10/5 John Jolly Farmer at East Bamff (omitted) 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 Sum 187 173 14 £19.9.3 £3.17.10.2
E326/10/10/5 Kinneff Parish
E326/10/10/5 30 Aug 1797 Robert Strachan Harbour Sheals 3 2 1 £0.4.6 £0.0.10.8
E326/10/10/5 John Mill Sclateford 4 3 1 £0.6.9 £0.1.4.2
E326/10/10/5 John Stephen in Grange 6 6 £0.13.6 £0.2.8.4
E326/10/10/5 William Lindsay at Craigevie 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 William Caird Roadside 2 2 £0.4.6 £0.0.10.8
E326/10/10/5 Robert Loggans Slains 2 2 £0.4.6 £0.0.10.8
E326/10/10/5 Andrew Scott near Temple 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 Alexander Smith at Maroodie 5 5 £0.11.3 £0.2.3.0
E326/10/10/5 John Scott at Temple 3 3 £0.6.9 £0.1.4.2
E326/10/10/5 Andrew Low Upper Fairnyflett 1 1 £0.2.3 £0.0.5.4
E326/10/10/5 Alexander Mollison Brigstones 2 2 £0.4.6 £0.0.10.8
E326/10/10/5 Daniel Coutts at Crawhillock 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 31 Aug 1797 Mr Patrick Stewart Minister 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 George Mollison near Whissleberry 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 John Smith near Whissleberry 1 1 £0.2.3 £0.0.5.4
E326/10/10/5 James Nicol at Falside 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 James Webster at Hallhill 7 5 2 £0.11.3 £0.2.3.0
E326/10/10/5 Mr James Hector Fairnyflatt 7 5 2 £0.11.3 £0.2.3.0
E326/10/10/5 John Clark at Bellfield 5 5 £0.11.3 £0.2.3.0
E326/10/10/5 Edward Wyllie at Purlieknow 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 James Abercrombie of Bellfield Esq 2 2 £0.4.6 £0.0.10.8
E326/10/10/5 Alexander Robert at Harviestown 3 3 £0.6.9 £0.1.4.2
E326/10/10/5 James Cowie Mains of Ketterline 4 4 £0.9.0 £0.1.9.6
E326/10/10/5 Carried forward 85 79 6 £8.17.9 £1.15.6.6
E326/10/10/5 p. 5 Survey of Kincardine Shire continued
E326/10/10/6 1797 Kinneff Parish Brot [Brought] forward 85 79 6 £8.17.9 £1.15.6.6
E326/10/10/6 31 Aug 1797 William Donaldson Denhead 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 James Duthie Mill of Ketterline 3 3 £0.6.9 £0.1.4.2
E326/10/10/6 John Cuthbert Bridgeend Ketterline 3 3 £0.6.9 £0.1.4.2
E326/10/10/6 Alexander Robertson at Hilltown 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 John Fairweather East Barras 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 David Fairweather Mid-Barras 6 6 £0.13.6 £0.2.8.4
E326/10/10/6 James Bisset West Barras 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 Alexander Jolly at Mitten 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 James Burness Mains of Barras 6 6 £0.13.6 £0.2.8.4
E326/10/10/6 Andrew Duthie at Burnside Easter Barras 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 Alexander Edward little Barras 5 5 £0.11.3 £0.2.3.0
E326/10/10/6 14 Nov 1797 Robert Brown March Muir 1 1 £0.2.3 £0.0.5.4
E326/10/10/6 John Robert Little Feddes 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 John Moonlight at Barclayside formerly at Bendens 31 Aug 1797 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 David Mill at Bendens 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 James Scott at Bendens 1 1 £0.2.3 £0.0.5.4
E326/10/10/6 Donnotter Parish
E326/10/10/6 1 Sep 1797 Sir David Ogilvie of Barras 3 2 1 £0.4.6 £0.0.10.8
E326/10/10/6 William Donaldson at Mill of Urras 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 Robert Scott Ever Carratown 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 Sum 136 130 6 £14.12.6 £2.18.6
E326/10/10/6 John Strathdee near Carratown 1 1 £0.2.3 £0.0.5.4
E326/10/10/6 Alexander Beattie at Roseland 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 James Morgan Cowieswalls 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 James Murray Nether Crawton 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 William Cruickshank near Craton 1 1 £0.2.3 £0.0.5.4
E326/10/10/6 Mr John Napier Coatbank Hillton 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 Robert Edward Mains of Barras Easter 4 4 £0.9.0 £0.1.9.6
E326/10/10/6 William Milll near East Mains of Barras 2 2 £0.4.6 £0.0.10.8
E326/10/10/6 Carried forward 29 28 1 £3.3.0 £0.12.7.2
E326/10/10/6 6 Survey of Kincardine Shire continued
E326/10/10/6 There is a place called Bendings, which I think this must be. Again an 'Ever' which has been transcribed in other volume as 'Over'. I still think it is written 'Ever' which could be soundalike for Nether, or of course Over could = Upper. The place is written as Crawton in vol. 3, but there is also a Gallaton.
E326/10/10/7 1797 Dunnottar Parish Brought forwd [forward] 29 28 1 £3.3.0 £0.12.7.2
E326/10/10/7 1 Sep 1797 William Walker near Sclaty Caulk of East Barras 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 Mr. Francis Loggie at Urras 12 12 £1.7.0 £0.5.4.8
E326/10/10/7 James Walker at Gallatown 4 4 £0.9.0 £0.1.9.6
E326/10/10/7 John Thom at Gallatown 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 Mr. Alexander Forrest for Easter-side &c. 6 6 £0.13.6 £0.2.8.4
E326/10/10/7 Alexander Morgan at Bogaty 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 David Anderson Nether Newtonleys 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 George Morgan Braehead of Innercarron 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 Charles Morrice Braehead of Innercarron 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 John Morrice Braehead of Innercarron 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 Rpbert Irvine Smiddymuir 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 James & Alexander Smiths at Newton leys 3 3 £0.6.9 £0.1.4.2
E326/10/10/7 Alexander Chessire at Denside 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 Peter Kennach at Brakemuir hill 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 William Charles at Brakemuir hill 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 William Duncan of Hailymyres 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 James Pyper near Hailymyres 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 John Edward near Hailymyres 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 John Fraser at Gallatown Crafts 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 James Fraser at Kettlenaked 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 James Thomson Cottown Gallatown 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 John Walker Chapeltown 6 6 £0.13.6 £0.2.8.4
E326/10/10/7 Robert Bruce at Lumgare 6 6 £0.13.6 £0.2.8.4
E326/10/10/7 Robert Robertson at law of Lumgare 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 14 Nov 1797 William Goodfellow near Lumgare 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 John Anderson at Crolls tack 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 James Burnett Blacknapp 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 George Keith at Briggs 1 1 £0.2.3 £0.0.5.4
E326/10/10/7 John Napier at Newlands 3 3 £0.6.9 £0.1.4.2
E326/10/10/7 James Murray at Boag of Glasslaw 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 Andrew Frazer at Boag of Glasslaw 2 2 £0.4.6 £0.0.10.8
E326/10/10/7 David Knight at Neither Criggie 3 3 £0.6.9 £0.1.4.2
E326/10/10/7 Carried forward 103 102 1 £11.9.6 £2.5.10.8
E326/10/10/7 7 Survey of Kincardine Shire continued
E326/10/10/8 1797 Dunottar Parish Brot [Brought] forward 103 102 1 £11.9.6 £2.5.10.8
E326/10/10/8 14 Nov 1797 James Rankine Ever Criggie 6 6 £0.13.6 £0.2.8.4
E326/10/10/8 11 Nov 1797 James Thom at Clockenhills 4 4 £0.9.0 £0.1.9.6
E326/10/10/8 William Hadden near Neither Criggie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 John Officer near Neither Criggie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 William Arkhall near Clockenhill 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 John Hadden Ever Clockenhill 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 George Walker near Clockenhill 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 14 Nov 1797 George Murray at Hillhead 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 William Bryce Farmer of Glassell 7 7 £0.15.9 £0.3.1.8
E326/10/10/8 8 Sep 1797 Alexander Collinson at Chappel 4 4 £0.9.0 £0.1.9.6
E326/10/10/8 11 Sep 1797 Alexander Allardice of Dunnottar Esq 8 5 3 £0.11.3 £0.2.3.0
E326/10/10/8 5 Sep 1797 James Barrie at Towks 3 3 £0.6.9 £0.1.4.2
E326/10/10/8 John Mill Mill of Stonehaven 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 James Blair Bridgend Carron 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 James Carnegie in Stonehaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 James Duncan in Stonehaven 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 James McBaine in Stonehaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 William Lawson in Stonehaven 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 John Malcolm in Stonehaven 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 James Aberneathy in Stonehaven 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 James Burnett Neither Kirkland 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 James Park near Kirkland 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 John Pilmor at Feathers 3 3 £0.6.9 £0.1.4.2
E326/10/10/8 John Garra at Floors 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 21 Sep 1797 John Walker of Aequhirie 14 14 £1.11.6 £0.6.3.6
E326/10/10/8 Sum 176 172 4 £19.7.0 £3.17.4.8
E326/10/10/8 Fetteresso Parish
E326/10/10/8 4 Sep 1797 William Gordon links Arduthie 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 George Caird links Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 Alexander Lees links Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 Arthur Law links Arduthie 2 2 £0.4.6 £0.0.10.8
E326/10/10/8 Alexander Allan links Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 Peter Malcolm links Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 William Buchan links Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/8 Carried forward 9 9 £1.0.3 £0.4.0.6
E326/10/10/8 8 Survey of Kincardine Shire continued
E326/10/10/9 1797 Fetteresso Parish Brought forwd. [forward] 9 9 £1.0.3 £0.4.0.6
E326/10/10/9 4 Sep 1797 James Spalden Links of Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Robert Mill Links of Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 David Greig Bridgend Cowie 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Robert Caird near Arduthie 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 Alexander Troop Breen brae 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Robert Galla near Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Charles Gordon Rose Esq of Newbigging 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 Mrs. Young at Mill of Forrest 4 4 £0.9.0 £0.1.9.6
E326/10/10/9 William Mancur at Arduthie 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 James Jack near Arduthie 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Alexander Mason near Mill of Forrest 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 8 Sept 1797 Mr James Wood at Fetteresso Church 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Robert William Duff of Ketteresso Esq 8 8 £0.18.0 £0.3.7.2
E326/10/10/9 David Robertson East Towell 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 Mr James Morison West Towell 4 4 £0.9.0 £0.1.9.6
E326/10/10/9 Francis Gibbon Mill of Towell 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 Robert Edward neither Wyndings 6 6 £0.13.6 £0.2.8.4
E326/10/10/9 James Morrice Upper Wyndings 5 5 £0.11.3 £0.2.3.0
E326/10/10/9 Charles Malcolm at Elf Hill 5 5 £0.11.3 £0.2.3.0
E326/10/10/9 6 Sep 1797 John Donaldson at Upper Caulk 4 4 £0.9.0 £0.1.9.6
E326/10/10/9 James Welsch neither Caulk 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 William Murray at Grains 3 3 £0.6.9 £0.1.4.2
E326/10/10/9 William Murray Junr. [Junior] at Grains 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 David Young at Cotton Brae 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 Alexander Mackie at Cotton Brae 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 William Sherrit at Boags 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 John Burnett at Blairs 3 3 £0.6.9 £0.1.4.2
E326/10/10/9 John Moir near Blairs 1 1 £0.2.3 £0.0.5.4
E326/10/10/9 John Gleig at Toads Tack 2 2 £0.4.6 £0.0.10.8
E326/10/10/9 John Fotheringham Neither Chyne 4 4 £0.9.0 £0.1.9.6
