E326/10/10/31

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
1797 Fordown Parish Brot [Brought] forward 340 300 40 £33.15.0 £6.15.0.0
18 Nov 1797 Thomas Wyllie Westertown Pittarrow 4 4 £0.9.0 £0.1.9.6
John Arnott Mains of Pittarrow 10 10 £1.2.6 £0.4.6.0
George Craw Crookyden 1 1 £0.2.3 £0.0.5.4
James Clark at Crookyden 2 2 £0.4.6 £0.0.10.8
George Tough at Crookyden 1 1 £0.2.3 £0.0.5.4
John Jolly near Crookyden 1 1 £0.2.3 £0.0.5.4
Sum 359 319 40 £35.17.9 £7.3.6.6
Glenbervie Parish
10 Nov 1797 George Gavine in Drumlithie 2 2 £0.4.6 £0.0.10.8
Alexander Gregory in Drumlithie 1 1 £0.2.3 £0.0.5.4
James Thow in Drumlithie 2 2 £0.4.6 £0.0.10.8
Robert Balfower in Drumlithie 1 1 £0.2.3 £0.0.5.4
William Pirie in Drumlithie 1 1 £0.2.3 £0.0.5.4
David Smith in Drumlithie for Kinmonth 5 5 £0.11.3 £0.2.3.0
John Dickson in Drumlithie 1 1 £0.2.3 £0.0.5.4
Robert Arbuthnott in Drumlithie 1 1 £0.2.3 £0.0.5.4
John Low Carrier in Drumlithie 1 1 £0.2.3 £0.0.5.4
Charles Pirrie in Drumlithie 1 1 £0.2.3 £0.0.5.4
Charles Manzie in Drumlithie 1 1 £0.2.3 £0.0.5.4
Henry Clark at Newbigging 1 1 £0.2.3 £0.0.5.4
Alexander Smith in Drumlithie 2 2 £0.4.6 £0.0.10.8
James Campbell in Broombank 4 4 £0.9.0 £0.1.9.6
James Edward at Fothie 1 1 £0.2.3 £0.0.5.4
11 Nov 1797 John Dunse at Kinmonth 3 3 £0.6.9 £0.1.4.2
Mr Colin Gillies for Candy 4 4 £0..9.0 £0.1.9.6
Alexander Brand Deadmansford 2 2 £0.4.6 £0.0.10.8
George Fairweather at Pitdrichie 6 6 £0.13.6 £0.2.8.4
13 Nov 1797 David Murray at Keeboag 4 4 £0.9.0 £0.1.9.6
Robert Scott at Annamuick 4 4 £0.9.0 £0.1.9.6
John Webster Neither Quithall 3 3 £0.6.9 £0.1.4.2
Robert Dallas Upper Quithall 2 2 £0.4.6 £0.0.10.8
John Brown Piddwathie 4 4 £0.9.0 £0.1.9.6
David Lyell East Town 4 4 £0.9.0 £0.1.9.6
Carried forward 61 61 £6.17.3 £1.7.5.4

Transcribe other information

31
Survey of Kincardine Shire continued

  Transcribers who have contributed to this page.

Kate51- Moderator, Alison James- Moderator

  Location information for this page.

Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish