E326/10/9/8

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
Oldhamstocks Parish
18 Jul 1797 Sir James Hall Dunglass 4 4 £0.9.0 £0.1.9.6
John Sinclair Springfield 4 4 £0.9.0 £0.1.9.6
George Sinclair Lanfield 3 3 £0.6.9 £0.1.4.2
George Millar Birneyknows 8 8 £0.18.0 £0.3.7.2
Robert Sinclair Oldhamstocks 6 6 £0.13.6 £0.2.8.4
Alexander Millar Polmerton 8 8 £0.18.0 £0.3.7.2
George Denholm Holmcleugh 4 4 £0.9.0 £0.1.9.6
George Todd Cocklaw 4 4 £0.9.0 £0.1.9.6
Alexander Wallace Oldhamstocks 2 2 £0.4.6 £0.0.10.8
43 43 £4.16.9 £1.9.4.2
Spott Parish
John Dudgeon East Broomhouse 8 8 £0.18.0 £0.3.7.2
George Murray West Broomhouse 24 24 £2.14.0 £0.10.9.6
Robert Brown Spott 10 10 £1.2.6 £0.4.6.0
James Baillie Little Spott 16 16 £1.16.0 £0.7.2.4
Thomas Martin Down 4 4 £0.9.0 £0.1.9.6
Robert Hay Esqr 10 10 £1.2.6 £0.4.6.0
Robert Cunningham Esqr 4 4 £0.9.0 £0.1.9.6
David Polter Hurkletulliun 6 6 £0.13.6 £0.2.8.4
Henry Deans Spottmill 5 5 £0.11.3 £0.2.3.0
William Watherly Brunts 6 6 £0.13.6 £0.2.8.4
John Clapperton Spot 1 1 £0.2.3 £0.0.5.4
94 94 £10.11.6 £2.2.3.6
Gladsmuir Parish
James Reid Redhouse 6 6 £0.13.6 £0.2.8.4
Robert Burn Longniddery 10 10 £1.2.6 £0.4.6.0
Mrs Craig Setonhill 8 8 £0.18.0 £0.3.7.2
Petter Bairnsfather Redcoal 8 8 £0.18.0 £0.3.7.2
Andrew Gray Esqr Southfield 3 3 £0.6.9 £0.1.4.2
William Law Esqr Elpingston 2 2 £0.4.6 £0.0.10.8
Mrs Anderson Adnieston 12 12 £1.7.0 £0.5.4.8
George Pillans Adnieston 12 12 £1.7.0 £0.5.4.8
Andrew Cuthbertson Fenston 12 12 £1.7.0 £0.5.4.8
Archibald Scot Hoperig 16 16 £1.16.0 £0.7.2.6
James Mitchel Trabrown 10 10 £1.2.6 £0.4.6.0
Mr Hamilton Minister 1 1 £0.2.3 £0.0.5.4
John Glassels Esqr Longniddery 2 2 £0.4.6 £0.0.10.8
Andrew Dodds Samuelston 12 12 £1.7.0 £0.5.4.8
Robert Hay Samuelston 4 4 £0.9.0 £0.1.9.6
Williams Dodds Westbank 10 10 £1.2.6 £0.4.6.0
John Oswald Hairlaw 6 6 £0.13.6 £0.2.8.4
Petter Begbie Samuelston 1 1 £0.2.3 £0.0.5.4
Robert Begbie Samuelston 2 2 £0.4.6 £0.0.10.8
Andrew Thomson Samuelston 1 1 £0.2.3 £0.0.5.4
John Begbie Samuelston 4 4 £0.9.0 £0.0.10.8
John Wood Samuelston 4 4 £0.9.0 £0.0.10.8
James Forrest Samuelston 4 4 £0.9.0 £0.0.10.8
John Willson Gladsmuirkirk 2 2 £0.4.6 £0.0.5.4
152 152 £17.2.0 £3.8.4.8

Transcribe other information

8

Transcriber's notes

Please note that in respect of Gladsmuir Parish, the figures in the "OUTER" column for the last 4 entries are incorrect i.e. the last 3 should read £0.1.9.6 and the last £0.0.10.8

  Transcribers who have contributed to this page.

DANIALSAN, Bill-IonaR

  Location information for this page.

Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish