E326/11/1/24

Date Names and designations Actual # Dogs at 3s Dogs at 5s Duty
No. 14 Country Part of Irvine
Honble Capt. [Honourable Captain] Hamilton Bourtreehill 8 8 £2.0.0
Mr Crookshanks Boagside 1 1 £0.5.0
John Langmuir Littlestone 1 1 £0.5.0
Thomas McIlvain Holehouse 1 1 £0.5.0
John Shaw in Damhead 1 1 £0.5.0
Total 12 12 £3.0.0
No. 20 Dundonald
Col. [Colonel] Fullarton of Fullarton 6 6 £1.10.0
Alexander Fairlie of Fairlie 5 5 £1.5.0
Hugh Baillie Esqr. Newfield 2 2 £0.10.0
John McKerral of Hillhouse 5 5 £1.5.0
Luke Kelly Southside 1 1 £0.3.0
Mr Duncan Minister 1 1 £0.3.0
Mrs McAdam Auchans 1 1 £0.3.0
David Gilmour Lawhill 1 1 £0.5.0
Total 22 3 19 £5.4.0
No. 21 Stair
Lord Glenlee Barskimming 2 2 £0.10.0
Mungo Smith of Drongan 2 2 £0.10.0
Archibald Montgomerie of Stair 2 2 £0.10.0
David Morrison of Trabochmains 1 1 £0.5.0
John Murdoch in Old Byre 1 1 £0.5.0
Total 8 8 £2.0.0
No. 22 Sorn
J. Farquhar Gray Gilmilnscroft 3 3 £0.15.0
Arthur Campbell of Auchmannoch 1 1 £0.5.0
Mr Ross Catrine House 3 3 £0.15.0
Mr Gowdie Sornmiln 2 2 £0.10.0
James Baird Little Blackside 1 1 £0.5.0
Carry forward 10 10 £2.10.0

Transcribe other information

24

  Transcribers who have contributed to this page.

vemthompson, DANIALSAN