Cart tax, volume 12

Page Date Masters/mistresses names Actual # 2 wheel carts 3-4 wheel wains/wagons Duty 10% per 31 George III Transcribe other information Transcriber's notes
E326/7/12/1 1791 Ellon
E326/7/12/1 15 Aug 1791 Mr Smith Vintner 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 James Robieson Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 2 2 £0.4.0 £0.0.4.8
E326/7/12/1 Tarvas
E326/7/12/1 16 Aug 1791 Andrew Milne Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Cluny
E326/7/12/1 6 Jul 1791 Baron Gordon of Cluny 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Monymusk
E326/7/12/1 James Reid Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Meldrum
E326/7/12/1 11 Aug 1791 William Leslie Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 John Chesser Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Messrs Annand and Simpson 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 John Cooper Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 4 4 £0.8.0 £0.0.9.6
E326/7/12/1 Cruden
E326/7/12/1 19 Aug 1791 John Innes Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Arthur Morison Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 2 2 £0.4.0 £0.0.4.8
E326/7/12/1 Peterhead
E326/7/12/1 William Milne Carrier 2 2 £0.4.0 £0.0.4.8
E326/7/12/1 Longside
E326/7/12/1 Robert Kilgour Kinmundy 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Loanmay
E326/7/12/1 20 Aug 1791 Alexander Willox Carrier 2 2 £0.4.0 £0.0.4.8
E326/7/12/1 Abernethie Willox Carrier 2 2 £0.4.0 £0.0.4.8
E326/7/12/1 4 4 £0.8.0 £0.0.9.6
E326/7/12/1 Rathen
E326/7/12/1 George Watt Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 Frasersburgh
E326/7/12/1 Lord Salton 1 1 £0.2.0 £0.0.2.4
E326/7/12/1 A Survey of Rates and duties arisen within the County of Aberdeen for one [year] to 5th April 1792 On [CART TAX] by Neile McInnes Surveyor
E326/7/12/2 1791 Strichen
E326/7/12/2 22 Jul 1791 Alexander Fraser of Strichen 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Alexander Scott Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 2 2 £0.4.0 £0.0.4.8
E326/7/12/2 Old Deer
E326/7/12/2 23 Jul 1791 James Gellon Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 New Deer
E326/7/12/2 John Simpson Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Monquhitar
E326/7/12/2 9 Aug 1791 Alexander Hutton Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Alexander Fraser Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 2 2 £0.4.0 £0.0.4.8
E326/7/12/2 Turriff
E326/7/12/2 8 Aug 1791 Robert Duncan Carrier 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Rayne
E326/7/12/2 30 Jun 1791 William Packman 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Huntly
E326/7/12/2 1 Jul 1791 Alexander Mackie Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 James Duncan Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 James Morison Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 3 3 £0.6.0 £0.0.7.2
E326/7/12/2 Old Machar
E326/7/12/2 29 Aug 1791 James Crombie Berryhillock 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 James Boyl Gallowgatehead 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Widow Boyl Gallowgatehead 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Thomas Philp Casawend 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 John Robertson Berryhill 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 William Wildgoose Sunnyside 2 2 £0.4.0 £0.0.4.8
E326/7/12/2 Alexander Allan Brickkills 2 2 £0.2.0 £0.0.2.4
E326/7/12/2 Robert Caw Brickkills 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 William Gray Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Robert Mackie Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 Alexander George Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/2 13 13 £1.6.0 £0.2.7.0
E326/7/12/2 Page 2d.
E326/7/12/3 Old Machar brought over 13 13 £1.6.0 £0.2.7.2
E326/7/12/3 Alexander Massie Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Polson Oldtown 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 James Catto Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 James Brown Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Robert Nicol Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Thomas Simpson Barnyards 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Kynoch Tanfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Thomas More Oldtown 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Paiseley Bleachfield 3 3 £0.6.0 £0.0.7.2
E326/7/12/3 James Gibson Links of Don 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 James Nicol Bridge of Don 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 George Leslie Fraserfield 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 John Leslie Mill Croft 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Alexander Nicol Wallacebrae 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 John Hector Westfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 William Milne junr. [junior] Westfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Connan Fraserfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 William Moffat Rutherston 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Gilcomston Brewerie 3 3 £0.6.0 £0.0.7.2
E326/7/12/3 Robert Aiken Hilton 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Alexander Cruickshank Bagbrae 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 William Thom Paterston 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 Alexander Irvine Woodside 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 Alexander Anderson Spittle 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Crocket Gilcomston 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 William Keith Gilcomston 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Alexander Brown Polmaar 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 49 49 £4.18.0 £0.9.9.6
E326/7/12/3 Newhills
E326/7/12/3 16 [Aug] 1791 David Nicol Northfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 James Reid Northfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 George Laing Northfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 James Pratt Mugymoss 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 Peter Reid Greenburn 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Forsyth Mill of Sclattie 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 Alexander Main Northfield 1 1 £0.2.0 £0.0.2.4
E326/7/12/3 John Booth Northfield 2 2 £0.4.0 £0.0.4.8
E326/7/12/3 10 10 £1.0.0 £0.2.0.0
E326/7/12/3 [Page] 3
E326/7/12/4 1791 Peter Culter
E326/7/12/4 7 Jul 1791 Richard Smith papermills 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Parishes Collected
E326/7/12/4 Ellon 2 2 £0.4.0 £0.0.4.8
E326/7/12/4 Tarvas 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Clunie 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Monymusk 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Meldrum 4 4 £0.8.0 £0.0.9.6
E326/7/12/4 Cruden 2 2 £0.4.0 £0.0.4.8
E326/7/12/4 Peterhead 2 2 £0.4.0 £0.0.4.8
E326/7/12/4 Longside 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Loanmay 4 4 £0.8.0 £0.0.9.6
E326/7/12/4 Rathen 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Frasersburgh 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Strichen 2 2 £0.4.0 £0.0.4.8
E326/7/12/4 Old Deer 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 New Deer 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Monquhitar 2 2 £0.4.0 £0.0.4.8
E326/7/12/4 Turriff 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Rayne 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 Huntly 3 3 £0.6.0 £0.0.7.2
E326/7/12/4 Old Machar 49 49 £4.18.0 £0.9.9.6
E326/7/12/4 Newhills 10 10 £1.0.0 £0.2.0.0
E326/7/12/4 Peterculter 1 1 £0.2.0 £0.0.2.4
E326/7/12/4 91 91 £9.2.0 £0.18.2.0
E326/7/12/4 [Page] 4 I George Stevenson Interim Surveyor Appointed by the Honble. [Honourable] Barons of Exchequer the first of December last Maketh oath that a just and true duplicate of the above was delivered to John Durno Collector Upon the Tenth of January 1792 Amounting to Ten pounds two penie and four tenths. Edin. [Edinburgh] 20th Jany [January] 1792 George Stevenson Interim Surveyor.
E326/7/12/5 Ardchattan & Muckairn
E326/7/12/5 16 Aug 1791 Mr. Harriman for Lorne Furnace Coy. [Company] 9 9 £0.18.0 £0.1.9.6
E326/7/12/5 9 9 £0.18.0 £0.1.9.6
E326/7/12/5 Kilmichall of Glasry
E326/7/12/5 5 Nov 1791 Mr Latham for Argyle Furnace Coy. [Company] 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Parish of Campbeltown
E326/7/12/5 25 Oct 1791 Niel McIlchere in Dailintobbir 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Christopher Thomson Tonrioch 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Alexander Beith Kirkmichall 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 26 Oct 1791 James Thomson Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Hector McAlister Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Duncan McConnochy Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Daniel Paterson Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 John McMurchy Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Robert Andrew Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Robert Kelvie Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Malcom Sinclair Drumore 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 11 11 £1.2.0 £0.2.2.4
E326/7/12/5 Glenurchy and Inishaell
E326/7/12/5 5 Dec 1791 Peter Smith in Brackly 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Inveraray & Glenaray
E326/7/12/5 12 Dec 1791 His Grace The Duk of Argyle 6 3 3 £0.18.0 £0.1.9.6
E326/7/12/5 6 3 3 £0.18.0 £0.1.9.6
E326/7/12/5 Parishes Collected
E326/7/12/5 Ardchattan and Muchairn 9 9 £0.18.0 £0.1.9.6
E326/7/12/5 Kilmichall Glasry 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Parish of Campbeltown 11 11 £1.2.0 £0.2.2.4
E326/7/12/5 Glenurchy & Inishaell 1 1 £0.2.0 £0.0.2.4
E326/7/12/5 Inveraray & Glenaray 6 3 3 £0.18.0 £0.1.9.6
E326/7/12/5 28 25 3 £3.2.0 £0.6.2.4
E326/7/12/5 [Page] 5 Report Survey Cart Tax Argyll'Shire for the year ending 5th April 1792 By Duncan MacNuier Surveyor Proof 25 Rates @ £0.2.0 per Rate.....£2.10.0 3 Rates @ £0.4.0 per Rate.....£0.12.0 £3.2.0 10 p Cent on £3.2.0 of Duty £0.6.2.4/10
E326/7/12/6 [page] 6 I Duncan MacNuier Surveyor aforesaid Do hereby certify that upon carefull examination of the several rates and duties within mentioned I find they [amount] to Three pounds Eight Shillings and two pence four tenths of a penny Stg. [Sterling] And that upon the 21st Feby. [February] 1792 I delivered to Peter MacArthur Depute Collector of the Cess for Argyllshire an exact Duplicate of The within Account duly examined and Compared therewith which contained my oath that Requisitions were given to the Sev [Several] persons within mentd. [mentioned] of the dates prefixed to their names And that the Said Account was made up from the Returns made to me in consequence thereof, & from the best Information I could otherwise obtain. .Duncan MacNuier Survey Cart Tax Argyleshire 5th April 1792 Exd. [Examined] 2
E326/7/12/7 Kilmarnock
E326/7/12/7 Matthew Gemmel in Holmhead 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 Archibald Taylor Sandbed 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 Hugh Parker Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 William Stevenson Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 Alexander Young Carter Kilmarnock 2 2 £0.4.0 £0.0.4.8
E326/7/12/7 James Ramsay Carter Kilmarnock 2 2 £0.4.0 £0.0.4.8
E326/7/12/7 Robert Miller Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 William Fowlds Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 Alexander Richmond Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 James Armour Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 George Wilson Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 John McClanachan Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 William Orr Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 John Fleeming Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 James Wilson Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/7 Carry Over 17 17 £1.14.0 £0.3.4.8
E326/7/12/7 Country Parishes of Ayr Shire from 5th April 1791 April 1792 By Robert Aitken [Page] 7
E326/7/12/8 1791 Kilmarnock Brot. [Brought] Over 17 17 £1.14.0 £0.3.4.8
E326/7/12/8 25/26 Aug 1791 Robert Reid in Westmuir 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 John Cuthbertson in Thirdpart 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 John Hunter in Hillhead 2 2 £0.4.0 £0.0.4.8
E326/7/12/8 Hugh Cuthbertson Carter Kilmarnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 Total 22 22 £2.4.0 £0.4.4.8
E326/7/12/8 Dalrymple
E326/7/12/8 30 Aug 1791 James Lyon at Dalrymple Kirk 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 Andrew Tunnock Shor. [Shoemaker] 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 James Thorn at Dalrymple 3 3 £0.6.0 £0.0.7.2
E326/7/12/8 Total 5 5 £0.10.0 £0.1.0.0
E326/7/12/8 Kirkmichael
E326/7/12/8 30 Aug 1791 David Arthur in Dyroch 2 2 £0.4.0 £0.0.4.8
E326/7/12/8 William Arthur Cairnhill 1 1 £0.2.0 £0.0.2.4
E326/7/12/8 Carry Forw. [Forward] 3 3 £0.6.0 £0.0.7.2
E326/7/12/8 Page 2d. Survey Continued 8
E326/7/12/9 1791 Kirkmichael Brot. [Brought] Forward 3 3 £0.6.0 £0.0.7.2
E326/7/12/9 30Aug 1791 William Aird in Rone 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 John Anderson in Dyroch 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 Total 5 5 £0.10.0 £0.1.0.0
E326/7/12/9 Straiton
E326/7/12/9 James Dick Straiton 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 Richard Mc Candlish in Kilbryde 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 Peter McCaulston in Straiton 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 Total 3 3 £0.6.0 £0.0.7.2
E326/7/12/9 Dalmellington
E326/7/12/9 1 Sep 1791 John Watt Jun. [Junior] Dalmellington 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 William McMillan Dalmellington 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 David Kerr in Camlarg 1 1 £0.2.0 £0.0.2.4
E326/7/12/9 Total 3 3 £0.6.0 £0.0.7.2
E326/7/12/9 Page 3d. Survey Continued [Page] 9
E326/7/12/10 1791 New Cumnock
E326/7/12/10 1/2 Sep 1791 Hugh Gemmel in Bridgend of Afton 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 James Wilson in Fordmouth 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 John Graham in Mains 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 John Howat in Coalburn 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 Total 4 4 £0.8.0 £0.0.9.6
E326/7/12/10 Old Cumonock
E326/7/12/10 2/3 Sep 1791 John Sloss Old Cumnock 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 Charles Crichton 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 John Robb Dalmellington 3 3 £0.6.0 £0.0.7.2
E326/7/12/10 Charles Crichton Jun. [Junior] Dalmellington 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 Hugh Thomson Dalmellington 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 John McCowan Dalmellington 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 John Latta at Bridgend 1 1 £0.2.0 £0.0.2.4
E326/7/12/10 Carry Forward 9 9 £0.18.0 £0.1.9.6
E326/7/12/10 Page 4th Survey continued [Page] 10
E326/7/12/11 1791 Old Cumnock Brot. [Brought] Over 9 9 £0.18.0 £0.1.9.6
E326/7/12/11 2/3 Sep 1791 William McCowan in Longhouse 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 James Houston in Horsecleugh 2 2 £0.4.0 £0.0.4.8
E326/7/12/11 Andrew Templeton in Barshouse 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 William Crichton in Middleton 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 Daniel Tympany in Meadow 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 James Leyburn at Bridgend 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 Total 16 16 £1.12.0 £0.3.2.4
E326/7/12/11 Muirkirk
E326/7/12/11 3 Sep 1791 Adam Begin Oldhouseburn 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 Adam Beg Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 David Shaw Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 Robert Boyd Carter 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 John Brydon Tardoors 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 William Wilson Laigh Dalfram 1 1 £0.2.0 £0.0.2.4
E326/7/12/11 Total 6 6 £0.12.0 £0.1.2.4
E326/7/12/11 PAge 5th Survey Continued
E326/7/12/12 1791 Auchenleck
E326/7/12/12 5 Sep 1791 William Campbell Auchenleck 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 Robert Steele Auchenleck 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 Thomas McMillan Auchenleck 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 George Alexander in Ridge 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 William Clarkk Luggar Bridgend 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 George Arthur in Dykes 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 John Houston in Ridge 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 Thomas Brown in Dirthilloch 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 William Houston in Underwood 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 John Foster in Rogerton 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 James Murdoch in Raw 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 John Farquhar in Auchenleck 1 1 £0.2.0 £0.0.2.4
E326/7/12/12 Joseph Irvine Knockroan 2 2 £0.4.0 £0.0.4.8
E326/7/12/12 Total 14 14 £1.8.0 £0.2.9.8
E326/7/12/12 Survey Continued [Page] 12
E326/7/12/13 5 Sep 1791 Ochiltree
E326/7/12/13 William Simson in High Stamley 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 George Murray Ochiltree 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 William Key Ochiltree 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 Hugh Lambert in Know 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 Total 4 4 £0.8.0 £0.0.9.6
E326/7/12/13 Dundonald
E326/7/12/13 13 Sep 1791 George Parker in St. Middens 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 David Brown Dundonald 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 John Porter Little Guilelland 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 John Wilson in Boghead 2 2 £0.4.0 £0.0.4.8
E326/7/12/13 Archibald Steele in Gillside 2 2 £0.4.0 £0.0.4.8
E326/7/12/13 William Wilson in Girtridgemill 1 1 £0.2.0 £0.0.2.4
E326/7/12/13 Total 8 8 £0.16.0 £0.1.7.2
E326/7/12/13 Page 7th Survey continued [Page] 13
E326/7/12/14 1791 Symington
E326/7/12/14 14 Sep 1791 Adam Wilson in Bogend 1 1 £0.2.0 £0.0.2.4
E326/7/12/14 William Douglas in Helenton mains 2 2 £0.4.0 £0.0.4.8
E326/7/12/14 Adam Smith in Symington 1 1 £0.2.0 £0.0.2.4
E326/7/12/14 Total 4 4 £0.8.0 £0.0.9.6
E326/7/12/14 Riccarton
E326/7/12/14 14/15 Sep 1791 William Howie in Burn 2 2 £0.4.0 £0.0.4.8
E326/7/12/14 James Howie in Burn 2 2 £0.4.0 £0.0.4.8
E326/7/12/14 Hugh Montgomery in Gateside 1 1 £0.2.0 £0.0.2.4
E326/7/12/14 Total 5 5 £0.10.0 £0.1.0.0
E326/7/12/14 Craigie
E326/7/12/14 16 Sep 1791 Matthew Neil in West Borland 1 1 £0.2.0 £0.0.2.4
E326/7/12/14 Hugh Tunnock in Hightrees 1 1 £0.2.0 £0.0.2.4
E326/7/12/14 Total 2 2 £0.4.0 £0.0.4.8
E326/7/12/14 [Page] 14 Survey continued
E326/7/12/15 1791 Sorn
E326/7/12/15 17 Sep 1791 Thomas Brown in Hillend 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 William Simson in Sorn 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 James Duncan Catrine 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 Robert Duncan Catrine 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 Robert Strachen Catrine 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 George Findlay in Hileth 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 Total 6 6 £0.12.0 £0.1.2.4
E326/7/12/15 Mauchline
E326/7/12/15 John Glover Carrier Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 James Connel Carter Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 George Morton Carter Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 Hugh Morton Carter Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 John Ronald Carter Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/15 Carry over 5 5 £0.10.0 £0.1.0.0
E326/7/12/15 Page 9th Survey continued [Page] 15
E326/7/12/16 1791 Mauchline Brot. [Brought] Over 5 5 £0.10.0 £0.1.0.0
E326/7/12/16 19/20 Sep 1791 John Connel Carter Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 James McCreath Messenger Mauchline 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 Total 7 7 £0.14.0 £0.1.4.6
E326/7/12/16 Stair
E326/7/12/16 James Gibson in Millashield 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 Total 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 Tarbolton
E326/7/12/16 21 Sep 1791 William Hood Tarbolton 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 Henry Cowan Tarbolton 1 1 £0.2.4 £0.0.2.4
E326/7/12/16 John Richard Tarbolton 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 James Tunnock in Drumley 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 James Drenan in Commonside 1 1 £0.2.0 £0.0.2.4
E326/7/12/16 Carry Forwd. [Forward] 5 5 £0.10.0 £0.1.0.0
E326/7/12/16 [Page] 16 Survey Continued
E326/7/12/17 1791 Tarbolton Brot. [Brought] forward 5 5 £0.10.0 £0.1.0.0
E326/7/12/17 Alexander Drenan in Wallston 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 William Wilson in Pearhill 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 John Wilson in Dyke 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Edward Nickolson in Highshield yeards 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Robert Drenan in Roadend 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 William Tunnock in Birks 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Matthew Morton in Allonburn 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 John McMillan on Lochlyhill 2 2 £0.4.0 £0.0.4.8
E326/7/12/17 Alexander Morton in Woodend 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Total 15 15 £1.10.0 £0.3.0.0
E326/7/12/17 The Country part of Irvine
E326/7/12/17 23 Sep 1791 John Andrew in Halfway 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Robert Lusk in Halfway 1 1 £0.2.0 £0.0.2.4
E326/7/12/17 Carry Over 2 2 £0.4.0 £0.0.4.8
E326/7/12/17 Page 11th Survey Continued [Page] 17
E326/7/12/18 1791 The Country part of Irvine 2 2 £0.2.0 £0.0.2.4
E326/7/12/18 23 Sep 1791 David Lusk in Halfway 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 John Cousar Halfway 2 2 £0.4.0 £0.0.4.8
E326/7/12/18 Robert Love Bridgend of Irvine 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 William Bryden in Fullarton Street 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 Henry Clark in Halfway 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 Alexander Wyllie in Dambback 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 Total 9 9 £0.18.0 £0.1.9.2
E326/7/12/18 Kilwinning
E326/7/12/18 23 & 24 Sep 1791 William Brackenridge Carter Kilwinning 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 John Barclay Carter Kilwinning 1 1 £0.2.0 £0.0.2.4
E326/7/12/18 David Logan in Whitehurst 1 1 £0.2.0 £0.0.2.4
