E326/7/12/60

Date Masters/mistresses names Actual # 2 wheel carts 3-4 wheel wains/wagons Duty 10% per 31 George III
Brought Over
Dunscore Psh. [Parish]
John & Robert Hidleston Dunscore 3 3 £0.6.0 £0.0.7.2
James Laurie Uper Lagan 2 2 £0.4.0 £0.0.4.8
Samuel Colvin McCharston 1 1 £0.2.0 £0.0.2.4
David Dunbar Farthingrush 1 1 £0.2.0 £0.0.2.4
William Dunbar Farthingrush 1 1 £0.2.0 £0.0.2.4
Ebenezier Edgar Farthingrush 1 1 £0.2.0 £0.0.2.4
Robert Fisher Gatside 1 1 £0.2.0 £0.0.2.4
Alexander Ireland Degoner Mill 2 2 £0.4.0 £0.0.2.4
William Kirkpatrick Springfield 1 1 £0.2.0 £0.0.2.4
John McWha Springfield 1 1 £0.2.0 £0.0.2.4
John McCabin Cairnhall 1 1 £0.2.0 £0.0.2.4
Robert McKenall McMurdiston 2 2 £0.4.0 £0.0.4.8
John Hidleston Kilroy 2 2 £0.4.0 £0.0.4.8
John McMilloon Hazelwood 2 2 £0.4.0 £0.0.4.8
William Stott Berywally 1 1 £0.2.0 £0.0.2.4
William Smith Dunscore 2 2 £0.4.0 £0.0.4.8
David Thomson Gateside 1 1 £0.2.0 £0.0.4.8
Samuel Cogan Degoner 1 1 £0.2.0 £0.0.2.4
James McKinall McMarestone 1 1 £0.2.0 £0.0.2.4
27 27 £2.14.0 £0.5.4.8
Ruthwald Psh. [Parish]
Mr. Henderson Comlangin 1 1 £0.2.0 £0.0.2.4
Torthorald Psh. [Parish]
James Swan Droomuir 2 2 £0.4.0 £0.0.4.8
James Carrick Collin 2 2 £0.4.0 £0.0.4.8
John Douglas Collin 2 2 £0.4.0 £0.0.4.8
David Kirkpatrick Greenlee 2 2 £0.4.0 £0.0.4.8
George Kerr Righead 2 2 £0.4.0 £0.0.4.8
James Scott Drumbreg 1 1 £0.2.0 £0.0.2.4
Andrew Crychton 1 1 £0.2.0 £0.0.2.4
12 12 £1.4.0 £0.2.4.8

Transcribe other information

[Page] 60
Continued

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator