E326/7/12/152

Date Masters/mistresses names Actual # 2 wheel carts 3-4 wheel wains/wagons Duty 10% per 31 George III
Brot [Brought] over 37 37 £3.14.0 £0.7.4.8
Mr John Craigie 2 2 £0.4.0 £0.0.4.8
Lord President 2 2 £0.4.0 £0.0.4.8
Mr Baxter Glazier 1 1 £0.2.0 £0.0.2.4
Mr Fraser 1 1 £0.2.0 £0.0.2.4
George Cottrel founder 1 1 £0.2.0 £0.0.2.4
Mr Keir 3 3 £0.6.0 £0.0.7.2
Alexander Reid 1 1 £0.2.0 £0.0.2.4
Thomas Mathieson 1 1 £0.2.0 £0.0.2.4
Lord Hailes Canongate 2 2 £0.8.0 £0.0.9.6
Lady Betty Anstruther 1 1 £0.2.0 £0.0.2.4
Mr Dryburgh brewer 1 1 £0.2.0 £0.0.2.4
Mr. McCoul 2 2 £0.4.0 £0.0.4.8
Mr Ramsay Slater 1 1 £0.2.0 £0.0.2.4
Col [Colonel] Erskine 2 2 £0.4.0 £0.0.4.8
James Hepburn 1 1 £0.2.0 £0.0.2.4
Mr Arnot baker 2 2 £0.4.0 £0.0.4.8
Mr Crichton 2 2 £0.8.0 £0.0.9.6
Jo Richmond & Cop. [Company] 1 1 £0.2.0 £0.0.2.4
Mr Richardson 2 2 £0.4.0 £0.0.4.8
Mr Sommerville 2 2 £0.4.0 £0.0.4.8
Mr Salisbury Leithwalk 1 1 £0.2.0 £0.0.2.4
Peter Sheiriff Gardr. [Gardener] 1 1 £0.2.0 £0.0.2.4
William McLeod Gardener 1 1 £0.2.0 £0.0.2.4
Andrew Will brewer 1 1 £0.2.0 £0.0.2.4
Mr Craig brewer 1 1 £0.2.0 £0.0.2.4
James Veitch Gardr. [Gardener] 1 1 £0.2.0 £0.0.2.4
Mr Wilson 1 1 £0.2.0 £0.0.2.4
John Bryden 1 1 £0.2.0 £0.0.2.4
Thomas Main 1 1 £0.2.0 £0.0.2.4
William White 1 1 £0.2.0 £0.0.2.4
Messrs Dicksons 1 1 £0.2.0 £0.0.2.4
Mr Comb brewer 1 1 £0.2.0 £0.0.2.4
Mr Scott brewer 2 2 £0.4.0 £0.0.4.8
Mr Giles brewer 2 2 £0.4.0 £0.0.4.8
Carry over 84 80 4 £8.16.0 £0.17.7.2

Transcribe other information

[Page] 152

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator