Cart tax, volume 04

Page Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty Transcribe other information Transcriber's notes
E326/7/4/1 14 Aug 1787 Ellon Parish
E326/7/4/1 James Robertson Carrier 1 1 £0.2.0
E326/7/4/1 Silvester Sangster Carrier 1 1 £0.2.0
E326/7/4/1 Total Ellon Pas [Parish] 2 2 £0.4.0
E326/7/4/1 6 Aug 1787 Tarvas Parish
E326/7/4/1 Andrew Mill Carrier 1 1 £0.2.0
E326/7/4/1 Cluny Parish
E326/7/4/1 9 Aug 1787 Barron Gordon of Clunie 1 1 £0.2.0
E326/7/4/1 10 Aug 1787 Monymusk Parish
E326/7/4/1 James Reed Carrier 1 1 £0.2.0
E326/7/4/1 Meldrum Parish
E326/7/4/1 11 Aug 1787 William Leslie Carrier 1 1 £0.2.0
E326/7/4/1 John Chesser Carrier 1 1 £0.2.0
E326/7/4/1 James Webster Carrier 1 1 £0.2.0
E326/7/4/1 Total Meldrum Pas [Parish] 3 3 £0.6.0
E326/7/4/1 Cruden Parish
E326/7/4/1 15 Aug 1787 John Innes Carrier Myres 1 1 £0.2.0
E326/7/4/1 Arthur Morrison Carrier Ardiffery 1 1 £0.2.0
E326/7/4/1 Totall Cruden Pas [Parish] 2 2 £0.4.0
E326/7/4/1 Peterhead Parish
E326/7/4/1 16 Aug 1787 William Mill Carrier 1 1 £0.2.0
E326/7/4/1 Alexander Marr Carrier 1 1 £0.2.0
E326/7/4/1 William Rainnie Carrier 1 1 £0.2.0
E326/7/4/1 3 3 £0.6.0
E326/7/4/1 Longside Parish
E326/7/4/1 18 Aug 1787 Mr Robert Kilgour Kinmundy 1 1 £0.2.0
E326/7/4/1 Loanmay Parish
E326/7/4/1 21 Aug 1787 Alexander Willox Carrier 2 2 £0.4.0
E326/7/4/1 Abernethie Willox Carrier 2 2 £0.4.0
E326/7/4/1 Totall Loanmay Pas [Parish] 4 4 £0.8.0
E326/7/4/1 [Page] 1 A Survey of the Rates and Duties Arisen within the County of Aberdeen from 5th Aprile 1787 to 5th Aprile 1788 On Cart Tax by Niel McInnis Surveyor
E326/7/4/2 Rathen Parish
E326/7/4/2 21 Aug 1787 James Watt Carrier Newburgh 1 1 £0.2.0
E326/7/4/2 Fraserburgh Parish
E326/7/4/2 28 Aug 1787 Alexander Rob Carter 1 1 £0.2.0
E326/7/4/2 Strichen Parish
E326/7/4/2 29 Aug 1787 Alexander Scot Carrier 1 1 £0.2.0
E326/7/4/2 Alexander Fraser of Strichen 1 1 £0.2.0
E326/7/4/2 Totall Strichen Pas [Parish] 2 2 £0.4.0
E326/7/4/2 Old Deer Parish
E326/7/4/2 25 Aug 1787 James Gibson Carrier 1 1 £0.2.0
E326/7/4/2 New Deer Parish
E326/7/4/2 25 Aug 1787 John Simpson Carrier 1 1 £0.2.0
E326/7/4/2 Robert Kilpatrick Carrier 1 1 £0.2.0
E326/7/4/2 Peter Cranna Carrier 1 1 £0.2.0
E326/7/4/2 James Taylor Carrier 1 1 £0.2.0
E326/7/4/2 Totall New Deer Pas [Parish] 4 4 £0.8.0
E326/7/4/2 Monquhitar Parish
E326/7/4/2 28 Aug 1787 Alexander Hunter Carrier 1 1 £0.2.0
E326/7/4/2 Alexander Fraser Carrier 1 1 £0.2.0
E326/7/4/2 Totall Monquhitar Pas [Parish] 2 2 £0.4.0
E326/7/4/2 Turriff Parish
E326/7/4/2 29 Aug 1787 Robert Duncan Carrier 1 1 £0.2.0
E326/7/4/2 Rayne Parish
E326/7/4/2 31 Aug 1787 William Packman Carrier 1 1 £0.2.0
E326/7/4/2 Huntly Parish
E326/7/4/2 8 Sep 1787 Alexander Mackie Carrier 1 1 £0.2.0
E326/7/4/2 James Duncan Carrier 1 1 £0.2.0
E326/7/4/2 Thomas Lee Carrier 1 1 £0.2.0
E326/7/4/2 Totall Huntly Pas [Parish] 3 3 £0.6.0
E326/7/4/2 Page 2d
E326/7/4/3 Old Machar Parish
E326/7/4/3 2 Oct 1787 James Crombee Berryhillock 1 1 £0.2.0
E326/7/4/3 James Boyle Carter Gallowgatehead 1 1 £0.2.0
E326/7/4/3 John Boyle Carter Mounthuly 1 1 £0.2.0
E326/7/4/3 Thomas Philp Carter Casewayend 1 1 £0.2.0
E326/7/4/3 Gilbert Thom Carter Berryhillock 1 1 £0.2.0
E326/7/4/3 William Leith Carter Froghall 2 2 £0.4.0
E326/7/4/3 William Wildgoose Carter Sunnyside 2 2 £0.4.0
E326/7/4/3 Alexander Allan Carter Brickhills 2 2 £0.4.0
E326/7/4/3 Robert Hay Carter Brickhills 1 1 £0.2.0
E326/7/4/3 William Gray Oldtown Carter 1 1 £0.2.0
E326/7/4/3 Robert Makie Oldtown Carter 1 1 £0.2.0
E326/7/4/3 Alexander George Oldtown Carter 1 1 £0.2.0
E326/7/4/3 Alexander Massie Oldtown Carter 1 1 £0.2.0
E326/7/4/3 John Polson Oldtown Carter 2 2 £0.4.0
E326/7/4/3 James Catto Oldtown Carter 1 1 £0.2.0
E326/7/4/3 James Brown Oldtown Carter 1 1 £0.2.0
E326/7/4/3 Robert Nicol Oldtown Carter 1 1 £0.2.0
E326/7/4/3 Thomas Simpson Barnyards 1 1 £0.2.0
E326/7/4/3 John Kynoch Tanfield 1 1 £0.2.0
E326/7/4/3 Thomas More Carter Oldtown 1 1 £0.2.0
E326/7/4/3 Pareley Bleachfield 3 3 £0.6.0
E326/7/4/3 James Gibson Links of Don 1 1 £0.2.0
E326/7/4/3 John Nicol Bridge of Don 1 1 £0.2.0
E326/7/4/3 George Leslie Carter Fraserfield 2 2 £0.4.0
E326/7/4/3 John Leslie Carter Fraserfield 1 1 £0.2.0
E326/7/4/3 Alexander Nicol Carter WallusBrae 2 2 £0.4.0
E326/7/4/3 John Hector Westfield 1 1 £0.2.0
E326/7/4/3 William Mill Junr [Junior] Westfield 1 1 £0.2.0
E326/7/4/3 John Connan Fraserfield 1 1 £0.2.0
E326/7/4/3 John Davidson Bridge of Dee 1 1 £0.2.0
E326/7/4/3 Old Machar Carried over 39 39 £3.18.0
E326/7/4/3 Page 3d
E326/7/4/4 Old Machar Parish Brot [Brought] over 39 39 £3.18.0
E326/7/4/4 2 Oct 1787 William Moffatt Fowlgutter 1 1 £0.2.0
E326/7/4/4 Brewerie of Gilcomston 3 3 £0.6.0
E326/7/4/4 Alexander Fowler Carter 1 1 £0.2.0
E326/7/4/4 Alexander McGregor Carter 1 1 £0.2.0
E326/7/4/4 Robert Aiken Hilltown 1 1 £0.2.0
E326/7/4/4 Alexander Cruickshank Bagbrae 1 1 £0.2.0
E326/7/4/4 William Thom Paterstown 2 2 £0.4.0
E326/7/4/4 Alexander Irvine Woodside 2 2 £0.4.0
E326/7/4/4 Alexander Anderson Spittle 1 1 £0.2.0
E326/7/4/4 James Harrygarry Oldtown 1 1 £0.2.0
E326/7/4/4 Totall Old Machar Pas [Parish] 53 53 £5.6.0
E326/7/4/4 Newhills Parish
E326/7/4/4 6 Oct 1787 David Nicol Northfield 1 1 £0.2.0
E326/7/4/4 James Reid Northfield 1 1 £0.2.0
E326/7/4/4 James Prott Muggiemoss 2 2 £0.4.0
E326/7/4/4 Peter Reid Greenburn 1 1 £0.2.0
E326/7/4/4 John Forsyth Mill of Sclattie 1 1 £0.2.0
E326/7/4/4 George Laing Northfield 1 1 £0.2.0
E326/7/4/4 Totall Newhills Pas [Parish] 7 7 £0.14.0
E326/7/4/4 Peter Culter Parish
E326/7/4/4 Mr Richard Smith Papermills 1 1 £0.2.0
E326/7/4/4 [Page] 4 Page 4th
E326/7/4/5 Parishes Collected
E326/7/4/5 1 Ellon Parish 2 2 £0.4.0
E326/7/4/5 2 Tarvas Parish 1 1 £0.2.0
E326/7/4/5 3 Cluny Parish 1 1 £0.2.0
E326/7/4/5 4 Monymusk Parish 1 1 £0.2.0
E326/7/4/5 5 Meldrum Parish 3 3 £0.6.0
E326/7/4/5 6 Cruden Parish 2 2 £0.4.0
E326/7/4/5 7 Peterhead Parish 3 3 £0.6.0
E326/7/4/5 8 Longside Parish 1 1 £0.2.0
E326/7/4/5 9 Loanmay Parish 4 4 £0.8.0
E326/7/4/5 10 Rathen Parish 1 1 £0.2.0
E326/7/4/5 11 Frasersburgh Parish 1 1 £0.2.0
E326/7/4/5 12 Strichen Parish 2 2 £0.4.0
E326/7/4/5 13 Old Deer Parish 1 1 £0.2.0
E326/7/4/5 14 New Deer Parish 4 4 £0.8.0
E326/7/4/5 15 Monquhitar Parish 2 2 £0.4.0
E326/7/4/5 16 Turriff Parish 1 1 £0.2.0
E326/7/4/5 17 Rayne Parish 1 1 £0.2.0
E326/7/4/5 18 Huntly Parish 3 3 £0.6.0
E326/7/4/5 19 Old Machar Parish (40) 59 59 £5.6.0
E326/7/4/5 20 Newhills Parish (6) 7 7 £0.14.0
E326/7/4/5 21 Peter Culter Parish 1 1 £0.2.0
E326/7/4/5 Totall Parishes Collected 95 95 £9.10.0
E326/7/4/5 [Page] 5 Page 5th I Neil McInnes Surveyor aforesaid Do hereby certify That upon carefull exami: :nation of the foregoing rates and duties they amount in whole to Nine pounds ten Shillings Sterling. And I do make oath that requisitions were left or made with the whole foregoing Inhabitants or at their dwelling houses of the respective dates aforesaid, to return their respective lists as therein required and which they are charged to the Rates and duties set against their severall names. signed ...Neil McInnes Surveyor John Durno Collr. [Collector] Sworn before me this Seventh day of January 1788 years. Charles Gordon J.P. [Justice of the Peace]
E326/7/4/6 [Page] 6 Carts From Apr 1787 to Apr 1788 Exd [Examined]
E326/7/4/7 Ardchattan and Muckairn
E326/7/4/7 7 Aug 1787 James Longmire for the Lorne Furnace Co. [Company] 12 12 £1.4.0
E326/7/4/7 12 12 £1.4.0
E326/7/4/7 Kilmichall Glasery
E326/7/4/7 4 Sep 1787 Joseph Latham for the Argyll Furnace Company 3 3 £0.6.0
E326/7/4/7 3 3 £0.6.0
E326/7/4/7 Glenurchy and Inishael
E326/7/4/7 26 Nov 1787 Alexander Campbell of Auchlian 1 1 £0.2.0
E326/7/4/7 28 Nov 1787 Peter Campbell Tacksman of Auch 1 1 £0.2.0
E326/7/4/7 Patrick Smith Merchant in Brackly 1 1 £0.2.0
E326/7/4/7 3 3 £0.6.0
E326/7/4/7 Inveraray & Glenaray
E326/7/4/7 7 Dec 1787 His Grace The Duke of Argyle 6 6 £0.12.0
E326/7/4/7 6 6 £0.12.0
E326/7/4/7 Parishes Collected for a proof of the foregoing Survey
E326/7/4/7 Ardchattan and Kuckairn 12 12 £1.4.0
E326/7/4/7 Kilmichall Glasry 3 3 £0.6.0
E326/7/4/7 Glenurchy and Inishael 3 3 £0.6.0
E326/7/4/7 Inveraray And Glenaray 6 6 £0.12.0
E326/7/4/7 24 24 £2.8.0
E326/7/4/7 [Page] 7 Survey Cart Tax Argyllshire for the year ending 5th April 1788 By Duncan MacNuier Surveyor Proof Sic Eqium 24 Carts with 2wheels each @ £0.2.0. £2.8.0 I Duncan MacNuier Surveyor aforesaid do hereby certify that upon carefull examination of the fore going said Rates and Dutys I find they ammount in whole to Two pounds eight shills. [shillings] sterling and that upon the 22 March 1788. I delivered to Peter MacArthur Depute Collector of the Rates and of the said dutys for the shire aforesaid an exact duplicate of the above accompt duly examined and compared with the foregoing which contained my oath that the same was made out from the Returns made to me by the several persons above named in consequence of Notifications given them; and from the best Information I could otherwise obtain. Duncan MacNuier Inveraray 22 March 1788
E326/7/4/8 [Page] 8 Survey Cart Tax Argyllshire 5 April 1788 £2.8.0 Exd. [Examined] 2
E326/7/4/9 1787 Saint Evox
E326/7/4/9 Aug 1787 David Gray in Wallacetoun 1 1 £0.2.0
E326/7/4/9 Thomas Henderson Wallacetoun 1 1 £0.2.0
E326/7/4/9 William Wood Wallacetoun 1 1 £0.2.0
E326/7/4/9 John Cousan Wallacetoun 1 1 £0.2.0
E326/7/4/9 Adam Wilson Wallacetoun 1 1 £0.2.0
E326/7/4/9 William Cowan Wallacetoun 1 1 £0.2.0
E326/7/4/9 Robert Kirkland Wallacetoun 1 1 £0.2.0
E326/7/4/9 David Frew Wallacetoun 1 1 £0.2.0
E326/7/4/9 William Duncan Wallacetoun 1 1 £0.2.0
E326/7/4/9 James Wyllie Wallacetoun 1 1 £0.2.0
E326/7/4/9 William Speir at the Tollbar 1 1 £0.2.0
E326/7/4/9 John Hart in Gibbsyeard 1 1 £0.2.0
E326/7/4/9 Michael Brown Coalierow 2 2 £0.4.0
E326/7/4/9 James Duncan Coalierow 2 2 £0.4.0
E326/7/4/9 Archibald Steele Coalierow 1 1 £0.2.0
E326/7/4/9 John McClatchie Brickrow 1 1 £0.2.0
E326/7/4/9 William Doak Wallacetoun 1 1 £0.2.0
E326/7/4/9 Total 19 19 £1.18.0
E326/7/4/9 Monckton
E326/7/4/9 William Lawson in Newtoun 1 1 £0.2.0
E326/7/4/9 William Vass in Newtoun 1 1 £0.2.0
E326/7/4/9 Mathew Tait in Newtoun 1 1 £0.2.0
E326/7/4/9 John Black in Newtoun 1 1 £0.2.0
E326/7/4/9 Alexander McCaul in Newtoun 1 1 £0.2.0
E326/7/4/9 Mungo Kennedy in Newtoun 1 1 £0.2.0
E326/7/4/9 John Lees in Newtoun 1 1 £0.2.0
E326/7/4/9 John Cuthbert Senr. [Senior] in Newtoun 1 1 £0.2.0
E326/7/4/9 Carried over 8 8 £0.16.0
E326/7/4/9 [Page] 9 Country Parishes of Ayr Shire From 5th April 1787 to 5th April 1788 By Robert Aiken Surveyor
E326/7/4/10 1787 Monckton Brought over 8 8 £0.16.0
E326/7/4/10 21, 22 & 23d Aug 1787 John Cuthbert Junior 1 1 £0.2.0
E326/7/4/10 David Vass 1 1 £0.2.0
E326/7/4/10 Thomas Hunter 1 1 £0.2.0
E326/7/4/10 John Guthrie 1 1 £0.2.0
E326/7/4/10 John Gemmill 1 1 £0.2.0
E326/7/4/10 David McQuatter 1 1 £0.2.0
E326/7/4/10 John Wharrie Moncktown 1 1 £0.2.0
E326/7/4/10 James Hunter in Carlaverock 2 2 £0.4.0
E326/7/4/10 Robert Wyllie in Prestick 1 1 £0.2.0
E326/7/4/10 John Hunter 1 1 £0.2.0
E326/7/4/10 Adam Guthrie 1 1 £0.2.0
E326/7/4/10 Robert Finlay Prestick 1 1 £0.2.0
E326/7/4/10 James Hunter Prestick 1 1 £0.2.0
E326/7/4/10 John Cunningham Prestick 1 1 £0.2.0
E326/7/4/10 David Boyd 1 1 £0.2.0
E326/7/4/10 James Andrew Tounhead Monckton 1 1 £0.2.0
E326/7/4/10 Andrew Crawford Monckton 1 1 £0.2.0
E326/7/4/10 Agnes Gray Corsehill 2 2 £0.4.0
E326/7/4/10 David Guthrie in Tounhead 1 1 £0.2.0
E326/7/4/10 David Guthrie in Murray's 1 1 £0.2.0
E326/7/4/10 William Alexander Newtoun 1 1 £0.2.0
E326/7/4/10 James Reid Newtoun 1 1 £0.2.0
E326/7/4/10 John Duncan Newtoun 1 1 £0.2.0
E326/7/4/10 John Wilson Newtoun 1 1 £0.2.0
E326/7/4/10 John Wallace 1 1 £0.2.0
E326/7/4/10 Carried forward 36 36 £3.12.0
E326/7/4/10 [Page] 10 [Page] 2d
E326/7/4/11 1787 Monckton Parish bt. [brought] forward 36 36 £3.12.0
E326/7/4/11 David McKenzie Newtoun 1 1 £0.2.0
E326/7/4/11 Andrew Aiken Newtoun 1 1 £0.2.0
E326/7/4/11 William Hunter Newtoun 1 1 £0.2.0
E326/7/4/11 Total 39 39 £3.18.0
E326/7/4/11 Dundonald
E326/7/4/11 Charles Bryan Wallacefield 2 2 £0.4.0
E326/7/4/11 George Parker St Mirrian 1 1 £0.2.0
E326/7/4/11 William Brown Burnfoot 1 1 £0.2.0
E326/7/4/11 James Blair in Roanhill 3 3 £0.6.0
E326/7/4/11 David Brown farmer Dundonald 1 1 £0.2.0
E326/7/4/11 25-27 Aug 1787 John Porter Little Gullieland 1 1 £0.2.0
E326/7/4/11 David Gilmour Lawhill 1 1 £0.2.0
E326/7/4/11 John Black Braefoot 2 2 £0.4.0
E326/7/4/11 James Barclay Neuburn 2 2 £0.4.0
E326/7/4/11 John Reid Dundonald 2 2 £0.4.0
E326/7/4/11 Total 16 16 £1.12.0
E326/7/4/11 Symington
E326/7/4/11 Adam Wilson in Boagend 1 1 £0.2.0
E326/7/4/11 27,28 Aug 1787 William Douglass Hellentoun Mains 2 2 £0.4.0
E326/7/4/11 Adam Smith Symington 1 1 £0.2.0
E326/7/4/11 Total 4 4 £0.8.0
E326/7/4/11 [Page] 11 3d
E326/7/4/12 29 & 30 Aug 1787 Tarbolton
E326/7/4/12 William Reid Millburn 1 1 £0.2.0
E326/7/4/12 Andrew Harvie Barrhill 1 1 £0.2.0
E326/7/4/12 John Andrew Tarcross 1 1 £0.2.0
E326/7/4/12 James Tunnnock Drumley 1 1 £0.2.0
E326/7/4/12 John Drennan Shawside 1 1 £0.2.0
E326/7/4/12 William Ingram Walston 1 1 £0.2.0
E326/7/4/12 James Drennan Commonside 1 1 £0.2.0
E326/7/4/12 James Broun Enterkine Miln 1 1 £0.2.0
E326/7/4/12 Alexander Drennan Walston 1 1 £0.2.0
E326/7/4/12 William Wilson Pierhill 1 1 £0.2.0
E326/7/4/12 29 to 30 Aug 1787 William Wilson Younger Pierhill 1 1 £0.2.0
E326/7/4/12 John Wilson in Dyke 1 1 £0.2.0
E326/7/4/12 Edward Niccolson High Shielyards 1 1 £0.2.0
E326/7/4/12 John Tom in Benston 1 1 £0.2.0
E326/7/4/12 Robert Drennan Roadend 1 1 £0.2.0
E326/7/4/12 William Tunnock in Birks 1 1 £0.2.0
E326/7/4/12 William Wilson in Yeat 1 1 £0.2.0
E326/7/4/12 George Humphray Walston 1 1 £0.2.0
E326/7/4/12 John Stewart Privick Mains 2 2 £0.4.0
E326/7/4/12 Mathew Morton Altonburn 1 1 £0.2.0
E326/7/4/12 James Morton Cargillan 1 1 £0.2.0
E326/7/4/12 John McMillan Lochliehill 2 2 £0.4.0
E326/7/4/12 Alexander Martin 1 1 £0.2.0
E326/7/4/12 James Curle Shawood 1 1 £0.2.0
E326/7/4/12 William Merry Woodhead 1 1 £0.2.0
E326/7/4/12 Alexander Martin Woodend 2 2 £0.4.0
E326/7/4/12 William Lamont Nether Smithston 2 2 £0.4.0
E326/7/4/12 William Wilson in Coilam 1 1 £0.2.0
E326/7/4/12 Thomas Jamieson Middletonhill 1 1 £0.2.0
E326/7/4/12 33 33 £3.6.0
E326/7/4/12 [Page] 12 4th
E326/7/4/13 Tarbolton Bror. [Brought] forward 33 33 £3.6.0
E326/7/4/13 Hugh Jamieson Yonderton 1 1 £0.2.0
E326/7/4/13 Andrew Aiken Smithston 1 1 £0.2.0
E326/7/4/13 Jerimiah Miller Redcraig 1 1 £0.2.0
E326/7/4/13 Robert Cairnie Highraith 2 2 £0.2.0
E326/7/4/13 Andrew Fisher Shauneuk 1 1 £0.2.0
E326/7/4/13 William Hood in Tarbolton 1 1 £0.2.0
E326/7/4/13 William Humphrey Tarbolton 1 1 £0.2.0
E326/7/4/13 Hendry Cowan Tarbolton 1 1 £0.2.0
E326/7/4/13 John Ritchard Tarbolton 1 1 £0.2.0
E326/7/4/13 David Neil Tarbolton 1 1 £0.2.0
E326/7/4/13 James McDonald Tarbolton 1 1 £0.2.0
E326/7/4/13 William Finlayson Tarbolton 1 1 £0.2.0
E326/7/4/13 Total 46 46 £4.12.0
E326/7/4/13 Craigie
E326/7/4/13 31 Aug 1787 Mathew Neil West Bouland 1 1 £0.2.0
E326/7/4/13 John Calderwood Coalbierlies 1 1 £0.2.0
E326/7/4/13 Hugh Tannock in Trees 1 1 £0.2.0
E326/7/4/13 Samuel Dunlop Langside 1 1 £0.2.0
E326/7/4/13 James Dunlop Cadringill 1 1 £0.2.0
E326/7/4/13 Thomas Meickle Rottencraig 1 1 £0.2.0
E326/7/4/13 John Munn in Dykehead 2 2 £0.4.0
E326/7/4/13 John Hogg Broadyeards 1 1 £0.2.0
E326/7/4/13 Total 9 9 £0.18.0
E326/7/4/13 [Page] 13 5
E326/7/4/14 1787 Mauchline
E326/7/4/14 1 Sep 1787 James Connal Carter Mauchline 1 1 £0.2.0
E326/7/4/14 James Lees Carter Mauchline 1 1 £0.2.0
E326/7/4/14 George Morton Carter Mauchline 1 1 £0.2.0
E326/7/4/14 Hugh Morton Carter Mauchline 1 1 £0.2.0
E326/7/4/14 3 Sep 1787 James Duncan Carter Mauchline 1 1 £0.2.0
E326/7/4/14 John Wilson Carter Mauchline 1 1 £0.2.0
E326/7/4/14 John Ronald Carter Mauchline 1 1 £0.2.0
E326/7/4/14 4 Sep 1787 Hugh Morton Grassmilnes 2 2 £0.4.0
E326/7/4/14 James Wilson in Mauchline 1 1 £0.2.0
E326/7/4/14 James Mann in Mauchline 1 1 £0.2.0
E326/7/4/14 John Paterson Mauchline 1 1 £0.2.0
E326/7/4/14 William Murdoch Mauchline 1 1 £0.2.0
E326/7/4/14 Total 13 13 £1.6.0
E326/7/4/14 Sorn
E326/7/4/14 11 Sep 1787 George Gouldie Shintoe 1 1 £0.2.0
E326/7/4/14 George Hopburn Whiteflatt 1 1 £0.2.0
E326/7/4/14 John Campbell in Woodside 1 1 £0.2.0
E326/7/4/14 William McMath South Blairkip 1 1 £0.2.0
E326/7/4/14 William Simson in Sorn 1 1 £0.2.0
E326/7/4/14 Total 5 5 £0.10.0
E326/7/4/14 Muirkirk
E326/7/4/14 13 Sep 1787 John McKerr Lightshaw 1 1 £0.2.0
E326/7/4/14 James Templeton Muirkirk 1 1 £0.2.0
E326/7/4/14 Total 2 2 £0.4.0
E326/7/4/14 [Page] 14 6th
E326/7/4/15 1787 Newmilns
E326/7/4/15 John Boyd Newmilns 1 1 £0.2.0
E326/7/4/15 Hugh Morton Newmilns 1 1 £0.2.0
E326/7/4/15 John Torrance Newmilns 1 1 £0.2.0
E326/7/4/15 Robert Wilson Newmilns 1 1 £0.2.0
E326/7/4/15 17 Sep 1787 John Mitchell Newmilns 1 1 £0.2.0
E326/7/4/15 John Mair Newmilns 1 1 £0.2.0
E326/7/4/15 24 sep 1787 Andrew Jamieson Newmilns 1 1 £0.2.0
E326/7/4/15 John Brouning Newmilns 1 1 £0.2.0
E326/7/4/15 28 sep 1787 William Anderson Darvil 1 1 £0.2.0
E326/7/4/15 John Findlay Darvil 1 1 £0.2.0
E326/7/4/15 Robert Wilson Darvil 1 1 £0.2.0
E326/7/4/15 Alexander Cochrane Darvil 1 1 £0.2.0
E326/7/4/15 Alexander Young Priestland 1 1 £0.2.0
E326/7/4/15 David Dunlop Hungriehill 1 1 £0.2.0
E326/7/4/15 Hugh Wallace Parkhouse 1 1 £0.2.0
E326/7/4/15 John Allison Fullpaple 1 1 £0.2.0
E326/7/4/15 Total 16 16 £1.12.0
E326/7/4/15 Galston
E326/7/4/15 19 Sep 1787 John Hutchison in Galston 1 1 £0.2.0
E326/7/4/15 Andrew Willock Galston 1 1 £0.2.0
E326/7/4/15 John Mair Galston 1 1 £0.2.0
E326/7/4/15 John Paterson Galston 2 2 £0.4.0
E326/7/4/15 Alexander Paterson Pattieson mill 1 1 £0.2.0
E326/7/4/15 John Roxburgh Gateside 1 1 £0.2.0
E326/7/4/15 John McClemont Greenholm 1 1 £0.2.0
E326/7/4/15 20 Sep 1787 John Reid in Little Maxwood 1 1 £0.2.0
E326/7/4/15 Mathew Gemmill in Galston 1 1 £0.2.0
E326/7/4/15 Total 10 10 £1.0.0
E326/7/4/15 [Page] 15 7th
E326/7/4/16 1787 Riccartoun
E326/7/4/16 20 Sep 1787 John & Hugh Morton Damhead 1 1 £0.2.0
E326/7/4/16 James Howie Junior Whentfoord 1 1 £0.2.0
E326/7/4/16 Alexander Gemmill Mosside 1 1 £0.2.0
E326/7/4/16 John Shaw Mossend 1 1 £0.2.0
E326/7/4/16 James Humphrey Hill 2 2 £0.4.0
E326/7/4/16 David Calderwood in Boatstab 1 1 £0.2.0
E326/7/4/16 21 Sep 1787 John Wilson Townend of Caprington 1 1 £0.2.0
E326/7/4/16 David Allan in Mosshead 1 1 £0.2.0
E326/7/4/16 Andrew Calderwood Inchgotrick 1 1 £0.2.0
E326/7/4/16 James Neill Langside 1 1 £0.2.0
E326/7/4/16 William Farquhar Gateside 1 1 £0.2.0
E326/7/4/16 Total 12 12 £1.4.0
E326/7/4/16 Finwick
E326/7/4/16 22 Sep 1787 James Fulton Rose Finwick 1 1 £0.2.0
E326/7/4/16 Total 1 1 £0.2.0
E326/7/4/16 Kilmaurs
E326/7/4/16 24 Sep 1787 Daniel Taylor Kilmaurs 1 1 £0.2.0
E326/7/4/16 Hugh Galt Kilmaurs 1 1 £0.2.0
E326/7/4/16 John Loudoun Kilmaurs 1 1 £0.2.0
E326/7/4/16 Daniel Brown Kilmaurs 1 1 £0.2.0
E326/7/4/16 Alexander Steele Kilmaurs 1 1 £0.2.0
E326/7/4/16 James Dickie Kilmaurs 1 1 £0.2.0
E326/7/4/16 John Fulton Kilmaurs 1 1 £0.2.0
E326/7/4/16 David Ritchie Boagside 1 1 £0.2.0
E326/7/4/16 Allan Galt Kirkland 1 1 £0.2.0
E326/7/4/16 John Fulton in Hill 1 1 £0.2.0
E326/7/4/16 John Aiken New Boagside 1 1 £0.2.0
E326/7/4/16 11 11 £1.2.0
E326/7/4/16 8th. [Page] 16
E326/7/4/17 1787 Stewartown
E326/7/4/17 Daniel Stewart Carter Stewartoun 1 1 £0.2.0
E326/7/4/17 John Pickin Stewartoun 1 1 £0.2.0
E326/7/4/17 Alexander Watt Stewartoun 1 1 £0.2.0
E326/7/4/17 John Smith Stewarton 1 1 £0.2.0
E326/7/4/17 5 & 6 Oct 1787 George Brown Stewartoun 1 1 £0.2.0
E326/7/4/17 William Robertson Stewartoun 1 1 £0.2.0
E326/7/4/17 John Raeburn Stewartoun 1 1 £0.2.0
E326/7/4/17 John Syme in Fullshaw 1 1 £0.2.0
E326/7/4/17 Thomas Walker in Cowslap 1 1 £0.2.0
E326/7/4/17 John Kerr in Stewartoun 1 1 £0.2.0
E326/7/4/17 Robert Thomson in Kingsford 1 1 £0.2.0
E326/7/4/17 Alexander Harper in Cuttstrae 1 1 £0.2.0
E326/7/4/17 David Currie in Stewartoun 1 1 £0.2.0
E326/7/4/17 John Calderwood in Burnside 1 1 £0.2.0
E326/7/4/17 Total 14 14 £1.8.0
E326/7/4/17 Dunlop
E326/7/4/17 7 Oct 1787 Robert Gregg Dunlop 1 1 £0.2.0
E326/7/4/17 Thomas Cochrane Dunlop 1 1 £0.2.0
E326/7/4/17 John Barr Dunlop 1 1 £0.2.0
E326/7/4/17 James Anderson Netherhill 1 1 £0.2.0
E326/7/4/17 Andrew Robertson Netherhill 1 1 £0.2.0
E326/7/4/17 Robert Duncan Sidehead 1 1 £0.2.0
E326/7/4/17 John McColin Burnalside 1 1 £0.2.0
E326/7/4/17 William Parkhill in Oldhall 1 1 £0.2.0
E326/7/4/17 James Craig Borelandhill 1 1 £0.2.0
E326/7/4/17 Total 9 9 £0.18.0
E326/7/4/17 9th [Page] 17
E326/7/4/18 1787 Beith
E326/7/4/18 Sep 1787 James Paten Carter in Beith 1 1 £0.2.0
E326/7/4/18 Allan Steele in Beith 1 1 £0.2.0
E326/7/4/18 John Wilson in Beith 1 1 £0.2.0
E326/7/4/18 William Love in Beith 1 1 £0.2.0
E326/7/4/18 28 & 29 Sep 1787 William Crauford in Beith 1 1 £0.2.0
